Dominican (N.Y.) at Lynn
@ Boca Raton, Fla.
3/1/2023 at 4:00 PM
@ Boca Raton, Fla.
3/1/2023 at 4:00 PM
|
Dominican University New York
4 |
Lynn University
24 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Dominican University New York (0-3) | 1 | 1 | 2 | 0 | 4 |
| Lynn University (3-2) | 10 | 6 | 5 | 3 | 24 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Dominican University New York | Lynn University | ||
| Lynn University | 14:22 | Colin Farragher (unassisted) | 0 | 1 |
| Lynn University | 14:15 | Stephen Becker (Dylan Colon ) | 0 | 2 |
| Lynn University | 13:33 | Colin Farragher (unassisted) | 0 | 3 |
| Lynn University | 12:07 | Stephen Becker (Edward Downey ) | 0 | 4 |
| Lynn University | 09:54 | Fisher Williams (unassisted) | 0 | 5 |
| Lynn University | 07:00 | Joseph Michalski (unassisted) | 0 | 6 |
| Lynn University | 04:06 | Joseph Michalski (Ryan Olexa ) | 0 | 7 |
| Lynn University | 03:56 | Dylan Colon (unassisted) | 0 | 8 |
| Dominican University New York | 03:17 | UP - Sean Cosgrove (William Gordon ) | 1 | 8 |
| Lynn University | 01:00 | Joseph Michalski (Dylan Colon ) | 1 | 9 |
| Lynn University | 00:04 | Fisher Williams (Dylan Colon ) | 1 | 10 |
| -- 2nd -- | Dominican University New York | Lynn University | ||
| Lynn University | 10:26 | Ethan McKinley (Joe Putnam ) | 1 | 11 |
| Dominican University New York | 05:56 | William Gordon (Zachary Souza ) | 2 | 11 |
| Lynn University | 03:43 | Joseph Michalski (Dylan Colon ) | 2 | 12 |
| Lynn University | 02:28 | Joseph Michalski (Stephen Becker ) | 2 | 13 |
| Lynn University | 00:56 | Joe Putnam (Mikey Troese ) | 2 | 14 |
| Lynn University | 00:51 | Joe Putnam (Camren Santos ) | 2 | 15 |
| Lynn University | 00:02 | Dylan Colon (unassisted) | 2 | 16 |
| -- 3rd -- | Dominican University New York | Lynn University | ||
| Lynn University | 07:20 | Ryan Olexa (Jackson Cutter ) | 2 | 17 |
| Lynn University | 07:15 | Gavin Poulshock (Michael Miocic ) | 2 | 18 |
| Lynn University | 05:22 | Ethan Yorio (Joe Putnam ) | 2 | 19 |
| Lynn University | 03:28 | Connor Koppelman (unassisted) | 2 | 20 |
| Dominican University New York | 00:50 | Zachary Souza (Kyle Benedetto ) | 3 | 20 |
| Dominican University New York | 00:26 | William Gordon (Daniel Carson ) | 4 | 20 |
| Lynn University | 00:00 | Connor Koppelman (unassisted) | 4 | 21 |
| -- 4th -- | Dominican University New York | Lynn University | ||
| Lynn University | 11:48 | Ryan Olexa (unassisted) | 4 | 22 |
| Lynn University | 10:24 | Reese Walker (Ethan Yorio ) | 4 | 23 |
| Lynn University | 05:36 | Reese Walker (unassisted) | 4 | 24 |
Dominican University New York |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 01 | Daren Rodney | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 02 | Sean Sullivan * | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| 03 | Eric Greenwood | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 04 | Daniel Carson * | 0 | 1 | 1 | 0 | 0 | 3 | 0 | |
| 05 | Jordan Scott * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 06 | Dylan McCabe | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 07 | Terence O'Loughlin | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 09 | Brenden O'Connor | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 10 | Alexander Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | William Gordon * | 2 | 1 | 4 | 2 | 2 | 1 | 1 | |
| 14 | Ryan Gonzalez | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 15 | Gerardo Caltagirone * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 16 | Robert Longo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Jake Merckling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Jason Allen | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 20 | John Haas | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 21 | Sean Cosgrove * | 1 | 0 | 2 | 1 | 0 | 3 | 0 | |
| 22 | Kyle Benedetto * | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 23 | Zachary Souza * | 1 | 1 | 3 | 1 | 0 | 0 | 0 | |
| 24 | Patrick Roderka | 0 | 0 | 1 | 0 | 11 | 3 | 0 | |
| 25 | Chad Keyser * | 0 | 0 | 2 | 2 | 0 | 1 | 0 | |
| 26 | Matthew Solano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Gianni Rotondo | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 31 | Cole Vencak | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 33 | Steffen Peabody | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
| 40 | Blake Hendricks | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 42 | James Howe | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 55 | Patrick Kiefer | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 66 | James Conklin | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 88 | Charlie Bassi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 99 | Brian Barker * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 4 | 4 | 18 | 9 | 22 | 28 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 15 | Gerardo Caltagirone (L, 0-3) | 10 | 16:37 | 3 | 13 |
| 33 | Steffen Peabody | 14 | 38:23 | 7 | 21 |
| 20 | John Haas | 0 | 5:00 | 0 | 0 |
| Totals | 24 | 60:00 | 10 | 34 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jake Merckling 0-5; Patrick Roderka 11-26 | |||||||||
| PIM: Patrick Roderka 1-60; James Howe 1-60 |
Lynn University |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dylan Colon * | 2 | 4 | 3 | 2 | 0 | 1 | 0 | |
| 3 | Reese Walker | 2 | 0 | 8 | 4 | 0 | 0 | 0 | |
| 4 | Joseph Michalski | 5 | 0 | 6 | 5 | 0 | 0 | 0 | |
| 7 | Michael Miocic * | 0 | 1 | 0 | 0 | 5 | 1 | 0 | |
| 10 | Blake Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Stephen Becker * | 2 | 1 | 6 | 4 | 0 | 0 | 0 | |
| 13 | Benjamin Looges | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 14 | Ethan McKinley | 1 | 0 | 2 | 1 | 2 | 1 | 0 | |
| 15 | Fisher Williams * | 2 | 0 | 4 | 3 | 1 | 1 | 0 | |
| 16 | Jack Kennedy * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Colin Casey * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Pepper DeTuro | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 19 | Ethan Yorio | 1 | 1 | 3 | 2 | 1 | 2 | 1 | |
| 20 | Camren Santos | 0 | 1 | 0 | 0 | 6 | 0 | 0 | |
| 23 | Thomas Murray | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 24 | Colin Farragher | 2 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 25 | Mikey Troese * | 0 | 1 | 0 | 0 | 3 | 1 | 1 | |
| 27 | Connor Koppelman | 2 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 28 | Jackson Cutter | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 29 | Joe Putnam | 2 | 2 | 3 | 3 | 1 | 2 | 0 | |
| 30 | Nikolas Leahan | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 31 | Carson Perry | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 32 | Shane Dodge | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 34 | Chase Showalter * | 0 | 0 | 0 | 0 | 4 | 0 | 1 | |
| 35 | Tristan Lenard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 38 | Victor Troese * | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 39 | Jake Podmilsak * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 40 | Edward Downey | 0 | 1 | 2 | 1 | 0 | 2 | 0 | |
| 45 | Justin Berg | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 47 | Ryan Olexa | 2 | 1 | 2 | 2 | 2 | 0 | 0 | |
| 48 | Gavin Poulshock | 1 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 49 | Brayden Colliver | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 24 | 14 | 49 | 34 | 43 | 19 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 17 | Colin Casey (W, 2-2) | 1 | 19:34 | 1 | 2 |
| 13 | Benjamin Looges | 3 | 25:26 | 2 | 5 |
| 35 | Tristan Lenard | 0 | 15:00 | 2 | 2 |
| Totals | 4 | 60:00 | 5 | 9 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Michael Miocic 8-10; Camren Santos 12-17; Justin Berg 0-4 | |||||||||
| PIM: Ethan McKinley 1-60; Justin Berg 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dominican University New York | 2 | 4 | 4 | 0 | 10 |
| Lynn University | 1 | 0 | 2 | 2 | 5 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dominican University New York | 6 | 6 | 5 | 5 | 22 |
| Lynn University | 17 | 13 | 9 | 4 | 43 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dominican University New York | 6 | 8 | 7 | 7 | 28 |
| Lynn University | 4 | 5 | 4 | 6 | 19 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dominican University New York | 1-3 | 1-8 | 5-5 | 1-3 | 8 -19 |
| Lynn University | 4-5 | 3-3 | 9-10 | 4-4 | 20 -22 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dominican University New York | 3-12 | 1-8 | 4-7 | 3-4 | 11 -31 |
| Lynn University | 9-12 | 7-8 | 3-7 | 1-4 | 20 -31 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dominican University New York | 1-2 | 0-0 | 0-0 | 0-0 | 1 -2 |
| Lynn University | 0-1 | 0-1 | 0-0 | 0-0 | 0 -2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dominican University New York | 2 | 1 | 7 | 8 | 18 |
| Lynn University | 17 | 15 | 11 | 6 | 49 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dominican University New York | 0 | 0 | 0 | 0 | 0 |
| Lynn University | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Dominican University New York | 60 seconds | 11:55 | Patrick Roderka : - UNNECESSARY ROUGHNESS | ||
| Lynn University | 60 seconds | 08:26 | Ethan McKinley : - UNSPORTSMANLIKE CONDUCT | ||
| Lynn University | 60 seconds | 03:29 | Justin Berg : - SLASHING | ||
| -- 2nd -- | |||||
| Dominican University New York | 60 seconds | 13:58 | James Howe : - SLASHING | ||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 98 Officials and game personnel: Isaiah Jarvis |
| Starter * |
