Official Volleyball Box Score
Chestnut Hill at Dominican (N.Y.)
10/1/2022 at 12:00 PM
@ Orangeburg, N.Y. (Hennessy Center)
Chestnut Hill College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 10 | 40 | .050 |
| 2 | 15 | 6 | 37 | .243 |
| 3 | 10 | 7 | 32 | .094 |
| 4 | 18 | 5 | 39 | .333 |
| 5 | 5 | 0 | 10 | .500 |
Dominican University New York |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 30 | .333 |
| 2 | 10 | 2 | 34 | .235 |
| 3 | 10 | 3 | 32 | .219 |
| 4 | 12 | 5 | 35 | .200 |
| 5 | 5 | 6 | 19 | -.053 |
Chestnut Hill College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Angela April * | 5 | 8 | 3 | 15 | .333 | 0 | 1 | 1 | 0 | 5 | 2 | 1 | 0 | 0 | 11.5 |
| 03 | Mia Caporellie * | 5 | 1 | 0 | 5 | .200 | 48 | 1 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 08 | Torrin Kelley | 5 | 0 | 1 | 1 | -1.000 | 3 | 2 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Henielys Ramos * | 5 | 17 | 6 | 54 | .204 | 1 | 2 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 19.0 |
| 15 | Mikayla Grimes * | 5 | 20 | 9 | 42 | .262 | 1 | 3 | 0 | 3 | 12 | 0 | 1 | 0 | 0 | 23.5 |
| 20 | Erika Dubosky * | 5 | 10 | 7 | 32 | .094 | 2 | 4 | 1 | 0 | 13 | 0 | 1 | 0 | 0 | 14.5 |
| 23 | Kathryn Hanley * | 5 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 5.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 60 | 28 | 158 | .203 | 55 | 13 | 8 | 4 | 72 | 3 | 4 | 1 | 0 | 78.0 | ||
Dominican University New York |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Linda Armao Peng | 5 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 6 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Nicolette Piscopo | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Emmalyn LaPier * | 5 | 11 | 2 | 38 | .237 | 0 | 0 | 1 | 1 | 4 | 0 | 3 | 0 | 0 | 12.5 |
| 07 | Aaliyah Ellis * | 5 | 6 | 1 | 15 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 10.0 |
| 08 | Alessandra Pantoja * | 5 | 0 | 1 | 6 | -.167 | 38 | 1 | 3 | 0 | 11 | 1 | 4 | 0 | 1 | 4.0 |
| 09 | Savannah Tody * | 4 | 8 | 2 | 20 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 10 | Zoe Clifford | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Abigail Thompson * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Andreya Davis | 5 | 8 | 3 | 26 | .192 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 10.0 |
| 17 | Elizabeth Perez * | 5 | 16 | 9 | 45 | .156 | 1 | 2 | 3 | 1 | 15 | 0 | 1 | 0 | 0 | 18.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 18 | 150 | .207 | 47 | 4 | 8 | 13 | 56 | 1 | 20 | 1 | 2 | 64.0 | ||
| Other Information |
|---|
|
Arena: Hennessy Center Attendance: 75 Time: 1:59 1st Referee: Donald Vanderbeck 2nd Referee: Charles Frankel 3rd Referee: Vanderbeck/Modeste |
* = Starter
