Emmalyn LaPier
05

Emmalyn LaPier

m
24
k/s
2.44
h %
.174
a/s
0.22
b/s
0.34
sa/s
0.25
d/s
2.21
Player Stats
  Overall Conference
Matches 24 16
Sets 77 56
Kills 188 145
Kills per set 2.44 2.59
Errors 80 55
Total Attacks 620 455
Total Attacks per set 8.05 8.13
Hitting Percentage .174 .198
Assists 17 14
Assists per set 0.22 0.25
Service Total Attempts 279 214
Service Aces 19 16
Service Errors 29 22
Service Aces per set 0.25 0.29
Receptions 356 271
Reception Errors 28 21
Digs 170 123
Digs per set 2.21 2.20
Block Solo 2 2
Block Assist 24 21
Block Total 26 23
Blocks per set 0.34 0.41
Block Errors 0 0
Ball Handling Errors 2 1
Points 221.0 173.5
Points per set 2.9 3.1
Matches started 15 12
Recent Results
Date Opponent Result
Oct 22 Holy Family University W, 3-0
Oct 25 at Felician University W, 3-0
Oct 29 at Georgian Court University L, 3-1
Nov 2 at Bloomfield College L, 3-1
Nov 4 Thomas Jefferson Univ. L, 3-1
Nov 7 at Holy Family University L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 25 at College of St. Rose L, 3-0 - 2 4 4 19 .000 0 4.0
Aug 27 vs. Chowan L, 3-1 1 2 2 1 12 .083 2 2.0
Aug 27 at Shepherd University L, 3-0 - 2 1 0 2 .500 1 1.0
Aug 30 Queens College W, 3-0 - 1 0 0 0 - 0 0.0
Sep 3 Molloy University L, 3-1 - 1 0 0 2 .000 0 0.0
Sep 6 at Southern Connecticut State University L, 3-0 - - - - - - - -
Sep 7 at Alliance University W, 3-0 - 1 3 4 15 -.067 0 4.5
Sep 10 Franklin Pierce University W, 3-1 - - - - - - - -
Sep 13 Post University W, 3-2 - - - - - - - -
Sep 15 at University of Bridgeport W, 3-1 - 3 11 4 28 .250 1 14.5
Sep 17 Bloomfield College L, 3-0 - - - - - - - -
Sep 21 at Caldwell University W, 3-1 - 2 4 1 8 .375 0 5.0
Sep 24 at Wilmington University L, 3-0 - 3 13 6 39 .179 1 14.0
Sep 27 Felician University W, 3-0 1 3 7 1 28 .214 3 8.0
Oct 1 Chestnut Hill College L, 3-2 1 5 11 2 38 .237 0 12.5
Oct 5 Alliance University W, 3-1 1 4 8 4 38 .105 0 8.0
Oct 6 Adelphi University L, 3-1 1 4 9 6 37 .081 0 10.0
Oct 8 at Goldey-Beacom College W, 3-0 1 3 9 4 33 .152 1 9.0
Oct 11 at Post University L, 3-1 1 4 4 6 19 -.105 1 5.5
Oct 13 University of Bridgeport L, 3-2 1 5 11 5 32 .188 2 13.0
Oct 15 at Millersville University L, 3-2 - 5 17 9 47 .170 0 19.5
Oct 19 Caldwell University L, 3-2 1 5 10 4 42 .143 0 13.0
Oct 22 Holy Family University W, 3-0 1 3 11 1 23 .435 1 14.0
Oct 25 at Felician University W, 3-0 1 3 12 1 28 .393 1 16.5
Oct 29 at Georgian Court University L, 3-1 1 4 10 5 28 .179 1 11.0
Nov 2 at Bloomfield College L, 3-1 1 4 9 5 26 .154 2 11.0
Nov 4 Thomas Jefferson Univ. L, 3-1 1 4 12 2 30 .333 0 14.0
Nov 7 at Holy Family University L, 3-1 1 4 10 5 46 .109 0 11.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 25 at College of St. Rose L, 3-0 - 2 0 0 0 0 0 0
Aug 27 vs. Chowan L, 3-1 1 2 3 0 0 0 0 0
Aug 27 at Shepherd University L, 3-0 - 2 2 0 0 0 0 0
Aug 30 Queens College W, 3-0 - 1 1 0 0 0 0 0
Sep 3 Molloy University L, 3-1 - 1 2 0 0 0 0 0
Sep 6 at Southern Connecticut State University L, 3-0 - - - - - - - -
Sep 7 at Alliance University W, 3-0 - 1 2 0 1 0 1 0
Sep 10 Franklin Pierce University W, 3-1 - - - - - - - -
Sep 13 Post University W, 3-2 - - - - - - - -
Sep 15 at University of Bridgeport W, 3-1 - 3 6 0 3 0 3 0
Sep 17 Bloomfield College L, 3-0 - - - - - - - -
Sep 21 at Caldwell University W, 3-1 - 2 1 0 0 0 0 0
Sep 24 at Wilmington University L, 3-0 - 3 10 1 0 0 1 0
Sep 27 Felician University W, 3-0 1 3 12 0 2 0 2 0
Oct 1 Chestnut Hill College L, 3-2 1 5 4 0 3 0 3 0
Oct 5 Alliance University W, 3-1 1 4 10 0 0 0 0 0
Oct 6 Adelphi University L, 3-1 1 4 9 0 0 0 0 0
Oct 8 at Goldey-Beacom College W, 3-0 1 3 8 0 0 0 0 0
Oct 11 at Post University L, 3-1 1 4 3 0 1 0 1 1
Oct 13 University of Bridgeport L, 3-2 1 5 15 0 2 0 2 0
Oct 15 at Millersville University L, 3-2 - 5 15 0 1 0 1 1
Oct 19 Caldwell University L, 3-2 1 5 16 0 4 0 4 0
Oct 22 Holy Family University W, 3-0 1 3 11 0 4 0 4 0
Oct 25 at Felician University W, 3-0 1 3 6 1 1 0 2 0
Oct 29 at Georgian Court University L, 3-1 1 4 3 0 0 0 0 0
Nov 2 at Bloomfield College L, 3-1 1 4 7 0 0 0 0 0
Nov 4 Thomas Jefferson Univ. L, 3-1 1 4 9 0 0 0 0 0
Nov 7 at Holy Family University L, 3-1 1 4 15 0 2 0 2 0
Date Opponent Score ms s ta sa se r re
Aug 25 at College of St. Rose L, 3-0 - 2 0 0 0 5 0
Aug 27 vs. Chowan L, 3-1 1 2 3 0 1 3 0
Aug 27 at Shepherd University L, 3-0 - 2 4 0 1 10 0
Aug 30 Queens College W, 3-0 - 1 1 0 0 1 0
Sep 3 Molloy University L, 3-1 - 1 2 0 1 1 0
Sep 6 at Southern Connecticut State University L, 3-0 - - - - - - -
Sep 7 at Alliance University W, 3-0 - 1 6 1 2 8 0
Sep 10 Franklin Pierce University W, 3-1 - - - - - - -
Sep 13 Post University W, 3-2 - - - - - - -
Sep 15 at University of Bridgeport W, 3-1 - 3 16 2 1 17 0
Sep 17 Bloomfield College L, 3-0 - - - - - - -
Sep 21 at Caldwell University W, 3-1 - 2 - 1 0 5 1
Sep 24 at Wilmington University L, 3-0 - 3 10 0 0 17 0
Sep 27 Felician University W, 3-0 1 3 11 0 2 7 0
Oct 1 Chestnut Hill College L, 3-2 1 5 17 0 1 23 1
Oct 5 Alliance University W, 3-1 1 4 17 0 2 23 2
Oct 6 Adelphi University L, 3-1 1 4 17 1 1 21 2
Oct 8 at Goldey-Beacom College W, 3-0 1 3 9 0 0 0 0
Oct 11 at Post University L, 3-1 1 4 14 1 1 29 3
Oct 13 University of Bridgeport L, 3-2 1 5 19 1 3 27 3
Oct 15 at Millersville University L, 3-2 - 5 20 2 2 33 2
Oct 19 Caldwell University L, 3-2 1 5 20 1 3 32 1
Oct 22 Holy Family University W, 3-0 1 3 15 1 0 11 3
Oct 25 at Felician University W, 3-0 1 3 18 3 2 19 1
Oct 29 at Georgian Court University L, 3-1 1 4 14 1 1 16 1
Nov 2 at Bloomfield College L, 3-1 1 4 16 2 2 21 5
Nov 4 Thomas Jefferson Univ. L, 3-1 1 4 12 2 2 16 0
Nov 7 at Holy Family University L, 3-1 1 4 18 0 1 11 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 17 56 101 1.80 62 396 7.07 .098 7 0.13 115.5 2.1
2019-20 22 70 102 1.46 84 411 5.87 .044 8 0.11 125.0 1.8
2020-21 8 30 118 3.93 51 398 13.27 .168 6 0.20 129.0 4.3
2021-22 27 100 267 2.67 133 966 9.66 .139 17 0.17 312.5 3.1
2022-23 24 77 188 2.44 80 620 8.05 .174 17 0.22 221.0 2.9
Total 98 333 776 2.33 410 2791 8.38 .131 55 0.17 903.0 2.7
  m s digs d/s bs ba tot b/s
2018-19 17 56 125 2.23 1 3 4 0.07
2019-20 22 70 150 2.14 0 4 4 0.06
2020-21 8 30 84 2.80 0 4 4 0.13
2021-22 27 100 232 2.32 0 15 15 0.15
2022-23 24 77 170 2.21 2 24 26 0.34
Total 98 333 761 2.29 3 50 53 0.16
  m s ta sa sa/s se r re
2018-19 17 56 91 12 0.21 11 196 27
2019-20 22 70 170 21 0.30 19 370 25
2020-21 8 30 88 9 0.30 8 208 17
2021-22 27 100 372 38 0.38 52 485 35
2022-23 24 77 279 19 0.25 29 356 28
Total 98 333 1000 99 0.30 119 1615 132
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 77 188 2.44 80 620 8.05 .174 17 0.22 221.0 2.9
Conference 16 56 145 2.59 55 455 8.13 .198 14 0.25 173.5 3.1
Exhibition - - - - - - - - - - - -
                         
Home 10 35 79 2.26 25 270 7.71 .200 6 0.17 92.5 2.6
Away 13 40 107 2.67 54 338 8.45 .157 9 0.23 126.5 3.2
Neutral 1 2 2 1.00 1 12 6.00 .083 2 1.00 2.0 1.0
                         
Wins 9 23 65 2.83 20 201 8.74 .224 7 0.30 79.5 3.5
Losses 15 54 123 2.28 60 419 7.76 .150 10 0.19 141.5 2.6
                         
August 4 7 7 1.00 5 33 4.71 .061 3 0.43 7.0 1.0
September 6 13 38 2.92 16 120 9.23 .183 5 0.38 46.0 3.5
October 11 45 112 2.49 47 365 8.11 .178 7 0.16 132.0 2.9
November 3 12 31 2.58 12 102 8.50 .186 2 0.17 36.0 3.0
  m s digs d/s bs ba tot b/s
Total 24 77 170 2.21 2 24 26 0.34
Conference 16 56 123 2.20 2 21 23 0.41
Exhibition - - - - - - - -
                 
Home 10 35 89 2.54 0 15 15 0.43
Away 13 40 78 1.95 2 9 11 0.28
Neutral 1 2 3 1.50 0 0 0 0.00
                 
Wins 9 23 57 2.48 1 11 12 0.52
Losses 15 54 113 2.09 1 13 14 0.26
                 
August 4 7 6 0.86 0 0 0 0.00
September 6 13 33 2.54 1 6 7 0.54
October 11 45 100 2.22 1 16 17 0.38
November 3 12 31 2.58 0 2 2 0.17
  m s ta sa sa/s se r re
Total 24 77 279 19 0.25 29 356 28
Conference 16 56 214 16 0.29 22 271 21
Exhibition - - - - - - - -
                 
Home 10 35 131 6 0.17 15 162 12
Away 13 40 145 13 0.33 13 191 16
Neutral 1 2 3 0 0.00 1 3 0
                 
Wins 9 23 93 8 0.35 9 91 7
Losses 15 54 186 11 0.20 20 265 21
                 
August 4 7 8 0 0.00 2 19 0
September 6 13 45 4 0.31 6 55 1
October 11 45 180 11 0.24 16 234 19
November 3 12 46 4 0.33 5 48 8