Official Volleyball Box Score
Dominican at Caldwell
9/21/2022 at 7:00 pm
@ Caldwell, N.J. (Newman Center)
Dominican University New York |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 29 | .310 |
| 2 | 16 | 12 | 50 | .080 |
| 3 | 13 | 5 | 37 | .216 |
| 4 | 12 | 7 | 35 | .143 |
Caldwell University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 29 | .172 |
| 2 | 14 | 7 | 51 | .137 |
| 3 | 10 | 7 | 32 | .094 |
| 4 | 12 | 7 | 35 | .143 |
Dominican University New York |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaitlyn Carr * | 4 | 11 | 8 | 43 | .070 | 0 | 1 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 12.0 |
| 7 | Aaliyah Ellis * | 4 | 9 | 1 | 14 | .571 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 10.5 |
| 8 | Alessandra Pantoja * | 4 | 3 | 0 | 6 | .500 | 46 | 2 | 1 | 0 | 14 | 0 | 1 | 0 | 1 | 5.5 |
| 9 | Savannah Tody * | 4 | 6 | 4 | 16 | .125 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 8.0 |
| 15 | Andreya Davis * | 4 | 8 | 4 | 24 | .167 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 9.0 |
| 17 | Elizabeth Perez * | 4 | 13 | 10 | 40 | .075 | 0 | 5 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 18.0 |
| 2 | Linda Armao Peng | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Nicolette Piscopo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Emmalyn LaPier | 2 | 4 | 1 | 8 | .375 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Abigail Thompson | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 28 | 151 | .172 | 51 | 11 | 9 | 8 | 60 | 2 | 2 | 3 | 2 | 68.0 | ||
Caldwell University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Gabriella Maffei * | 4 | 5 | 5 | 20 | .000 | 0 | 0 | 1 | 4 | 4 | 0 | 1 | 1 | 0 | 5.5 |
| 5 | Amber Gallo * | 4 | 1 | 0 | 1 | 1.000 | 2 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Samantha Ashton * | 4 | 5 | 4 | 16 | .062 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5.5 |
| 14 | Mary Grace Hartmann * | 4 | 5 | 2 | 15 | .200 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 15 | Reese Sherwood * | 4 | 15 | 7 | 43 | .186 | 20 | 3 | 0 | 0 | 13 | 0 | 4 | 0 | 0 | 20.0 |
| 16 | Amanda Schiltz * | 4 | 9 | 5 | 25 | .160 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 2 | 0 | 13.0 |
| 1 | Shayna Saltzman | 4 | 0 | 0 | 0 | .000 | 15 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Karin Ojeda | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| 8 | Humiko Stormer | 4 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 5 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Wyette Schubert-Brown | 4 | 8 | 5 | 27 | .111 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 28 | 147 | .136 | 48 | 8 | 10 | 11 | 61 | 2 | 12 | 3 | 2 | 64.0 | ||
| Other Information |
|---|
|
Arena: Newman Center Attendance: 125 Time: 2:09 |
* = Starter
