Essence Boyd
01
m
25
k/s
0.12
h %
.147
a/s
2.51
b/s
0.03
sa/s
0.07
d/s
0.74
Player Stats
  Overall Conference
Matches 25 19
Sets 74 59
Kills 9 8
Kills per set 0.12 0.14
Errors 4 4
Total Attacks 34 26
Total Attacks per set 0.46 0.44
Hitting Percentage .147 .154
Assists 186 164
Assists per set 2.51 2.78
Service Total Attempts 69 49
Service Aces 5 4
Service Errors 11 6
Service Aces per set 0.07 0.07
Receptions 5 4
Reception Errors 1 1
Digs 55 44
Digs per set 0.74 0.75
Block Solo 0 0
Block Assist 2 2
Block Total 2 2
Blocks per set 0.03 0.03
Block Errors 2 2
Ball Handling Errors 21 19
Points 15.0 13.0
Points per set 0.2 0.2
Matches started 4 4
Recent Results
Date Opponent Result
Oct 30 at Caldwell University L, 3-2
Nov 2 Holy Family University L, 3-0
Nov 5 at Post University L, 3-0
Nov 7 at Bloomfield College L, 3-1
Nov 9 at Chestnut Hill College L, 3-0
Nov 16 at Georgian Court University L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 6 at Southern Connecticut State University L, 3-1 - 3 0 0 1 .000 3 0.0
Sep 6 vs. Queens College L, 3-0 - 3 1 0 3 .333 5 1.0
Sep 10 at Mercy University L, 3-0 - 1 0 0 2 .000 3 0.0
Sep 13 at College of St. Rose L, 3-0 - 3 0 0 2 .000 2 0.0
Sep 18 Felician University L, 3-0 - 3 2 1 3 .333 11 2.0
Sep 20 Millersville University L, 3-0 - 3 0 0 0 - 5 1.0
Sep 20 Southern New Hampshire University L, 3-0 - 2 0 0 0 - 4 0.0
Sep 24 Caldwell University L, 3-0 - 3 0 0 2 .000 7 0.0
Sep 26 Bloomfield College L, 3-1 - 4 0 1 2 -.500 13 0.0
Oct 2 at Alliance University L, 3-1 - 4 1 0 1 1.000 9 1.0
Oct 5 University of the Sciences L, 3-1 - 4 0 0 0 - 12 0.5
Oct 8 at Concordia College L, 3-0 - 3 0 1 3 -.333 10 0.0
Oct 10 Post University L, 3-1 - 4 2 0 4 .500 6 2.0
Oct 12 at Goldey-Beacom College L, 3-0 - 3 0 1 1 -1.000 7 0.0
Oct 16 Alliance University L, 3-0 1 3 1 0 3 .333 12 1.0
Oct 19 Thomas Jefferson Univ. L, 3-0 1 3 0 0 0 - 12 0.0
Oct 22 at Felician University L, 3-0 1 3 0 0 2 .000 18 1.5
Oct 24 Concordia College L, 3-0 - 1 0 0 1 .000 0 0.0
Oct 26 at Wilmington University L, 3-0 - 2 1 0 1 1.000 8 1.0
Oct 30 at Caldwell University L, 3-2 - 5 1 0 2 .500 16 1.0
Nov 2 Holy Family University L, 3-0 - 2 0 0 0 - 2 0.0
Nov 5 at Post University L, 3-0 - 3 0 0 0 - 5 0.0
Nov 7 at Bloomfield College L, 3-1 1 4 0 0 1 .000 9 1.0
Nov 9 at Chestnut Hill College L, 3-0 - 2 0 0 0 - 3 2.0
Nov 16 at Georgian Court University L, 3-0 - 3 0 0 0 - 4 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 6 at Southern Connecticut State University L, 3-1 - 3 1 0 0 0 0 0
Sep 6 vs. Queens College L, 3-0 - 3 1 0 0 0 0 0
Sep 10 at Mercy University L, 3-0 - 1 2 0 0 0 0 1
Sep 13 at College of St. Rose L, 3-0 - 3 4 0 0 0 0 0
Sep 18 Felician University L, 3-0 - 3 1 0 0 0 0 2
Sep 20 Millersville University L, 3-0 - 3 1 0 0 0 0 0
Sep 20 Southern New Hampshire University L, 3-0 - 2 2 0 0 0 0 1
Sep 24 Caldwell University L, 3-0 - 3 1 0 0 0 0 0
Sep 26 Bloomfield College L, 3-1 - 4 1 0 0 0 0 0
Oct 2 at Alliance University L, 3-1 - 4 6 0 0 0 0 1
Oct 5 University of the Sciences L, 3-1 - 4 1 0 1 0 1 1
Oct 8 at Concordia College L, 3-0 - 3 4 0 0 0 0 1
Oct 10 Post University L, 3-1 - 4 5 0 0 0 0 1
Oct 12 at Goldey-Beacom College L, 3-0 - 3 1 0 0 0 0 0
Oct 16 Alliance University L, 3-0 1 3 2 0 0 0 0 2
Oct 19 Thomas Jefferson Univ. L, 3-0 1 3 5 0 0 0 0 1
Oct 22 at Felician University L, 3-0 1 3 3 0 1 0 1 3
Oct 24 Concordia College L, 3-0 - 1 0 0 0 0 0 0
Oct 26 at Wilmington University L, 3-0 - 2 2 0 0 0 0 4
Oct 30 at Caldwell University L, 3-2 - 5 4 0 0 1 0 1
Nov 2 Holy Family University L, 3-0 - 2 3 0 0 1 0 0
Nov 5 at Post University L, 3-0 - 3 1 0 0 0 0 1
Nov 7 at Bloomfield College L, 3-1 1 4 3 0 0 0 0 0
Nov 9 at Chestnut Hill College L, 3-0 - 2 1 0 0 0 0 0
Nov 16 at Georgian Court University L, 3-0 - 3 0 0 0 0 0 1
Date Opponent Score ms s ta sa se r re
Sep 6 at Southern Connecticut State University L, 3-1 - 3 6 0 0 0 0
Sep 6 vs. Queens College L, 3-0 - 3 4 0 2 0 0
Sep 10 at Mercy University L, 3-0 - 1 0 0 0 0 0
Sep 13 at College of St. Rose L, 3-0 - 3 0 0 0 0 0
Sep 18 Felician University L, 3-0 - 3 8 0 1 0 0
Sep 20 Millersville University L, 3-0 - 3 5 1 2 1 0
Sep 20 Southern New Hampshire University L, 3-0 - 2 5 0 1 0 0
Sep 24 Caldwell University L, 3-0 - 3 4 0 2 0 0
Sep 26 Bloomfield College L, 3-1 - 4 0 0 0 0 0
Oct 2 at Alliance University L, 3-1 - 4 0 0 0 1 1
Oct 5 University of the Sciences L, 3-1 - 4 0 0 0 0 0
Oct 8 at Concordia College L, 3-0 - 3 2 0 0 1 0
Oct 10 Post University L, 3-1 - 4 1 0 0 0 0
Oct 12 at Goldey-Beacom College L, 3-0 - 3 1 0 0 0 0
Oct 16 Alliance University L, 3-0 1 3 5 0 1 0 0
Oct 19 Thomas Jefferson Univ. L, 3-0 1 3 4 0 0 0 0
Oct 22 at Felician University L, 3-0 1 3 6 1 0 1 0
Oct 24 Concordia College L, 3-0 - 1 0 0 0 0 0
Oct 26 at Wilmington University L, 3-0 - 2 0 0 0 0 0
Oct 30 at Caldwell University L, 3-2 - 5 - 0 0 0 0
Nov 2 Holy Family University L, 3-0 - 2 0 0 0 0 0
Nov 5 at Post University L, 3-0 - 3 3 0 0 1 0
Nov 7 at Bloomfield College L, 3-1 1 4 10 1 1 0 0
Nov 9 at Chestnut Hill College L, 3-0 - 2 5 2 1 0 0
Nov 16 at Georgian Court University L, 3-0 - 3 - 0 0 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 30 92 39 0.42 20 158 1.72 .120 434 4.72 84.0 0.9
2018-19 26 58 4 0.07 4 33 0.57 .000 151 2.60 18.0 0.3
2019-20 25 74 9 0.12 4 34 0.46 .147 186 2.51 15.0 0.2
2020-21 8 30 23 0.77 20 103 3.43 .029 137 4.57 30.0 1.0
Total 89 254 75 0.30 48 328 1.29 .082 908 3.57 147.0 0.6
  m s digs d/s bs ba tot b/s
2017-18 30 92 130 1.41 4 18 22 0.24
2018-19 26 58 63 1.09 0 4 4 0.07
2019-20 25 74 55 0.74 0 2 2 0.03
2020-21 8 30 73 2.43 1 4 5 0.17
Total 89 254 321 1.26 5 28 33 0.13
  m s ta sa sa/s se r re
2017-18 30 92 92 32 0.35 58 3 7
2018-19 26 58 68 12 0.21 17 12 5
2019-20 25 74 69 5 0.07 11 5 1
2020-21 8 30 80 4 0.13 18 17 6
Total 89 254 309 53 0.21 104 37 19
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 74 9 0.12 4 34 0.46 .147 186 2.51 15.0 0.2
Conference 19 59 8 0.14 4 26 0.44 .154 164 2.78 13.0 0.2
Exhibition - - - - - - - - - - - -
                         
Home 11 32 5 0.16 2 15 0.47 .200 84 2.63 6.5 0.2
Away 13 39 3 0.08 2 16 0.41 .063 97 2.49 7.5 0.2
Neutral 1 3 1 0.33 0 3 1.00 .333 5 1.67 1.0 0.3
                         
Wins - - - - - - - - - - - -
Losses 25 74 9 0.12 4 34 0.46 .147 186 2.51 15.0 0.2
                         
September 9 25 3 0.12 2 15 0.60 .067 53 2.12 4.0 0.2
October 11 35 6 0.17 2 18 0.51 .222 110 3.14 8.0 0.2
November 5 14 0 0.00 0 1 0.07 .000 23 1.64 3.0 0.2
  m s digs d/s bs ba tot b/s
Total 25 74 55 0.74 0 2 2 0.03
Conference 19 59 44 0.75 0 2 2 0.03
Exhibition - - - - - - - -
                 
Home 11 32 22 0.69 0 1 1 0.03
Away 13 39 32 0.82 0 1 1 0.03
Neutral 1 3 1 0.33 0 0 0 0.00
                 
Wins - - - - - - - -
Losses 25 74 55 0.74 0 2 2 0.03
                 
September 9 25 14 0.56 0 0 0 0.00
October 11 35 33 0.94 0 2 2 0.06
November 5 14 8 0.57 0 0 0 0.00
  m s ta sa sa/s se r re
Total 25 74 69 5 0.07 11 5 1
Conference 19 59 49 4 0.07 6 4 1
Exhibition - - - - - - - -
                 
Home 11 32 32 1 0.03 7 1 0
Away 13 39 33 4 0.10 2 4 1
Neutral 1 3 4 0 0.00 2 0 0
                 
Wins - - - - - - - -
Losses 25 74 69 5 0.07 11 5 1
                 
September 9 25 32 1 0.04 8 1 0
October 11 35 19 1 0.03 1 3 1
November 5 14 18 3 0.21 2 1 0