Official Volleyball Box Score
USciences at Dominican (N.Y.)
10/5/2019 at 12:00 PM
@ Orangeburg, N.Y.
University of the Sciences |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 9 | 36 | .083 |
| 2 | 11 | 5 | 27 | .222 |
| 3 | 14 | 7 | 27 | .259 |
| 4 | 12 | 5 | 22 | .318 |
Dominican University New York |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 24 | .083 |
| 2 | 10 | 6 | 26 | .154 |
| 3 | 8 | 5 | 26 | .115 |
| 4 | 3 | 2 | 20 | .050 |
University of the Sciences |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Angeli Roman Medina * | 4 | 0 | 0 | 0 | .000 | 17 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Jade Bryant | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Lauren Lim | 4 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 07 | Danielle Taylor | 4 | 0 | 0 | 0 | .000 | 6 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Sarah Miller | 3 | 1 | 5 | 11 | -.364 | 1 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Caelin Jaskot | 4 | 2 | 0 | 2 | 1.000 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Tori Wright * | 3 | 7 | 3 | 18 | .222 | 0 | 1 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 17 | Jennifer Marrero * | 4 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5.0 |
| 18 | Bianca Galis * | 4 | 20 | 8 | 43 | .279 | 1 | 1 | 3 | 1 | 8 | 0 | 4 | 0 | 0 | 23.0 |
| 19 | Kerrigan Clem * | 4 | 5 | 2 | 10 | .300 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 21 | Natalia Velez * | 4 | 11 | 7 | 23 | .174 | 2 | 4 | 3 | 4 | 5 | 0 | 1 | 1 | 0 | 15.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 26 | 112 | .205 | 47 | 13 | 16 | 11 | 45 | 0 | 10 | 1 | 0 | 67.0 | ||
Dominican University New York |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Essence Boyd | 4 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0.5 |
| 02 | Malia Robinson * | 3 | 3 | 2 | 11 | .091 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 03 | Gabrielle Napoleon | 4 | 1 | 1 | 8 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 05 | Emmalyn LaPier * | 4 | 10 | 8 | 24 | .083 | 0 | 3 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 13.0 |
| 07 | Sara Hayward * | 4 | 0 | 1 | 1 | -1.000 | 14 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0.5 |
| 09 | Mykalee Chambers * | 4 | 2 | 2 | 14 | .000 | 1 | 2 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 5.0 |
| 10 | Zoe Clifford * | 4 | 3 | 1 | 9 | .222 | 0 | 3 | 2 | 0 | 3 | 1 | 1 | 1 | 1 | 7.5 |
| 12 | Jasmine Ramirez-Alfaro | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Deanna Knopf * | 4 | 7 | 1 | 23 | .261 | 0 | 2 | 2 | 4 | 5 | 0 | 0 | 1 | 0 | 9.0 |
| 17 | Alicia Dennis | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Briana Rios | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 17 | 96 | .104 | 27 | 11 | 7 | 13 | 35 | 2 | 6 | 3 | 6 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 100 Time: 1:33 1st Referee: Annie Hung 2nd Referee: Frank Blauschild |
* = Starter
