Cortney Yeoman
42

Cortney Yeoman

m
30
k/s
2.66
h %
.241
a/s
0.03
b/s
0.54
sa/s
0.13
d/s
0.45
Player Stats
  Overall Conference
Matches 30 19
Sets 98 62
Kills 261 174
Kills per set 2.66 2.81
Errors 89 55
Total Attacks 714 444
Total Attacks per set 7.29 7.16
Hitting Percentage .241 .268
Assists 3 1
Assists per set 0.03 0.02
Service Total Attempts 35 13
Service Aces 13 7
Service Errors 23 11
Service Aces per set 0.13 0.11
Receptions 1 0
Reception Errors 1 0
Digs 44 22
Digs per set 0.45 0.35
Block Solo 16 9
Block Assist 37 28
Block Total 53 37
Blocks per set 0.54 0.60
Block Errors 4 3
Ball Handling Errors 5 3
Points 308.5 204.0
Points per set 3.1 3.3
Matches started 28 17
Recent Results
Date Opponent Result
Oct 29 at Thomas Jefferson Univ. L, 3-0
Nov 2 at Concordia College L, 3-1
Nov 5 vs. Mercy University L, 3-2
Nov 5 at New York Institute of Technology L, 3-0
Nov 8 Felician University W, 3-0
Nov 12 at Bloomfield College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 2 vs. Seton Hill University L, 3-0 1 3 6 1 24 .208 0 6.0
Sep 2 vs. Concord University L, 3-0 1 3 6 3 19 .158 0 8.0
Sep 3 vs. Southern New Hampshire University L, 3-0 1 3 6 3 19 .158 0 6.5
Sep 3 at Shippensburg L, 3-0 1 3 4 5 25 -.040 0 4.0
Sep 6 Southern Connecticut State University L, 3-0 1 3 6 5 33 .030 0 10.5
Sep 9 vs. Felician University W, 3-1 1 4 12 1 28 .393 0 16.5
Sep 10 vs. St. Michael's College L, 3-0 1 3 10 6 28 .143 0 11.0
Sep 10 at Stonehill College L, 3-0 1 3 9 1 24 .333 0 9.0
Sep 16 Concordia College W, 3-0 1 3 19 1 30 .600 0 23.5
Sep 17 at University of the Sciences L, 3-0 1 3 4 5 16 -.063 0 4.5
Sep 22 at Pace University L, 3-0 1 3 9 1 20 .400 0 10.0
Sep 24 Goldey-Beacom College W, 3-0 1 3 8 0 19 .421 0 8.5
Sep 27 at Felician University W, 3-0 1 3 14 3 26 .423 0 17.0
Sep 29 at Post University L, 3-0 1 3 7 2 14 .357 0 7.0
Oct 1 Wilmington University L, 3-0 1 3 5 4 26 .038 0 9.0
Oct 5 at Caldwell University L, 3-0 1 3 9 4 25 .200 0 11.5
Oct 8 Georgian Court University L, 3-0 1 3 9 2 23 .304 0 9.0
Oct 11 Alliance University L, 3-2 1 5 22 6 45 .356 0 23.5
Oct 14 Bloomfield College L, 3-0 1 3 6 3 23 .130 1 6.0
Oct 15 at Holy Family University L, 3-1 1 4 7 1 17 .353 0 8.0
Oct 19 Caldwell University L, 3-0 1 3 7 0 13 .538 0 7.5
Oct 22 Chestnut Hill College L, 3-0 1 3 5 2 14 .214 0 7.5
Oct 25 at Alliance University L, 3-1 - 4 13 5 44 .182 0 16.5
Oct 28 Post University L, 3-0 1 3 6 6 25 .000 0 6.0
Oct 29 at Thomas Jefferson Univ. L, 3-0 1 3 4 3 13 .077 0 5.5
Nov 2 at Concordia College L, 3-1 1 4 6 5 21 .048 0 7.5
Nov 5 vs. Mercy University L, 3-2 1 5 15 6 40 .225 2 18.5
Nov 5 at New York Institute of Technology L, 3-0 1 3 4 2 10 .200 0 4.5
Nov 8 Felician University W, 3-0 1 3 13 2 27 .407 0 15.0
Nov 12 at Bloomfield College L, 3-0 - 3 10 1 23 .391 0 11.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 2 vs. Seton Hill University L, 3-0 1 3 3 0 0 0 0 0
Sep 2 vs. Concord University L, 3-0 1 3 2 1 0 0 1 0
Sep 3 vs. Southern New Hampshire University L, 3-0 1 3 3 0 1 0 1 1
Sep 3 at Shippensburg L, 3-0 1 3 3 0 0 0 0 0
Sep 6 Southern Connecticut State University L, 3-0 1 3 2 1 3 1 4 0
Sep 9 vs. Felician University W, 3-1 1 4 2 2 3 0 5 0
Sep 10 vs. St. Michael's College L, 3-0 1 3 1 1 0 0 1 0
Sep 10 at Stonehill College L, 3-0 1 3 2 0 0 0 0 0
Sep 16 Concordia College W, 3-0 1 3 1 3 1 0 4 0
Sep 17 at University of the Sciences L, 3-0 1 3 3 0 1 0 1 0
Sep 22 at Pace University L, 3-0 1 3 0 1 0 0 1 1
Sep 24 Goldey-Beacom College W, 3-0 1 3 1 0 1 0 1 1
Sep 27 at Felician University W, 3-0 1 3 4 0 0 0 0 0
Sep 29 at Post University L, 3-0 1 3 0 0 0 0 0 0
Oct 1 Wilmington University L, 3-0 1 3 2 1 4 1 5 0
Oct 5 at Caldwell University L, 3-0 1 3 0 1 3 0 4 0
Oct 8 Georgian Court University L, 3-0 1 3 1 0 0 0 0 0
Oct 11 Alliance University L, 3-2 1 5 1 1 1 0 2 0
Oct 14 Bloomfield College L, 3-0 1 3 3 0 0 1 0 1
Oct 15 at Holy Family University L, 3-1 1 4 0 1 0 0 1 0
Oct 19 Caldwell University L, 3-0 1 3 0 0 1 0 1 0
Oct 22 Chestnut Hill College L, 3-0 1 3 0 1 3 0 4 0
Oct 25 at Alliance University L, 3-1 - 4 3 0 5 1 5 1
Oct 28 Post University L, 3-0 1 3 0 0 0 0 0 0
Oct 29 at Thomas Jefferson Univ. L, 3-0 1 3 0 1 1 0 2 0
Nov 2 at Concordia College L, 3-1 1 4 1 0 3 0 3 0
Nov 5 vs. Mercy University L, 3-2 1 5 3 1 1 0 2 0
Nov 5 at New York Institute of Technology L, 3-0 1 3 1 0 1 0 1 0
Nov 8 Felician University W, 3-0 1 3 1 0 2 0 2 0
Nov 12 at Bloomfield College L, 3-0 - 3 1 0 2 0 2 0
Date Opponent Score ms s ta sa se r re
Sep 2 vs. Seton Hill University L, 3-0 1 3 - 0 3 - 0
Sep 2 vs. Concord University L, 3-0 1 3 - 1 2 - 0
Sep 3 vs. Southern New Hampshire University L, 3-0 1 3 - 0 1 - 0
Sep 3 at Shippensburg L, 3-0 1 3 - 0 0 - 0
Sep 6 Southern Connecticut State University L, 3-0 1 3 - 2 3 - 0
Sep 9 vs. Felician University W, 3-1 1 4 - 1 0 - 0
Sep 10 vs. St. Michael's College L, 3-0 1 3 - 0 0 - 0
Sep 10 at Stonehill College L, 3-0 1 3 - 0 0 - 0
Sep 16 Concordia College W, 3-0 1 3 - 1 1 - 0
Sep 17 at University of the Sciences L, 3-0 1 3 4 0 1 0 0
Sep 22 at Pace University L, 3-0 1 3 - 0 1 - 1
Sep 24 Goldey-Beacom College W, 3-0 1 3 - 0 2 - 0
Sep 27 at Felician University W, 3-0 1 3 - 3 2 - 0
Sep 29 at Post University L, 3-0 1 3 6 0 0 0 0
Oct 1 Wilmington University L, 3-0 1 3 - 1 1 - 0
Oct 5 at Caldwell University L, 3-0 1 3 - 0 0 - 0
Oct 8 Georgian Court University L, 3-0 1 3 - 0 0 - 0
Oct 11 Alliance University L, 3-2 1 5 - 0 0 - 0
Oct 14 Bloomfield College L, 3-0 1 3 - 0 0 - 0
Oct 15 at Holy Family University L, 3-1 1 4 - 0 0 0 0
Oct 19 Caldwell University L, 3-0 1 3 - 0 1 - 0
Oct 22 Chestnut Hill College L, 3-0 1 3 - 0 0 - 0
Oct 25 at Alliance University L, 3-1 - 4 0 1 2 0 0
Oct 28 Post University L, 3-0 1 3 - 0 0 - 0
Oct 29 at Thomas Jefferson Univ. L, 3-0 1 3 0 0 0 0 0
Nov 2 at Concordia College L, 3-1 1 4 3 0 1 0 0
Nov 5 vs. Mercy University L, 3-2 1 5 17 2 2 0 0
Nov 5 at New York Institute of Technology L, 3-0 1 3 5 0 0 1 0
Nov 8 Felician University W, 3-0 1 3 - 1 0 - 0
Nov 12 at Bloomfield College L, 3-0 - 3 - 0 0 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2013-14 31 107 85 0.79 35 235 2.20 .213 7 0.07 128.5 1.2
2014-15 16 57 73 1.28 30 185 3.25 .232 3 0.05 93.5 1.6
2015-16 32 109 215 1.97 82 618 5.67 .215 4 0.04 258.5 2.4
2016-17 30 98 261 2.66 89 714 7.29 .241 3 0.03 308.5 3.1
Total 109 371 634 1.71 236 1752 4.72 .227 17 0.05 789.0 2.1
  m s digs d/s bs ba tot b/s
2013-14 31 107 16 0.15 13 61 74 0.69
2014-15 16 57 3 0.05 6 29 35 0.61
2015-16 32 109 16 0.15 14 59 73 0.67
2016-17 30 98 44 0.45 16 37 53 0.54
Total 109 371 79 0.21 49 186 235 0.63
  m s ta sa sa/s se r re
2013-14 31 107 0 0 0.00 0 0 2
2014-15 16 57 0 0 0.00 0 1 0
2015-16 32 109 5 0 0.00 2 0 0
2016-17 30 98 35 13 0.13 23 1 1
Total 109 371 40 13 0.04 25 2 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 30 98 261 2.66 89 714 7.29 .241 3 0.03 308.5 3.1
Conference 19 62 174 2.81 55 444 7.16 .268 1 0.02 204.0 3.3
Exhibition - - - - - - - - - - - -
                         
Home 11 35 106 3.03 31 278 7.94 .270 1 0.03 126.0 3.6
Away 13 42 100 2.38 38 278 6.62 .223 0 0.00 116.0 2.8
Neutral 6 21 55 2.62 20 158 7.52 .222 2 0.10 66.5 3.2
                         
Wins 5 16 66 4.13 7 130 8.13 .454 0 0.00 80.5 5.0
Losses 25 82 195 2.38 82 584 7.12 .193 3 0.04 228.0 2.8
                         
September 14 43 120 2.79 37 325 7.56 .255 0 0.00 142.0 3.3
October 11 37 93 2.51 36 268 7.24 .213 1 0.03 110.0 3.0
November 5 18 48 2.67 16 121 6.72 .264 2 0.11 56.5 3.1
  m s digs d/s bs ba tot b/s
Total 30 98 44 0.45 16 37 53 0.54
Conference 19 62 22 0.35 9 28 37 0.60
Exhibition - - - - - - - -
                 
Home 11 35 12 0.34 7 16 23 0.66
Away 13 42 18 0.43 4 16 20 0.48
Neutral 6 21 14 0.67 5 5 10 0.48
                 
Wins 5 16 9 0.56 5 7 12 0.75
Losses 25 82 35 0.43 11 30 41 0.50
                 
September 14 43 27 0.63 9 10 19 0.44
October 11 37 10 0.27 6 18 24 0.65
November 5 18 7 0.39 1 9 10 0.56
  m s ta sa sa/s se r re
Total 30 98 35 13 0.13 23 1 1
Conference 19 62 13 7 0.11 11 0 0
Exhibition - - - - - - - -
                 
Home 11 35 - 5 0.14 8 - 0
Away 13 42 18 4 0.10 7 1 1
Neutral 6 21 17 4 0.19 8 0 0
                 
Wins 5 16 - 6 0.38 5 - 0
Losses 25 82 35 7 0.09 18 1 1
                 
September 14 43 10 8 0.19 16 0 1
October 11 37 0 2 0.05 4 0 0
November 5 18 25 3 0.17 3 1 0