Cortney Yeoman
42

Cortney Yeoman

m
31
k/s
0.79
h %
.213
a/s
0.07
b/s
0.69
sa/s
0.00
d/s
0.15
Player Stats
  Overall Conference
Matches 31 19
Sets 107 69
Kills 85 53
Kills per set 0.79 0.77
Errors 35 20
Total Attacks 235 160
Total Attacks per set 2.20 2.32
Hitting Percentage .213 .206
Assists 7 4
Assists per set 0.07 0.06
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 0 0
Reception Errors 2 1
Digs 16 11
Digs per set 0.15 0.16
Block Solo 13 8
Block Assist 61 50
Block Total 74 58
Blocks per set 0.69 0.84
Block Errors 12 7
Ball Handling Errors 2 2
Points 128.5 86.0
Points per set 1.2 1.2
Matches started 26 18
Recent Results
Date Opponent Result
Nov 1 Felician University W, 3-2
Nov 2 at Chestnut Hill College L, 3-1
Nov 4 at Mercy University L, 3-1
Nov 6 Alliance University W, 3-2
Nov 9 at Georgian Court University L, 3-0
Nov 12 at Thomas Jefferson Univ. L, 3-2
Date Opponent Score ms s k e ta pct a pts
Sep 7 vs. Saint Anselm College L, 3-0 1 3 3 0 4 .750 0 3.0
Sep 7 at Assumption University L, 3-0 1 3 4 1 7 .429 0 4.5
Sep 10 at College of St. Rose L, 3-0 1 3 0 0 2 .000 0 0.0
Sep 12 Concordia College W, 3-0 1 3 1 0 3 .333 1 3.0
Sep 14 at Southern Connecticut State University L, 3-0 1 3 3 4 10 -.100 0 3.0
Sep 14 vs. Mercy University L, 3-0 1 3 5 1 9 .444 1 5.0
Sep 17 at Felician University L, 3-2 1 5 2 1 9 .111 0 4.5
Sep 20 vs. University of the Sciences L, 3-1 - 4 3 2 7 .143 0 7.0
Sep 20 vs. Ohio Valley University L, 3-0 - 3 2 0 2 1.000 1 3.0
Sep 21 vs. Concord University L, 3-0 - 1 1 0 2 .500 0 2.0
Sep 21 at Lock Haven L, 3-1 - 3 0 2 4 -.500 1 2.0
Sep 25 at Caldwell University L, 3-0 1 3 2 1 7 .143 1 2.5
Sep 27 Stonehill College L, 3-0 1 3 2 1 7 .143 0 2.0
Sep 28 University of the Sciences W, 3-0 1 3 3 1 7 .286 0 6.0
Oct 1 Post University L, 3-1 1 4 1 0 4 .250 0 3.5
Oct 4 at Bloomfield College W, 3-1 - 4 5 1 12 .333 0 5.0
Oct 5 at Goldey-Beacom College W, 3-0 1 3 3 2 9 .111 0 4.5
Oct 9 Caldwell University L, 3-0 1 3 3 3 15 .000 0 5.0
Oct 11 at Post University L, 3-2 1 5 4 3 13 .077 0 6.5
Oct 12 Thomas Jefferson Univ. L, 3-0 1 3 3 1 10 .200 0 5.5
Oct 15 at Alliance University L, 3-0 1 3 2 0 6 .333 0 3.5
Oct 18 at Concordia College W, 3-0 1 3 2 0 3 .667 0 3.5
Oct 19 at Wilmington University L, 3-1 1 3 3 0 5 .600 0 4.0
Oct 25 Bloomfield College L, 3-1 1 4 4 2 10 .200 0 6.0
Oct 26 Holy Family University L, 3-0 1 3 4 1 9 .333 0 4.5
Nov 1 Felician University W, 3-2 1 5 3 2 12 .083 2 5.5
Nov 2 at Chestnut Hill College L, 3-1 1 4 1 0 7 .143 0 2.5
Nov 4 at Mercy University L, 3-1 1 4 5 2 9 .333 0 6.5
Nov 6 Alliance University W, 3-2 1 5 4 1 12 .250 0 7.0
Nov 9 at Georgian Court University L, 3-0 1 3 3 1 7 .286 0 3.5
Nov 12 at Thomas Jefferson Univ. L, 3-2 1 5 4 2 12 .167 0 4.5
Date Opponent Score ms s digs bs ba be tot bhe
Sep 7 vs. Saint Anselm College L, 3-0 1 3 0 0 0 2 0 0
Sep 7 at Assumption University L, 3-0 1 3 1 0 1 1 1 0
Sep 10 at College of St. Rose L, 3-0 1 3 1 0 0 0 0 0
Sep 12 Concordia College W, 3-0 1 3 0 0 4 0 4 0
Sep 14 at Southern Connecticut State University L, 3-0 1 3 0 0 0 0 0 0
Sep 14 vs. Mercy University L, 3-0 1 3 1 0 0 0 0 0
Sep 17 at Felician University L, 3-2 1 5 1 1 3 1 4 0
Sep 20 vs. University of the Sciences L, 3-1 - 4 0 2 4 0 6 0
Sep 20 vs. Ohio Valley University L, 3-0 - 3 0 1 0 0 1 0
Sep 21 vs. Concord University L, 3-0 - 1 0 1 0 0 1 0
Sep 21 at Lock Haven L, 3-1 - 3 0 1 2 0 3 0
Sep 25 at Caldwell University L, 3-0 1 3 0 0 1 0 1 0
Sep 27 Stonehill College L, 3-0 1 3 1 0 0 0 0 0
Sep 28 University of the Sciences W, 3-0 1 3 3 1 4 0 5 0
Oct 1 Post University L, 3-1 1 4 0 0 5 0 5 0
Oct 4 at Bloomfield College W, 3-1 - 4 2 0 0 0 0 0
Oct 5 at Goldey-Beacom College W, 3-0 1 3 0 0 3 0 3 0
Oct 9 Caldwell University L, 3-0 1 3 0 0 4 0 4 1
Oct 11 at Post University L, 3-2 1 5 1 0 5 0 5 0
Oct 12 Thomas Jefferson Univ. L, 3-0 1 3 0 1 3 1 4 0
Oct 15 at Alliance University L, 3-0 1 3 1 0 3 0 3 0
Oct 18 at Concordia College W, 3-0 1 3 1 1 1 0 2 0
Oct 19 at Wilmington University L, 3-1 1 3 0 1 0 0 1 0
Oct 25 Bloomfield College L, 3-1 1 4 1 1 2 0 3 0
Oct 26 Holy Family University L, 3-0 1 3 0 0 1 1 1 0
Nov 1 Felician University W, 3-2 1 5 0 0 5 4 5 0
Nov 2 at Chestnut Hill College L, 3-1 1 4 0 1 1 0 2 0
Nov 4 at Mercy University L, 3-1 1 4 1 0 3 1 3 0
Nov 6 Alliance University W, 3-2 1 5 1 1 4 0 5 0
Nov 9 at Georgian Court University L, 3-0 1 3 0 0 1 0 1 1
Nov 12 at Thomas Jefferson Univ. L, 3-2 1 5 0 0 1 1 1 0
Date Opponent Score ms s ta sa se r re
Sep 7 vs. Saint Anselm College L, 3-0 1 3 0 0 0 0 0
Sep 7 at Assumption University L, 3-0 1 3 - 0 0 - 0
Sep 10 at College of St. Rose L, 3-0 1 3 - 0 0 - 0
Sep 12 Concordia College W, 3-0 1 3 - 0 0 - 0
Sep 14 at Southern Connecticut State University L, 3-0 1 3 - 0 0 - 0
Sep 14 vs. Mercy University L, 3-0 1 3 - 0 0 - 0
Sep 17 at Felician University L, 3-2 1 5 - 0 0 - 0
Sep 20 vs. University of the Sciences L, 3-1 - 4 - 0 0 - 0
Sep 20 vs. Ohio Valley University L, 3-0 - 3 - 0 0 - 0
Sep 21 vs. Concord University L, 3-0 - 1 - 0 0 - 1
Sep 21 at Lock Haven L, 3-1 - 3 - 0 0 - 0
Sep 25 at Caldwell University L, 3-0 1 3 0 0 0 0 0
Sep 27 Stonehill College L, 3-0 1 3 0 0 0 0 0
Sep 28 University of the Sciences W, 3-0 1 3 - 0 0 - 0
Oct 1 Post University L, 3-1 1 4 - 0 0 - 1
Oct 4 at Bloomfield College W, 3-1 - 4 - 0 0 - 0
Oct 5 at Goldey-Beacom College W, 3-0 1 3 0 0 0 0 0
Oct 9 Caldwell University L, 3-0 1 3 - 0 0 - 0
Oct 11 at Post University L, 3-2 1 5 - 0 0 - 0
Oct 12 Thomas Jefferson Univ. L, 3-0 1 3 - 0 0 - 0
Oct 15 at Alliance University L, 3-0 1 3 - 0 0 - 0
Oct 18 at Concordia College W, 3-0 1 3 0 0 0 0 0
Oct 19 at Wilmington University L, 3-1 1 3 - 0 0 - 0
Oct 25 Bloomfield College L, 3-1 1 4 - 0 0 - 0
Oct 26 Holy Family University L, 3-0 1 3 - 0 0 - 0
Nov 1 Felician University W, 3-2 1 5 - 0 0 - 0
Nov 2 at Chestnut Hill College L, 3-1 1 4 0 0 0 0 0
Nov 4 at Mercy University L, 3-1 1 4 - 0 0 - 0
Nov 6 Alliance University W, 3-2 1 5 - 0 0 - 0
Nov 9 at Georgian Court University L, 3-0 1 3 0 0 0 0 0
Nov 12 at Thomas Jefferson Univ. L, 3-2 1 5 - 0 0 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2013-14 31 107 85 0.79 35 235 2.20 .213 7 0.07 128.5 1.2
2014-15 16 57 73 1.28 30 185 3.25 .232 3 0.05 93.5 1.6
2015-16 32 109 215 1.97 82 618 5.67 .215 4 0.04 258.5 2.4
2016-17 30 98 261 2.66 89 714 7.29 .241 3 0.03 308.5 3.1
Total 109 371 634 1.71 236 1752 4.72 .227 17 0.05 789.0 2.1
  m s digs d/s bs ba tot b/s
2013-14 31 107 16 0.15 13 61 74 0.69
2014-15 16 57 3 0.05 6 29 35 0.61
2015-16 32 109 16 0.15 14 59 73 0.67
2016-17 30 98 44 0.45 16 37 53 0.54
Total 109 371 79 0.21 49 186 235 0.63
  m s ta sa sa/s se r re
2013-14 31 107 0 0 0.00 0 0 2
2014-15 16 57 0 0 0.00 0 1 0
2015-16 32 109 5 0 0.00 2 0 0
2016-17 30 98 35 13 0.13 23 1 1
Total 109 371 40 13 0.04 25 2 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 31 107 85 0.79 35 235 2.20 .213 7 0.07 128.5 1.2
Conference 19 69 53 0.77 20 160 2.32 .206 4 0.06 86.0 1.2
Exhibition - - - - - - - - - - - -
                         
Home 10 36 28 0.78 12 89 2.47 .180 3 0.08 48.0 1.3
Away 16 57 43 0.75 20 122 2.14 .189 2 0.04 60.5 1.1
Neutral 5 14 14 1.00 3 24 1.71 .458 2 0.14 20.0 1.4
                         
Wins 7 26 21 0.81 7 58 2.23 .241 3 0.12 34.5 1.3
Losses 24 81 64 0.79 28 177 2.19 .203 4 0.05 94.0 1.2
                         
September 14 43 31 0.72 14 80 1.86 .212 5 0.12 47.5 1.1
October 11 38 34 0.89 13 96 2.53 .219 0 0.00 51.5 1.4
November 6 26 20 0.77 8 59 2.27 .203 2 0.08 29.5 1.1
  m s digs d/s bs ba tot b/s
Total 31 107 16 0.15 13 61 74 0.69
Conference 19 69 11 0.16 8 50 58 0.84
Exhibition - - - - - - - -
                 
Home 10 36 6 0.17 4 32 36 1.00
Away 16 57 9 0.16 5 25 30 0.53
Neutral 5 14 1 0.07 4 4 8 0.57
                 
Wins 7 26 7 0.27 3 21 24 0.92
Losses 24 81 9 0.11 10 40 50 0.62
                 
September 14 43 8 0.19 7 19 26 0.60
October 11 38 6 0.16 4 27 31 0.82
November 6 26 2 0.08 2 15 17 0.65
  m s ta sa sa/s se r re
Total 31 107 0 0 0.00 0 0 2
Conference 19 69 0 0 0.00 0 0 1
Exhibition - - - - - - - -
                 
Home 10 36 0 0 0.00 0 0 1
Away 16 57 0 0 0.00 0 0 0
Neutral 5 14 0 0 0.00 0 0 1
                 
Wins 7 26 0 0 0.00 0 0 0
Losses 24 81 0 0 0.00 0 0 2
                 
September 14 43 0 0 0.00 0 0 1
October 11 38 0 0 0.00 0 0 1
November 6 26 0 0 0.00 0 0 0