Ashley Joyner
24
m
32
k/s
1.57
h %
.131
a/s
0.05
b/s
0.39
sa/s
0.17
d/s
0.60
Player Stats
  Overall Conference
Matches 32 19
Sets 109 66
Kills 171 108
Kills per set 1.57 1.64
Errors 102 61
Total Attacks 527 337
Total Attacks per set 4.83 5.11
Hitting Percentage .131 .139
Assists 5 4
Assists per set 0.05 0.06
Service Total Attempts 77 28
Service Aces 19 16
Service Errors 33 23
Service Aces per set 0.17 0.24
Receptions 5 1
Reception Errors 0 0
Digs 65 40
Digs per set 0.60 0.61
Block Solo 11 8
Block Assist 32 21
Block Total 43 29
Blocks per set 0.39 0.44
Block Errors 5 4
Ball Handling Errors 2 0
Points 217.0 142.5
Points per set 2.0 2.2
Matches started 31 18
Recent Results
Date Opponent Result
Oct 31 Thomas Jefferson Univ. L, 3-0
Nov 4 at Felician University W, 3-2
Nov 7 Concordia College W, 3-0
Nov 10 Post University L, 3-0
Nov 14 at Bloomfield College L, 3-0
Nov 17 at Thomas Jefferson Univ. L, 3-2
Date Opponent Score ms s k e ta pct a pts
Sep 4 vs. Florida Tech L, 3-0 1 3 2 3 10 -.100 1 2.0
Sep 4 vs. Anderson (S.C.) L, 3-0 1 3 2 2 12 .000 0 2.0
Sep 5 at Flagler L, 3-0 1 3 2 5 13 -.231 0 4.5
Sep 5 vs. Converse L, 3-1 1 4 9 2 16 .438 0 10.5
Sep 8 Mercy University L, 3-1 1 4 5 3 14 .143 0 5.5
Sep 11 vs. Dowling College L, 3-0 1 3 4 4 14 .000 0 4.0
Sep 12 vs. Gannon University L, 3-0 1 3 0 1 5 -.200 0 0.0
Sep 12 at Stonehill College L, 3-0 1 3 4 3 14 .071 0 4.0
Sep 15 Assumption University L, 3-0 1 3 7 3 15 .267 0 8.0
Sep 17 at Alliance University W, 3-1 1 4 10 1 14 .643 0 13.5
Sep 19 at Wilmington University L, 3-0 - 3 1 4 15 -.200 0 1.0
Sep 20 vs. East Stroudsburg University L, 3-0 1 3 4 3 17 .059 0 4.5
Sep 20 vs. Merrimack College L, 3-0 1 3 3 3 13 .000 0 4.5
Sep 23 at Caldwell University L, 3-0 1 3 3 2 12 .083 0 4.0
Sep 26 Holy Family University W, 3-2 1 5 2 3 15 -.067 0 3.5
Oct 1 Felician University L, 3-0 1 3 6 4 24 .083 0 7.5
Oct 3 at Goldey-Beacom College L, 3-0 1 3 3 0 7 .429 0 4.5
Oct 5 at Southern Connecticut State University L, 3-0 1 3 6 3 20 .150 0 6.5
Oct 7 at Concordia College W, 3-0 1 3 3 0 8 .375 0 6.0
Oct 10 University of the Sciences L, 3-2 1 5 5 3 20 .100 1 9.5
Oct 13 at Post University L, 3-0 1 3 3 2 16 .063 0 3.0
Oct 15 Bloomfield College L, 3-0 1 3 6 2 15 .267 1 7.0
Oct 17 at Chestnut Hill College L, 3-1 1 4 5 3 21 .095 0 6.0
Oct 21 Alliance University W, 3-1 1 4 11 6 26 .192 0 14.0
Oct 24 at Georgian Court University L, 3-0 1 3 7 2 15 .333 2 9.0
Oct 24 vs. Bowie St.   - - - - - - - -
Oct 27 Caldwell University L, 3-0 1 3 10 4 20 .300 0 13.5
Oct 31 Thomas Jefferson Univ. L, 3-0 1 3 4 6 18 -.111 0 4.0
Nov 4 at Felician University W, 3-2 1 5 7 10 35 -.086 0 8.5
Nov 7 Concordia College W, 3-0 1 3 6 3 17 .176 0 9.0
Nov 10 Post University L, 3-0 1 3 7 3 18 .222 0 8.5
Nov 14 at Bloomfield College L, 3-0 1 3 9 3 21 .286 0 10.5
Nov 17 at Thomas Jefferson Univ. L, 3-2 1 5 15 6 27 .333 0 18.5
Date Opponent Score ms s digs bs ba be tot bhe
Sep 4 vs. Florida Tech L, 3-0 1 3 1 0 0 0 0 1
Sep 4 vs. Anderson (S.C.) L, 3-0 1 3 2 0 0 1 0 0
Sep 5 at Flagler L, 3-0 1 3 0 2 1 0 3 0
Sep 5 vs. Converse L, 3-1 1 4 2 0 1 0 1 0
Sep 8 Mercy University L, 3-1 1 4 5 0 1 0 1 0
Sep 11 vs. Dowling College L, 3-0 1 3 3 0 0 0 0 1
Sep 12 vs. Gannon University L, 3-0 1 3 1 0 0 0 0 0
Sep 12 at Stonehill College L, 3-0 1 3 0 0 0 0 0 0
Sep 15 Assumption University L, 3-0 1 3 3 1 0 0 1 0
Sep 17 at Alliance University W, 3-1 1 4 3 1 1 0 2 0
Sep 19 at Wilmington University L, 3-0 - 3 0 0 0 0 0 0
Sep 20 vs. East Stroudsburg University L, 3-0 1 3 1 0 1 0 1 0
Sep 20 vs. Merrimack College L, 3-0 1 3 1 0 1 0 1 0
Sep 23 at Caldwell University L, 3-0 1 3 1 0 2 0 2 0
Sep 26 Holy Family University W, 3-2 1 5 7 0 1 1 1 0
Oct 1 Felician University L, 3-0 1 3 3 1 1 0 2 0
Oct 3 at Goldey-Beacom College L, 3-0 1 3 2 0 1 0 1 0
Oct 5 at Southern Connecticut State University L, 3-0 1 3 1 0 1 0 1 0
Oct 7 at Concordia College W, 3-0 1 3 0 2 2 0 4 0
Oct 10 University of the Sciences L, 3-2 1 5 1 0 3 1 3 0
Oct 13 at Post University L, 3-0 1 3 0 0 0 0 0 0
Oct 15 Bloomfield College L, 3-0 1 3 3 1 0 0 1 0
Oct 17 at Chestnut Hill College L, 3-1 1 4 2 0 0 1 0 0
Oct 21 Alliance University W, 3-1 1 4 0 0 2 0 2 0
Oct 24 at Georgian Court University L, 3-0 1 3 2 1 2 0 3 0
Oct 24 vs. Bowie St.   - - - - - - - -
Oct 27 Caldwell University L, 3-0 1 3 6 0 1 1 1 0
Oct 31 Thomas Jefferson Univ. L, 3-0 1 3 1 0 0 0 0 0
Nov 4 at Felician University W, 3-2 1 5 4 0 1 0 1 0
Nov 7 Concordia College W, 3-0 1 3 2 1 2 0 3 0
Nov 10 Post University L, 3-0 1 3 1 1 1 0 2 0
Nov 14 at Bloomfield College L, 3-0 1 3 2 0 1 0 1 0
Nov 17 at Thomas Jefferson Univ. L, 3-2 1 5 5 0 5 0 5 0
Date Opponent Score ms s ta sa se r re
Sep 4 vs. Florida Tech L, 3-0 1 3 - 0 0 - 0
Sep 4 vs. Anderson (S.C.) L, 3-0 1 3 - 0 0 - 0
Sep 5 at Flagler L, 3-0 1 3 5 0 0 2 0
Sep 5 vs. Converse L, 3-1 1 4 14 1 0 0 0
Sep 8 Mercy University L, 3-1 1 4 - 0 0 - 0
Sep 11 vs. Dowling College L, 3-0 1 3 7 0 1 0 0
Sep 12 vs. Gannon University L, 3-0 1 3 - 0 0 - 0
Sep 12 at Stonehill College L, 3-0 1 3 - 0 1 - 0
Sep 15 Assumption University L, 3-0 1 3 6 0 1 0 0
Sep 17 at Alliance University W, 3-1 1 4 - 2 2 - 0
Sep 19 at Wilmington University L, 3-0 - 3 - 0 0 - 0
Sep 20 vs. East Stroudsburg University L, 3-0 1 3 - 0 0 - 0
Sep 20 vs. Merrimack College L, 3-0 1 3 - 1 2 - 0
Sep 23 at Caldwell University L, 3-0 1 3 - 0 0 - 0
Sep 26 Holy Family University W, 3-2 1 5 - 1 1 - 0
Oct 1 Felician University L, 3-0 1 3 - 0 1 0 0
Oct 3 at Goldey-Beacom College L, 3-0 1 3 - 1 0 - 0
Oct 5 at Southern Connecticut State University L, 3-0 1 3 - 0 2 - 0
Oct 7 at Concordia College W, 3-0 1 3 8 0 2 0 0
Oct 10 University of the Sciences L, 3-2 1 5 - 3 2 - 0
Oct 13 at Post University L, 3-0 1 3 7 0 1 0 0
Oct 15 Bloomfield College L, 3-0 1 3 - 0 2 - 0
Oct 17 at Chestnut Hill College L, 3-1 1 4 13 1 2 0 0
Oct 21 Alliance University W, 3-1 1 4 - 2 2 - 0
Oct 24 at Georgian Court University L, 3-0 1 3 0 0 1 0 0
Oct 24 vs. Bowie St.   - - - - - - -
Oct 27 Caldwell University L, 3-0 1 3 - 3 1 - 0
Oct 31 Thomas Jefferson Univ. L, 3-0 1 3 - 0 0 - 0
Nov 4 at Felician University W, 3-2 1 5 - 1 2 1 0
Nov 7 Concordia College W, 3-0 1 3 - 1 1 - 0
Nov 10 Post University L, 3-0 1 3 - 0 2 - 0
Nov 14 at Bloomfield College L, 3-0 1 3 - 1 1 - 0
Nov 17 at Thomas Jefferson Univ. L, 3-2 1 5 17 1 3 2 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2014-15 24 82 88 1.07 64 281 3.43 .085 5 0.06 105.5 1.3
2015-16 32 109 171 1.57 102 527 4.83 .131 5 0.05 217.0 2.0
Total 56 191 259 1.36 166 808 4.23 .115 10 0.05 322.5 1.7
  m s digs d/s bs ba tot b/s
2014-15 24 82 27 0.33 6 21 27 0.33
2015-16 32 109 65 0.60 11 32 43 0.39
Total 56 191 92 0.48 17 53 70 0.37
  m s ta sa sa/s se r re
2014-15 24 82 13 1 0.01 0 38 8
2015-16 32 109 77 19 0.17 33 5 0
Total 56 191 90 20 0.10 33 43 8
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 109 171 1.57 102 527 4.83 .131 5 0.05 217.0 2.0
Conference 19 66 108 1.64 61 337 5.11 .139 4 0.06 142.5 2.2
Exhibition - - - - - - - - - - - -
                         
Home 11 39 69 1.77 40 202 5.18 .144 2 0.05 90.0 2.3
Away 14 48 78 1.63 44 238 4.96 .143 2 0.04 99.5 2.1
Neutral 7 22 24 1.09 18 87 3.95 .069 1 0.05 27.5 1.3
                         
Wins 6 24 39 1.63 23 115 4.79 .139 0 0.00 54.5 2.3
Losses 26 85 132 1.55 79 412 4.85 .129 5 0.06 162.5 1.9
                         
September 15 50 58 1.16 42 199 3.98 .080 1 0.02 71.5 1.4
October 12 40 69 1.73 35 210 5.25 .162 4 0.10 90.5 2.3
November 5 19 44 2.32 25 118 6.21 .161 0 0.00 55.0 2.9
  m s digs d/s bs ba tot b/s
Total 32 109 65 0.60 11 32 43 0.39
Conference 19 66 40 0.61 8 21 29 0.44
Exhibition - - - - - - - -
                 
Home 11 39 32 0.82 5 12 17 0.44
Away 14 48 22 0.46 6 17 23 0.48
Neutral 7 22 11 0.50 0 3 3 0.14
                 
Wins 6 24 16 0.67 4 9 13 0.54
Losses 26 85 49 0.58 7 23 30 0.35
                 
September 15 50 30 0.60 4 9 13 0.26
October 12 40 21 0.53 5 13 18 0.45
November 5 19 14 0.74 2 10 12 0.63
  m s ta sa sa/s se r re
Total 32 109 77 19 0.17 33 5 0
Conference 19 66 28 16 0.24 23 1 0
Exhibition - - - - - - - -
                 
Home 11 39 6 10 0.26 13 0 0
Away 14 48 50 7 0.15 17 5 0
Neutral 7 22 21 2 0.09 3 0 0
                 
Wins 6 24 8 7 0.29 10 1 0
Losses 26 85 69 12 0.14 23 4 0
                 
September 15 50 32 5 0.10 8 2 0
October 12 40 28 10 0.25 16 0 0
November 5 19 17 4 0.21 9 3 0