McKenzie John
7
m
25
k/s
5.46
h %
.202
a/s
0.31
b/s
0.40
sa/s
0.42
d/s
3.46
Player Stats
  Overall Conference
Matches 25 19
Sets 91 68
Kills 497 370
Kills per set 5.46 5.44
Errors 215 166
Total Attacks 1393 1044
Total Attacks per set 15.31 15.35
Hitting Percentage .202 .195
Assists 28 19
Assists per set 0.31 0.28
Service Total Attempts 219 143
Service Aces 38 30
Service Errors 34 25
Service Aces per set 0.42 0.44
Receptions 350 262
Reception Errors 29 17
Digs 315 229
Digs per set 3.46 3.37
Block Solo 7 6
Block Assist 29 20
Block Total 36 26
Blocks per set 0.40 0.38
Block Errors 5 5
Ball Handling Errors 0 0
Points 556.5 416.0
Points per set 6.1 6.1
Matches started 22 17
Recent Results
Date Opponent Result
Oct 26 at Mercy University W, 3-2
Oct 31 at Felician University W, 3-0
Nov 1 Chestnut Hill College W, 3-2
Nov 5 at Alliance University W, 3-0
Nov 8 Georgian Court University L, 3-0
Nov 11 at Wilmington University L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 9 at Assumption University W, 3-1 1 4 27 8 60 .317 1 30.5
Sep 11 at Concordia College W, 3-0 1 3 13 5 25 .320 2 14.5
Sep 16 Felician University W, 3-0 1 3 15 7 35 .229 0 17.0
Sep 19 Stonehill College W, 3-1 1 4 16 13 58 .052 1 18.0
Sep 20 Southern Connecticut State University W, 3-0 1 3 20 6 45 .311 1 24.0
Sep 24 Caldwell University W, 3-0 1 3 21 12 51 .176 1 23.5
Sep 27 at University of the Sciences W, 3-0 1 3 16 3 32 .406 0 19.0
Sep 30 at Post University W, 3-2 1 5 26 14 81 .148 5 29.5
Oct 3 Bloomfield College L, 3-1 1 4 24 14 84 .119 1 28.0
Oct 4 Goldey-Beacom College W, 3-0 1 3 15 5 44 .227 0 16.5
Oct 8 at Caldwell University L, 3-1 1 4 17 11 69 .087 0 20.0
Oct 10 Post University L, 3-0 1 3 8 4 36 .111 1 9.0
Oct 11 at Thomas Jefferson Univ. L, 3-0 1 3 10 11 44 -.023 0 12.0
Oct 14 Alliance University W, 3-0 1 3 18 5 39 .333 2 18.5
Oct 17 Concordia College W, 3-2 1 5 28 15 85 .153 2 31.0
Oct 18 Wilmington University L, 3-0 1 3 22 7 65 .231 0 25.0
Oct 24 at Bloomfield College L, 3-1 - 4 27 14 69 .188 0 34.0
Oct 25 at Holy Family University W, 3-2 1 5 24 12 82 .146 0 27.5
Oct 26 vs. Roberts Wesleyan University L, 3-1 1 4 13 9 57 .070 1 14.0
Oct 26 at Mercy University W, 3-2 1 5 29 10 71 .268 1 30.0
Oct 31 at Felician University W, 3-0 1 3 11 2 23 .391 2 12.0
Nov 1 Chestnut Hill College W, 3-2 1 5 37 14 96 .240 0 39.5
Nov 5 at Alliance University W, 3-0 - 3 18 3 44 .341 1 19.5
Nov 8 Georgian Court University L, 3-0 1 3 20 8 40 .300 2 20.0
Nov 11 at Wilmington University L, 3-0 - 3 22 3 58 .328 4 24.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 9 at Assumption University W, 3-1 1 4 7 0 3 0 3 0
Sep 11 at Concordia College W, 3-0 1 3 9 1 1 0 2 0
Sep 16 Felician University W, 3-0 1 3 7 0 0 0 0 0
Sep 19 Stonehill College W, 3-1 1 4 10 0 2 0 2 0
Sep 20 Southern Connecticut State University W, 3-0 1 3 13 0 2 0 2 0
Sep 24 Caldwell University W, 3-0 1 3 11 0 1 0 1 0
Sep 27 at University of the Sciences W, 3-0 1 3 9 0 2 1 2 0
Sep 30 at Post University W, 3-2 1 5 15 0 1 0 1 0
Oct 3 Bloomfield College L, 3-1 1 4 6 0 0 0 0 0
Oct 4 Goldey-Beacom College W, 3-0 1 3 16 0 1 0 1 0
Oct 8 at Caldwell University L, 3-1 1 4 15 1 2 0 3 0
Oct 10 Post University L, 3-0 1 3 14 0 0 0 0 0
Oct 11 at Thomas Jefferson Univ. L, 3-0 1 3 16 0 0 0 0 0
Oct 14 Alliance University W, 3-0 1 3 9 0 1 0 1 0
Oct 17 Concordia College W, 3-2 1 5 25 0 0 0 0 0
Oct 18 Wilmington University L, 3-0 1 3 12 1 0 1 1 0
Oct 24 at Bloomfield College L, 3-1 - 4 11 2 4 0 6 0
Oct 25 at Holy Family University W, 3-2 1 5 18 1 3 1 4 0
Oct 26 vs. Roberts Wesleyan University L, 3-1 1 4 18 0 0 0 0 0
Oct 26 at Mercy University W, 3-2 1 5 12 0 2 0 2 0
Oct 31 at Felician University W, 3-0 1 3 3 0 2 0 2 0
Nov 1 Chestnut Hill College W, 3-2 1 5 19 0 1 0 1 0
Nov 5 at Alliance University W, 3-0 - 3 9 0 1 2 1 0
Nov 8 Georgian Court University L, 3-0 1 3 5 0 0 0 0 0
Nov 11 at Wilmington University L, 3-0 - 3 26 1 0 0 1 0
Date Opponent Score ms s ta sa se r re
Sep 9 at Assumption University W, 3-1 1 4 11 2 0 6 0
Sep 11 at Concordia College W, 3-0 1 3 8 0 1 0 0
Sep 16 Felician University W, 3-0 1 3 - 2 1 - 0
Sep 19 Stonehill College W, 3-1 1 4 14 1 2 14 0
Sep 20 Southern Connecticut State University W, 3-0 1 3 14 3 3 9 0
Sep 24 Caldwell University W, 3-0 1 3 13 2 1 16 0
Sep 27 at University of the Sciences W, 3-0 1 3 0 2 0 0 1
Sep 30 at Post University W, 3-2 1 5 - 3 0 - 1
Oct 3 Bloomfield College L, 3-1 1 4 13 4 3 47 2
Oct 4 Goldey-Beacom College W, 3-0 1 3 13 1 2 33 1
Oct 8 at Caldwell University L, 3-1 1 4 12 1 1 17 0
Oct 10 Post University L, 3-0 1 3 8 1 0 11 2
Oct 11 at Thomas Jefferson Univ. L, 3-0 1 3 9 2 2 0 0
Oct 14 Alliance University W, 3-0 1 3 7 0 3 11 0
Oct 17 Concordia College W, 3-2 1 5 16 3 3 34 1
Oct 18 Wilmington University L, 3-0 1 3 15 2 1 20 2
Oct 24 at Bloomfield College L, 3-1 - 4 - 3 1 - 3
Oct 25 at Holy Family University W, 3-2 1 5 - 1 1 24 0
Oct 26 vs. Roberts Wesleyan University L, 3-1 1 4 11 1 1 29 8
Oct 26 at Mercy University W, 3-2 1 5 12 0 2 28 2
Oct 31 at Felician University W, 3-0 1 3 2 0 1 9 1
Nov 1 Chestnut Hill College W, 3-2 1 5 15 2 1 13 1
Nov 5 at Alliance University W, 3-0 - 3 - 1 1 - 1
Nov 8 Georgian Court University L, 3-0 1 3 12 0 2 27 1
Nov 11 at Wilmington University L, 3-0 - 3 14 1 1 2 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
2013-14 29 104 393 3.78 158 1159 11.14 .203 16 0.15 440.0 4.2
2014-15 25 91 497 5.46 215 1393 15.31 .202 28 0.31 556.5 6.1
Total 54 195 890 4.56 373 2552 13.09 .203 44 0.23 996.5 5.1
  m s digs d/s bs ba tot b/s
2013-14 29 104 349 3.36 12 22 34 0.33
2014-15 25 91 315 3.46 7 29 36 0.40
Total 54 195 664 3.41 19 51 70 0.36
  m s ta sa sa/s se r re
2013-14 29 104 73 24 0.23 41 99 32
2014-15 25 91 219 38 0.42 34 350 29
Total 54 195 292 62 0.32 75 449 61
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 91 497 5.46 215 1393 15.31 .202 28 0.31 556.5 6.1
Conference 19 68 370 5.44 166 1044 15.35 .195 19 0.28 416.0 6.1
Exhibition - - - - - - - - - - - -
                         
Home 12 42 244 5.81 110 678 16.14 .198 11 0.26 270.0 6.4
Away 12 45 240 5.33 96 658 14.62 .219 16 0.36 272.5 6.1
Neutral 1 4 13 3.25 9 57 14.25 .070 1 0.25 14.0 3.5
                         
Wins 16 60 334 5.57 134 871 14.52 .230 19 0.32 370.5 6.2
Losses 9 31 163 5.26 81 522 16.84 .157 9 0.29 186.0 6.0
                         
September 8 28 154 5.50 68 387 13.82 .222 11 0.39 176.0 6.3
October 13 49 246 5.02 119 768 15.67 .165 10 0.20 277.5 5.7
November 4 14 97 6.93 28 238 17.00 .290 7 0.50 103.0 7.4
  m s digs d/s bs ba tot b/s
Total 25 91 315 3.46 7 29 36 0.40
Conference 19 68 229 3.37 6 20 26 0.38
Exhibition - - - - - - - -
                 
Home 12 42 147 3.50 1 8 9 0.21
Away 12 45 150 3.33 6 21 27 0.60
Neutral 1 4 18 4.50 0 0 0 0.00
                 
Wins 16 60 192 3.20 2 23 25 0.42
Losses 9 31 123 3.97 5 6 11 0.35
                 
September 8 28 81 2.89 1 12 13 0.46
October 13 49 175 3.57 5 15 20 0.41
November 4 14 59 4.21 1 2 3 0.21
  m s ta sa sa/s se r re
Total 25 91 219 38 0.42 34 350 29
Conference 19 68 143 30 0.44 25 262 17
Exhibition - - - - - - - -
                 
Home 12 42 140 21 0.50 22 235 10
Away 12 45 68 16 0.36 11 86 11
Neutral 1 4 11 1 0.25 1 29 8
                 
Wins 16 60 125 23 0.38 22 197 9
Losses 9 31 94 15 0.48 12 153 20
                 
September 8 28 60 15 0.54 8 45 2
October 13 49 118 19 0.39 21 263 22
November 4 14 41 4 0.29 5 42 5