Official Volleyball Box Score
Dominican (NY) at Felician
10/31/2014 at 7 p.m.
@ Rutherford, N.J. (Job Gym)
Dominican University New York |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 1 | 31 | .452 |
| 2 | 10 | 6 | 34 | .118 |
| 3 | 16 | 4 | 33 | .364 |
Felician University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 31 | .161 |
| 2 | 6 | 12 | 30 | -.200 |
| 3 | 10 | 5 | 32 | .156 |
Dominican University New York |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Angela Kim | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 2 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kayla Rosario | 2 | 0 | 0 | 4 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Keely Fink * | 3 | 1 | 0 | 2 | .500 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3.0 |
| 4 | Amanda Hallstein * | 3 | 2 | 1 | 10 | .100 | 19 | 0 | 1 | 0 | 8 | 0 | 2 | 0 | 0 | 3.0 |
| 5 | Kera Dexter * | 3 | 8 | 1 | 15 | .467 | 12 | 3 | 3 | 0 | 4 | 0 | 3 | 1 | 1 | 12.5 |
| 6 | Kayla Dexter * | 3 | 11 | 1 | 15 | .667 | 0 | 0 | 1 | 0 | 2 | 0 | 6 | 1 | 0 | 14.0 |
| 7 | McKenzie John * | 3 | 11 | 2 | 23 | .391 | 2 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 12.0 |
| 8 | Ashley Kosowicz | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Ashley Joyner | 3 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 42 | Cortney Yeoman * | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5.0 |
| Totals | 41 | 11 | 98 | .306 | 35 | 6 | 8 | 7 | 40 | 1 | 16 | 2 | 2 | 56.0 | ||
Felician University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Susie McKeever * | 3 | 1 | 1 | 9 | .000 | 19 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 1.5 |
| 3 | Sally Taylor * | 3 | 9 | 4 | 23 | .217 | 1 | 1 | 0 | 1 | 10 | 1 | 1 | 0 | 0 | 11.5 |
| 12 | Sarah Shebel | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Sam Sielski * | 3 | 2 | 4 | 12 | -.167 | 0 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Kristen Keller * | 3 | 2 | 2 | 10 | .000 | 2 | 1 | 0 | 3 | 8 | 0 | 2 | 0 | 0 | 4.0 |
| 16 | Tonia Ford * | 3 | 7 | 6 | 17 | .059 | 0 | 0 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 8.0 |
| 18 | Emma Reijonen * | 3 | 5 | 4 | 21 | .048 | 1 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| Totals | 26 | 22 | 93 | .043 | 23 | 7 | 5 | 6 | 42 | 1 | 8 | 0 | 0 | 38.0 | ||
| Other Information |
|---|
|
Arena: Job Gym Attendance: 67 Time: 1:02 1st Referee: Frank Blauschild 2nd Referee: George Vishegonov Scorer: Jamal Reid |
* = Starter
