McKenzie John
7
m
29
k/s
3.78
h %
.203
a/s
0.15
b/s
0.33
sa/s
0.23
d/s
3.36
Player Stats
  Overall Conference
Matches 29 18
Sets 104 67
Kills 393 260
Kills per set 3.78 3.88
Errors 158 95
Total Attacks 1159 757
Total Attacks per set 11.14 11.30
Hitting Percentage .203 .218
Assists 16 7
Assists per set 0.15 0.10
Service Total Attempts 73 53
Service Aces 24 18
Service Errors 41 29
Service Aces per set 0.23 0.27
Receptions 99 70
Reception Errors 32 16
Digs 349 216
Digs per set 3.36 3.22
Block Solo 12 6
Block Assist 22 19
Block Total 34 25
Blocks per set 0.33 0.37
Block Errors 11 5
Ball Handling Errors 2 2
Points 440.0 293.5
Points per set 4.2 4.4
Matches started 25 17
Recent Results
Date Opponent Result
Nov 1 Felician University W, 3-2
Nov 2 at Chestnut Hill College L, 3-1
Nov 4 at Mercy University L, 3-1
Nov 6 Alliance University W, 3-2
Nov 9 at Georgian Court University L, 3-0
Nov 12 at Thomas Jefferson Univ. L, 3-2
Date Opponent Score ms s k e ta pct a pts
Sep 7 vs. Saint Anselm College L, 3-0 1 3 11 3 33 .242 1 12.0
Sep 7 at Assumption University L, 3-0 1 3 18 4 39 .359 3 18.0
Sep 10 at College of St. Rose L, 3-0 1 3 8 8 26 .000 0 8.0
Sep 12 Concordia College W, 3-0 1 3 7 4 17 .176 1 9.5
Sep 14 at Southern Connecticut State University L, 3-0 1 3 9 6 29 .103 3 9.0
Sep 14 vs. Mercy University L, 3-0 1 3 8 5 33 .091 0 8.0
Sep 17 at Felician University L, 3-2 1 5 22 5 44 .386 0 22.5
Sep 20 vs. University of the Sciences L, 3-1 - 4 15 6 30 .300 0 19.0
Sep 20 vs. Ohio Valley University L, 3-0 - 3 6 6 19 .000 0 7.5
Sep 21 vs. Concord University L, 3-0 - 3 9 7 28 .071 0 9.0
Sep 21 at Lock Haven L, 3-1 - - - - - - - -
Sep 25 at Caldwell University L, 3-0 1 3 9 3 40 .150 0 10.0
Sep 27 Stonehill College L, 3-0 1 3 10 7 38 .079 1 13.0
Sep 28 University of the Sciences W, 3-0 1 3 12 4 33 .242 0 12.5
Oct 1 Post University L, 3-1 1 4 16 7 49 .184 0 16.5
Oct 4 at Bloomfield College W, 3-1 - 4 19 8 46 .239 0 21.0
Oct 5 at Goldey-Beacom College W, 3-0 1 3 14 2 33 .364 0 14.5
Oct 9 Caldwell University L, 3-0 1 3 9 5 41 .098 0 10.5
Oct 11 at Post University L, 3-2 1 5 15 4 50 .220 0 18.5
Oct 12 Thomas Jefferson Univ. L, 3-0 1 3 6 5 34 .029 1 6.5
Oct 15 at Alliance University L, 3-0 1 3 7 2 33 .152 1 8.5
Oct 18 at Concordia College W, 3-0 1 3 15 4 27 .407 0 16.0
Oct 19 at Wilmington University L, 3-1 1 4 18 5 53 .245 0 21.0
Oct 25 Bloomfield College L, 3-1 1 4 15 6 36 .250 0 19.0
Oct 26 Holy Family University L, 3-0 - - - - - - - -
Nov 1 Felician University W, 3-2 1 5 26 5 70 .300 0 30.0
Nov 2 at Chestnut Hill College L, 3-1 1 4 21 11 62 .161 1 24.0
Nov 4 at Mercy University L, 3-1 1 4 17 3 58 .241 1 21.0
Nov 6 Alliance University W, 3-2 1 5 23 7 63 .254 1 25.5
Nov 9 at Georgian Court University L, 3-0 1 3 6 8 26 -.077 2 7.5
Nov 12 at Thomas Jefferson Univ. L, 3-2 1 5 22 8 69 .203 0 22.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 7 vs. Saint Anselm College L, 3-0 1 3 12 0 0 2 0 0
Sep 7 at Assumption University L, 3-0 1 3 14 0 0 0 0 0
Sep 10 at College of St. Rose L, 3-0 1 3 4 0 0 1 0 0
Sep 12 Concordia College W, 3-0 1 3 7 0 1 0 1 0
Sep 14 at Southern Connecticut State University L, 3-0 1 3 17 0 0 0 0 0
Sep 14 vs. Mercy University L, 3-0 1 3 16 0 0 0 0 0
Sep 17 at Felician University L, 3-2 1 5 11 0 1 0 1 0
Sep 20 vs. University of the Sciences L, 3-1 - 4 8 3 0 0 3 0
Sep 20 vs. Ohio Valley University L, 3-0 - 3 9 1 1 0 2 0
Sep 21 vs. Concord University L, 3-0 - 3 8 0 0 0 0 0
Sep 21 at Lock Haven L, 3-1 - - - - - - - -
Sep 25 at Caldwell University L, 3-0 1 3 10 0 2 1 2 0
Sep 27 Stonehill College L, 3-0 1 3 7 1 0 1 1 0
Sep 28 University of the Sciences W, 3-0 1 3 9 0 1 2 1 0
Oct 1 Post University L, 3-1 1 4 16 0 1 0 1 0
Oct 4 at Bloomfield College W, 3-1 - 4 9 0 0 0 0 0
Oct 5 at Goldey-Beacom College W, 3-0 1 3 16 0 1 0 1 0
Oct 9 Caldwell University L, 3-0 1 3 14 1 1 0 2 0
Oct 11 at Post University L, 3-2 1 5 16 2 1 0 3 0
Oct 12 Thomas Jefferson Univ. L, 3-0 1 3 18 0 1 0 1 1
Oct 15 at Alliance University L, 3-0 1 3 6 0 1 0 1 0
Oct 18 at Concordia College W, 3-0 1 3 10 0 0 0 0 0
Oct 19 at Wilmington University L, 3-1 1 4 8 1 2 0 3 0
Oct 25 Bloomfield College L, 3-1 1 4 7 0 0 0 0 0
Oct 26 Holy Family University L, 3-0 - - - - - - - -
Nov 1 Felician University W, 3-2 1 5 17 0 4 2 4 0
Nov 2 at Chestnut Hill College L, 3-1 1 4 10 0 0 0 0 0
Nov 4 at Mercy University L, 3-1 1 4 12 1 2 0 3 0
Nov 6 Alliance University W, 3-2 1 5 17 1 1 0 2 0
Nov 9 at Georgian Court University L, 3-0 1 3 15 1 1 0 2 1
Nov 12 at Thomas Jefferson Univ. L, 3-2 1 5 26 0 0 2 0 0
Date Opponent Score ms s ta sa se r re
Sep 7 vs. Saint Anselm College L, 3-0 1 3 10 1 1 17 2
Sep 7 at Assumption University L, 3-0 1 3 - 0 1 - 0
Sep 10 at College of St. Rose L, 3-0 1 3 - 0 2 - 0
Sep 12 Concordia College W, 3-0 1 3 - 2 3 - 0
Sep 14 at Southern Connecticut State University L, 3-0 1 3 - 0 2 - 1
Sep 14 vs. Mercy University L, 3-0 1 3 - 0 1 - 4
Sep 17 at Felician University L, 3-2 1 5 - 0 5 - 2
Sep 20 vs. University of the Sciences L, 3-1 - 4 - 1 2 - 4
Sep 20 vs. Ohio Valley University L, 3-0 - 3 - 0 0 - 2
Sep 21 vs. Concord University L, 3-0 - 3 - 0 1 - 0
Sep 21 at Lock Haven L, 3-1 - - - - - - -
Sep 25 at Caldwell University L, 3-0 1 3 11 0 0 19 0
Sep 27 Stonehill College L, 3-0 1 3 10 2 1 12 0
Sep 28 University of the Sciences W, 3-0 1 3 - 0 2 - 0
Oct 1 Post University L, 3-1 1 4 - 0 2 - 2
Oct 4 at Bloomfield College W, 3-1 - 4 - 2 3 - 2
Oct 5 at Goldey-Beacom College W, 3-0 1 3 14 0 0 20 1
Oct 9 Caldwell University L, 3-0 1 3 - 0 1 - 0
Oct 11 at Post University L, 3-2 1 5 - 1 2 - 5
Oct 12 Thomas Jefferson Univ. L, 3-0 1 3 - 0 1 - 1
Oct 15 at Alliance University L, 3-0 1 3 - 1 2 - 0
Oct 18 at Concordia College W, 3-0 1 3 12 1 1 0 0
Oct 19 at Wilmington University L, 3-1 1 4 - 1 1 - 0
Oct 25 Bloomfield College L, 3-1 1 4 - 4 1 - 0
Oct 26 Holy Family University L, 3-0 - - - - - - -
Nov 1 Felician University W, 3-2 1 5 - 2 1 - 1
Nov 2 at Chestnut Hill College L, 3-1 1 4 16 3 1 31 1
Nov 4 at Mercy University L, 3-1 1 4 - 2 0 - 3
Nov 6 Alliance University W, 3-2 1 5 - 1 2 - 1
Nov 9 at Georgian Court University L, 3-0 1 3 0 0 1 0 0
Nov 12 at Thomas Jefferson Univ. L, 3-2 1 5 - 0 1 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2013-14 29 104 393 3.78 158 1159 11.14 .203 16 0.15 440.0 4.2
2014-15 25 91 497 5.46 215 1393 15.31 .202 28 0.31 556.5 6.1
Total 54 195 890 4.56 373 2552 13.09 .203 44 0.23 996.5 5.1
  m s digs d/s bs ba tot b/s
2013-14 29 104 349 3.36 12 22 34 0.33
2014-15 25 91 315 3.46 7 29 36 0.40
Total 54 195 664 3.41 19 51 70 0.36
  m s ta sa sa/s se r re
2013-14 29 104 73 24 0.23 41 99 32
2014-15 25 91 219 38 0.42 34 350 29
Total 54 195 292 62 0.32 75 449 61
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 104 393 3.78 158 1159 11.14 .203 16 0.15 440.0 4.2
Conference 18 67 260 3.88 95 757 11.30 .218 7 0.10 293.5 4.4
Exhibition - - - - - - - - - - - -
                         
Home 9 33 124 3.76 50 381 11.55 .194 4 0.12 143.0 4.3
Away 15 55 220 4.00 81 635 11.55 .219 11 0.20 241.5 4.4
Neutral 5 16 49 3.06 27 143 8.94 .154 1 0.06 55.5 3.5
                         
Wins 7 26 116 4.46 34 289 11.12 .284 2 0.08 129.0 5.0
Losses 22 78 277 3.55 124 870 11.15 .176 14 0.18 311.0 4.0
                         
September 13 42 144 3.43 68 409 9.74 .186 9 0.21 158.0 3.8
October 10 36 134 3.72 48 402 11.17 .214 2 0.06 152.0 4.2
November 6 26 115 4.42 42 348 13.38 .210 5 0.19 130.0 5.0
  m s digs d/s bs ba tot b/s
Total 29 104 349 3.36 12 22 34 0.33
Conference 18 67 216 3.22 6 19 25 0.37
Exhibition - - - - - - - -
                 
Home 9 33 112 3.39 3 10 13 0.39
Away 15 55 184 3.35 5 11 16 0.29
Neutral 5 16 53 3.31 4 1 5 0.31
                 
Wins 7 26 85 3.27 1 8 9 0.35
Losses 22 78 264 3.38 11 14 25 0.32
                 
September 13 42 132 3.14 5 6 11 0.26
October 10 36 120 3.33 4 8 12 0.33
November 6 26 97 3.73 3 8 11 0.42
  m s ta sa sa/s se r re
Total 29 104 73 24 0.23 41 99 32
Conference 18 67 53 18 0.27 29 70 16
Exhibition - - - - - - - -
                 
Home 9 33 10 11 0.33 14 12 5
Away 15 55 53 11 0.20 22 70 15
Neutral 5 16 10 2 0.13 5 17 12
                 
Wins 7 26 26 8 0.31 12 20 5
Losses 22 78 47 16 0.21 29 79 27
                 
September 13 42 31 6 0.14 21 48 15
October 10 36 26 10 0.28 14 20 11
November 6 26 16 8 0.31 6 31 6