Official Volleyball Box Score
Dominican (N.Y.) at Concordia (N.Y.)
10/18/2013 at 6:00 PM
@ Bronxville, N.Y. (Meyer Ath. Center)
Dominican University New York |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 25 | .400 |
| 2 | 15 | 4 | 26 | .423 |
| 3 | 13 | 5 | 27 | .296 |
Concordia College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 32 | .281 |
| 2 | 7 | 5 | 26 | .077 |
| 3 | 6 | 4 | 25 | .080 |
Dominican University New York |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Angela Kim | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Kayla Rosario | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Amanda Hallstein | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0.0 |
| 5 | Kera Dexter * | 3 | 5 | 0 | 7 | .714 | 23 | 4 | 0 | 0 | 10 | 0 | 1 | 0 | 1 | 9.5 |
| 6 | Kayla Dexter * | 3 | 5 | 3 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 7 | McKenzie John * | 3 | 15 | 4 | 27 | .407 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 16.0 |
| 10 | Tori Dexter * | 3 | 12 | 6 | 28 | .214 | 0 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 13.0 |
| 12 | Randi Garrett * | 3 | 3 | 0 | 5 | .600 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 42 | Cortney Yeoman * | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 13 | 78 | .372 | 42 | 7 | 5 | 4 | 40 | 1 | 4 | 1 | 1 | 52.0 | ||
Concordia College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Zoe Mannino * | 3 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 2 | Brittany Chappas | 3 | 0 | 2 | 2 | -1.000 | 0 | 2 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Victoria Carpenter * | 3 | 4 | 0 | 12 | .333 | 2 | 1 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 6.0 |
| 6 | Samantha Kurtzke * | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 5.0 |
| 8 | Hillary Hoffman * | 3 | 0 | 0 | 0 | .000 | 18 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 3 | 1.5 |
| 9 | Irina Impellittiere * | 3 | 4 | 2 | 20 | .100 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 4.0 |
| 10 | Leina Braga * | 3 | 6 | 5 | 24 | .042 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Hai Bui | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 12 | 83 | .157 | 21 | 4 | 7 | 7 | 21 | 0 | 6 | 1 | 5 | 32.0 | ||
| Other Information |
|---|
|
Arena: Meyer Ath. Center Attendance: 45 Time: 1:00 Scorer: Brian Snow |
* = Starter
