Kayla Dexter
6
m
30
k/s
1.95
h %
.302
a/s
0.06
b/s
0.62
sa/s
0.26
d/s
0.58
Player Stats
  Overall Conference
Matches 30 18
Sets 107 63
Kills 209 134
Kills per set 1.95 2.13
Errors 69 45
Total Attacks 464 289
Total Attacks per set 4.34 4.59
Hitting Percentage .302 .308
Assists 6 6
Assists per set 0.06 0.10
Service Total Attempts 28 -
Service Aces 28 18
Service Errors 41 29
Service Aces per set 0.26 0.29
Receptions 0 -
Reception Errors 2 0
Digs 62 42
Digs per set 0.58 0.67
Block Solo 16 10
Block Assist 50 28
Block Total 66 38
Blocks per set 0.62 0.60
Block Errors 4 3
Ball Handling Errors 1 0
Points 278.0 176.0
Points per set 2.6 2.8
Matches started 24 16
Recent Results
Date Opponent Result
Oct 22 Thomas Jefferson Univ. L, 3-1
Oct 27 at Post University W, 3-0
Oct 29 at Goldey-Beacom College W, 3-1
Oct 29 vs. Mercy University W, 3-2
Nov 1 at Alliance University W, 3-1
Nov 8 Wilmington University L, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 3 at Southern Connecticut State University L, 3-1 - - - - - - - -
Sep 3 vs. Molloy University W, 3-1 - - - - - - - -
Sep 7 at Felician University W, 3-0 1 3 6 0 12 .500 1 9.5
Sep 8 at College of St. Rose L, 3-0 1 3 8 2 18 .333 0 9.0
Sep 9 at American International College L, 3-0 1 3 9 2 18 .389 0 11.0
Sep 9 vs. St. Mary's University (TX) L, 3-0 - 3 4 3 13 .077 0 6.0
Sep 10 vs. Holy Family University W, 3-0 - 3 6 2 12 .333 0 10.5
Sep 10 vs. Dowling College L, 3-0 - 3 3 0 8 .375 0 6.5
Sep 13 Bloomfield College W, 3-0 1 3 4 1 13 .231 0 7.0
Sep 15 Alliance University W, 3-2 1 5 11 5 24 .250 0 14.5
Sep 17 vs. Assumption University W, 3-1 1 4 3 0 6 .500 0 4.0
Sep 17 at Adelphi University L, 3-0 1 3 1 3 9 -.222 0 3.0
Sep 20 Felician University W, 3-0 1 3 9 0 12 .750 0 10.0
Sep 24 at Georgian Court University W, 3-0 1 3 5 0 8 .625 0 8.0
Sep 27 at West Chester University L, 3-1 1 4 7 3 17 .235 0 8.5
Sep 29 Post University L, 3-1 1 3 3 4 9 -.111 0 4.0
Oct 1 Holy Family University L, 3-1 1 4 11 5 26 .231 1 13.0
Oct 2 Le Moyne College W, 3-2 1 5 10 1 23 .391 0 12.0
Oct 4 Caldwell University W, 3-1 1 4 10 1 22 .409 1 11.5
Oct 6 at Concordia College W, 3-0 1 3 6 4 14 .143 1 8.5
Oct 8 University of the Sciences L, 3-2 1 5 14 5 28 .321 0 14.0
Oct 11 at Chestnut Hill College W, 3-0 1 3 8 3 14 .357 1 12.5
Oct 13 Concordia College W, 3-0 1 3 6 0 7 .857 0 10.0
Oct 15 at Wilmington University L, 3-2 - 5 7 3 17 .235 0 12.0
Oct 18 at Caldwell University L, 3-0 1 3 2 8 15 -.400 0 4.5
Oct 20 at Bloomfield College W, 3-0 - 3 8 2 20 .300 0 10.0
Oct 22 Thomas Jefferson Univ. L, 3-1 1 4 8 3 25 .200 0 11.0
Oct 27 at Post University W, 3-0 1 3 6 0 10 .600 0 6.5
Oct 29 at Goldey-Beacom College W, 3-1 1 4 9 2 20 .350 1 10.0
Oct 29 vs. Mercy University W, 3-2 1 4 5 2 12 .250 0 6.5
Nov 1 at Alliance University W, 3-1 - 4 8 2 10 .600 0 11.5
Nov 8 Wilmington University L, 3-1 1 4 12 3 22 .409 0 13.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 3 at Southern Connecticut State University L, 3-1 - - - - - - - -
Sep 3 vs. Molloy University W, 3-1 - - - - - - - -
Sep 7 at Felician University W, 3-0 1 3 2 1 1 0 2 0
Sep 8 at College of St. Rose L, 3-0 1 3 2 0 0 0 0 0
Sep 9 at American International College L, 3-0 1 3 1 0 2 0 2 0
Sep 9 vs. St. Mary's University (TX) L, 3-0 - 3 0 0 2 0 2 0
Sep 10 vs. Holy Family University W, 3-0 - 3 2 0 1 0 1 0
Sep 10 vs. Dowling College L, 3-0 - 3 5 1 3 0 4 1
Sep 13 Bloomfield College W, 3-0 1 3 0 2 2 0 4 0
Sep 15 Alliance University W, 3-2 1 5 1 1 1 0 2 0
Sep 17 vs. Assumption University W, 3-1 1 4 1 0 0 0 0 0
Sep 17 at Adelphi University L, 3-0 1 3 1 1 2 0 3 0
Sep 20 Felician University W, 3-0 1 3 0 0 2 1 2 0
Sep 24 at Georgian Court University W, 3-0 1 3 4 0 2 1 2 0
Sep 27 at West Chester University L, 3-1 1 4 0 0 3 0 3 0
Sep 29 Post University L, 3-1 1 3 2 0 2 0 2 0
Oct 1 Holy Family University L, 3-1 1 4 2 0 4 0 4 0
Oct 2 Le Moyne College W, 3-2 1 5 3 2 0 0 2 0
Oct 4 Caldwell University W, 3-1 1 4 4 0 1 0 1 0
Oct 6 at Concordia College W, 3-0 1 3 1 0 3 0 3 0
Oct 8 University of the Sciences L, 3-2 1 5 5 0 0 0 0 0
Oct 11 at Chestnut Hill College W, 3-0 1 3 4 0 3 1 3 0
Oct 13 Concordia College W, 3-0 1 3 0 1 2 0 3 0
Oct 15 at Wilmington University L, 3-2 - 5 4 1 6 0 7 0
Oct 18 at Caldwell University L, 3-0 1 3 2 2 1 0 3 0
Oct 20 at Bloomfield College W, 3-0 - 3 3 2 0 0 2 0
Oct 22 Thomas Jefferson Univ. L, 3-1 1 4 4 1 0 0 1 0
Oct 27 at Post University W, 3-0 1 3 3 0 1 0 1 0
Oct 29 at Goldey-Beacom College W, 3-1 1 4 1 0 0 0 0 0
Oct 29 vs. Mercy University W, 3-2 1 4 0 1 1 1 2 0
Nov 1 at Alliance University W, 3-1 - 4 4 0 3 0 3 0
Nov 8 Wilmington University L, 3-1 1 4 1 0 2 0 2 0
Date Opponent Score ms s ta sa se r re
Sep 3 at Southern Connecticut State University L, 3-1 - - - - - - -
Sep 3 vs. Molloy University W, 3-1 - - - - - - -
Sep 7 at Felician University W, 3-0 1 3 - 2 1 - 0
Sep 8 at College of St. Rose L, 3-0 1 3 - 1 1 - 1
Sep 9 at American International College L, 3-0 1 3 - 1 2 - 0
Sep 9 vs. St. Mary's University (TX) L, 3-0 - 3 - 1 2 - 0
Sep 10 vs. Holy Family University W, 3-0 - 3 - 4 0 - 0
Sep 10 vs. Dowling College L, 3-0 - 3 - 1 1 - 0
Sep 13 Bloomfield College W, 3-0 1 3 - 0 0 - 0
Sep 15 Alliance University W, 3-2 1 5 - 2 1 - 0
Sep 17 vs. Assumption University W, 3-1 1 4 - 1 1 - 0
Sep 17 at Adelphi University L, 3-0 1 3 - 0 0 - 1
Sep 20 Felician University W, 3-0 1 3 - 0 2 - 0
Sep 24 at Georgian Court University W, 3-0 1 3 - 2 2 - 0
Sep 27 at West Chester University L, 3-1 1 4 - 0 1 - 0
Sep 29 Post University L, 3-1 1 3 - 0 4 - 0
Oct 1 Holy Family University L, 3-1 1 4 - 0 3 - 0
Oct 2 Le Moyne College W, 3-2 1 5 14 0 1 0 0
Oct 4 Caldwell University W, 3-1 1 4 - 1 2 - 0
Oct 6 at Concordia College W, 3-0 1 3 - 1 1 - 0
Oct 8 University of the Sciences L, 3-2 1 5 - 0 1 - 0
Oct 11 at Chestnut Hill College W, 3-0 1 3 - 3 0 - 0
Oct 13 Concordia College W, 3-0 1 3 - 2 2 - 0
Oct 15 at Wilmington University L, 3-2 - 5 14 1 1 0 0
Oct 18 at Caldwell University L, 3-0 1 3 - 0 2 - 0
Oct 20 at Bloomfield College W, 3-0 - 3 - 0 1 - 0
Oct 22 Thomas Jefferson Univ. L, 3-1 1 4 - 2 1 - 0
Oct 27 at Post University W, 3-0 1 3 - 0 0 - 0
Oct 29 at Goldey-Beacom College W, 3-1 1 4 - 1 2 - 0
Oct 29 vs. Mercy University W, 3-2 1 4 - 0 2 - 0
Nov 1 at Alliance University W, 3-1 - 4 - 2 4 - 0
Nov 8 Wilmington University L, 3-1 1 4 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2011-12 30 107 209 1.95 69 464 4.34 .302 6 0.06 278.0 2.6
2012-13 29 89 129 1.45 49 331 3.72 .242 2 0.02 156.5 1.8
2013-14 31 110 159 1.45 81 434 3.95 .180 12 0.11 222.5 2.0
2014-15 25 91 239 2.63 92 584 6.42 .252 9 0.10 293.0 3.2
Total 115 397 736 1.85 291 1813 4.57 .245 29 0.07 950.0 2.4
  m s digs d/s bs ba tot b/s
2011-12 30 107 62 0.58 16 50 66 0.62
2012-13 29 89 31 0.35 9 33 42 0.47
2013-14 31 110 49 0.45 17 59 76 0.69
2014-15 25 91 63 0.69 12 48 60 0.66
Total 115 397 205 0.52 54 190 244 0.61
  m s ta sa sa/s se r re
2011-12 30 107 28 28 0.26 41 0 2
2012-13 29 89 1 2 0.02 4 0 0
2013-14 31 110 35 17 0.15 33 2 3
2014-15 25 91 229 18 0.20 41 7 0
Total 115 397 293 65 0.16 119 9 5
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 30 107 209 1.95 69 464 4.34 .302 6 0.06 278.0 2.6
Conference 18 63 134 2.13 45 289 4.59 .308 6 0.10 176.0 2.8
Exhibition - - - - - - - - - - - -
                         
Home 11 43 98 2.28 28 211 4.91 .332 2 0.05 120.0 2.8
Away 14 47 90 1.91 34 202 4.30 .277 4 0.09 124.5 2.6
Neutral 5 17 21 1.24 7 51 3.00 .275 0 0.00 33.5 2.0
                         
Wins 17 60 120 2.00 25 239 3.98 .397 5 0.08 162.5 2.7
Losses 13 47 89 1.89 44 225 4.79 .200 1 0.02 115.5 2.5
                         
September 14 46 79 1.72 25 179 3.89 .302 1 0.02 111.5 2.4
October 14 53 110 2.08 39 253 4.77 .281 5 0.09 142.0 2.7
November 2 8 20 2.50 5 32 4.00 .469 0 0.00 24.5 3.1
  m s digs d/s bs ba tot b/s
Total 30 107 62 0.58 16 50 66 0.62
Conference 18 63 42 0.67 10 28 38 0.60
Exhibition - - - - - - - -
                 
Home 11 43 22 0.51 7 16 23 0.53
Away 14 47 32 0.68 7 27 34 0.72
Neutral 5 17 8 0.47 2 7 9 0.53
                 
Wins 17 60 33 0.55 10 23 33 0.55
Losses 13 47 29 0.62 6 27 33 0.70
                 
September 14 46 21 0.46 6 23 29 0.63
October 14 53 36 0.68 10 22 32 0.60
November 2 8 5 0.63 0 5 5 0.63
  m s ta sa sa/s se r re
Total 30 107 28 28 0.26 41 0 2
Conference 18 63 - 18 0.29 29 - 0
Exhibition - - - - - - - -
                 
Home 11 43 14 7 0.16 17 0 0
Away 14 47 14 14 0.30 18 0 2
Neutral 5 17 - 7 0.41 6 - 0
                 
Wins 17 60 14 21 0.35 22 0 0
Losses 13 47 14 7 0.15 19 0 2
                 
September 14 46 - 15 0.33 18 - 2
October 14 53 28 11 0.21 19 0 0
November 2 8 0 2 0.25 4 0 0