Official Volleyball Box Score
Dominican College NY at Caldwell College
10/18/2011 at 7:00 pm
@ Caldwell, NJ (Newman Center)
Dominican University New York |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 9 | 46 | .022 |
| 2 | 5 | 9 | 38 | -.105 |
| 3 | 13 | 11 | 46 | .043 |
Caldwell University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 43 | .186 |
| 2 | 13 | 6 | 35 | .200 |
| 3 | 8 | 5 | 33 | .091 |
Dominican University New York |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | N'Jameh Philip * | 3 | 0 | 3 | 6 | -.500 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Whitney Ranger * | 3 | 1 | 1 | 11 | .000 | 24 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | Kayla Dexter * | 3 | 2 | 8 | 15 | -.400 | 0 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 4.5 |
| 12 | Randi Garrett * | 3 | 7 | 3 | 21 | .190 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7.5 |
| 13 | Kristen Loney * | 3 | 1 | 4 | 5 | -.600 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 3.0 |
| 23 | Michelle Fiorvanti * | 3 | 10 | 6 | 42 | .095 | 1 | 0 | 1 | 1 | 15 | 0 | 1 | 1 | 0 | 10.5 |
| 1 | Danielle Johnston | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Courtney Heard | 3 | 7 | 2 | 25 | .200 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Jordyn Fuller | 3 | 0 | 2 | 5 | -.400 | 1 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 29 | 130 | -.008 | 26 | 1 | 5 | 5 | 51 | 3 | 6 | 1 | 1 | 35.0 | ||
Caldwell University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Becca Feczer * | 3 | 5 | 4 | 14 | .071 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Amber Mosher * | 3 | 8 | 1 | 22 | .318 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 9.5 |
| 8 | Kasey Bausch * | 3 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8.5 |
| 9 | Lauren Roth * | 3 | 2 | 1 | 5 | .200 | 27 | 1 | 2 | 0 | 11 | 1 | 0 | 0 | 2 | 4.0 |
| 11 | Susan McDonough * | 3 | 4 | 3 | 26 | .038 | 0 | 0 | 2 | 0 | 12 | 1 | 0 | 0 | 0 | 5.0 |
| 13 | Athena Nestoras * | 3 | 7 | 4 | 25 | .120 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Elise Lennon | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Jaclyn Del cid | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Maddy Amon | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 15 | 111 | .162 | 32 | 5 | 5 | 1 | 67 | 4 | 2 | 0 | 3 | 43.0 | ||
| Other Information |
|---|
|
Arena: Newman Center Attendance: 207 Time: 1:15 1st Referee: Zoltan Kuti 2nd Referee: Kevin Ball |
* = Starter
