Nicholette Brunner
18

Nicholette Brunner

g
1
a
1
pts
3
gw
0
Player Stats
  Overall Conference
Games 18 11
Games started 18 11
Goals 1 0
Assists 1 1
Points 3 1
Shots 8 4
Shot Pct .125 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 18 at Holy Family University W, 1-0
Oct 21 St. Michael's College L, 3-0
Oct 25 at Georgian Court University L, 3-2
Oct 28 Molloy University L, 4-0
Nov 1 Goldey-Beacom College L, 4-3
Nov 4 at University of Bridgeport L, 3-0
Date Opponent Score gp gs g a pts
Sep 4 at Mercy University L, 5-1 1 1 0 0 0
Sep 7 Queens College T, 2-2 1 1 1 0 2
Sep 10 St. Thomas Aquinas College W, 1-0 1 1 0 0 0
Sep 13 College of Staten Island T, 0-0 1 1 0 0 0
Sep 17 at Caldwell University L, 3-2 1 1 0 0 0
Sep 20 Wilmington University L, 5-0 1 1 0 0 0
Sep 24 Lincoln University W, 3-0 1 1 0 1 1
Sep 27 at Thomas Jefferson Univ. L, 5-0 1 1 0 0 0
Sep 30 at Post University W, 2-0 1 1 0 0 0
Oct 8 Felician University T, 1-1 1 1 0 0 0
Oct 11 Chestnut Hill College L, 6-0 1 1 0 0 0
Oct 14 at Pace University L, 5-0 1 1 0 0 0
Oct 18 at Holy Family University W, 1-0 1 1 0 0 0
Oct 21 St. Michael's College L, 3-0 1 1 0 0 0
Oct 25 at Georgian Court University L, 3-2 1 1 0 0 0
Oct 28 Molloy University L, 4-0 1 1 0 0 0
Nov 1 Goldey-Beacom College L, 4-3 1 1 0 0 0
Nov 4 at University of Bridgeport L, 3-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 4 at Mercy University L, 5-1 1 0 - 0 -
Sep 7 Queens College T, 2-2 1 1 1.000 1 1.000
Sep 10 St. Thomas Aquinas College W, 1-0 1 2 .000 0 .000
Sep 13 College of Staten Island T, 0-0 1 1 .000 0 .000
Sep 17 at Caldwell University L, 3-2 1 0 - 0 -
Sep 20 Wilmington University L, 5-0 1 1 .000 0 .000
Sep 24 Lincoln University W, 3-0 1 1 .000 0 .000
Sep 27 at Thomas Jefferson Univ. L, 5-0 1 0 - 0 -
Sep 30 at Post University W, 2-0 1 0 - 0 -
Oct 8 Felician University T, 1-1 1 1 .000 1 1.000
Oct 11 Chestnut Hill College L, 6-0 1 0 - 0 -
Oct 14 at Pace University L, 5-0 1 0 - 0 -
Oct 18 at Holy Family University W, 1-0 1 0 - 0 -
Oct 21 St. Michael's College L, 3-0 1 0 - 0 -
Oct 25 at Georgian Court University L, 3-2 1 0 - 0 -
Oct 28 Molloy University L, 4-0 1 0 - 0 -
Nov 1 Goldey-Beacom College L, 4-3 1 0 - 0 -
Nov 4 at University of Bridgeport L, 3-0 1 1 .000 1 1.000
Date Opponent Score gp yc rc pk gw
Sep 4 at Mercy University L, 5-1 1 0 0 0-0 0
Sep 7 Queens College T, 2-2 1 0 0 0-0 0
Sep 10 St. Thomas Aquinas College W, 1-0 1 0 0 0-0 0
Sep 13 College of Staten Island T, 0-0 1 0 0 0-0 0
Sep 17 at Caldwell University L, 3-2 1 0 0 0-0 0
Sep 20 Wilmington University L, 5-0 1 0 0 0-0 0
Sep 24 Lincoln University W, 3-0 1 0 0 0-0 0
Sep 27 at Thomas Jefferson Univ. L, 5-0 1 0 0 0-0 0
Sep 30 at Post University W, 2-0 1 0 0 0-0 0
Oct 8 Felician University T, 1-1 1 0 0 0-0 0
Oct 11 Chestnut Hill College L, 6-0 1 0 0 0-0 0
Oct 14 at Pace University L, 5-0 1 1 0 0-0 0
Oct 18 at Holy Family University W, 1-0 1 0 0 0-0 0
Oct 21 St. Michael's College L, 3-0 1 0 0 0-0 0
Oct 25 at Georgian Court University L, 3-2 1 0 0 0-0 0
Oct 28 Molloy University L, 4-0 1 0 0 0-0 0
Nov 1 Goldey-Beacom College L, 4-3 1 0 0 0-0 0
Nov 4 at University of Bridgeport L, 3-0 1 0 0 0-0 0
  gp gs g a pts
2022-23 13 2 0 0 0
2023-24 15 13 0 1 1
2024-25 19 15 0 1 1
2025-26 18 18 1 1 3
Total 65 48 1 3 5
  gp sh/g sh%/g sog/g sog%/g
2022-23 13 .15 .000 .08 .500
2023-24 15 .40 .000 .00 .000
2024-25 19 .05 .000 .00 .000
2025-26 18 .44 .125 .17 .375
Total 65 .26 .059 .06 .235
  gp sh sh% sog sog%
2022-23 13 2 .000 1 .500
2023-24 15 6 .000 0 .000
2024-25 19 1 .000 0 .000
2025-26 18 8 .125 3 .375
Total 65 17 .059 4 .235
  gp yc rc pk gw
2022-23 13 1 0 0-0 0
2023-24 15 0 0 0-0 0
2024-25 19 1 0 0-0 0
2025-26 18 1 0 0-0 0
Total 65 3 0 0-0 0
  gp gs g/g a/g pts/g
2022-23 13 2 .00 .00 .00
2023-24 15 13 .00 .07 .07
2024-25 19 15 .00 .05 .05
2025-26 18 18 .06 .06 .17
Total 65 48 .02 .05 .08
  gp gs g a pts
Total 18 18 1 1 3
Conference 11 11 0 1 1
Exhibition - - - - 0
           
Home 10 10 1 1 3
Away 8 8 0 0 0
Neutral - - - - 0
           
Wins 4 4 0 1 1
Losses 11 11 0 0 0
           
September 9 9 1 1 3
October 7 7 0 0 0
November 2 2 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 18 .44 .125 .17 .375
Conference 11 .36 .000 .18 .500
Exhibition - - - - -
           
Home 10 .70 .143 .20 .286
Away 8 .13 .000 .13 1.000
Neutral - - - - -
           
Wins 4 .75 .000 .00 .000
Losses 11 .18 .000 .09 .500
           
September 9 .67 .167 .11 .167
October 7 .14 .000 .14 1.000
November 2 .50 .000 .50 1.000
  gp sh sh% sog sog%
Total 18 8 .125 3 .375
Conference 11 4 .000 2 .500
Exhibition - - - - -
           
Home 10 7 .143 2 .286
Away 8 1 .000 1 1.000
Neutral - - - - -
           
Wins 4 3 .000 0 .000
Losses 11 2 .000 1 .500
           
September 9 6 .167 1 .167
October 7 1 .000 1 1.000
November 2 1 .000 1 1.000
  gp yc rc pk gw
Total 18 1 0 0-0 0
Conference 11 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 10 0 0 0-0 0
Away 8 1 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 4 0 0 0-0 0
Losses 11 1 0 0-0 0
           
September 9 0 0 0-0 0
October 7 1 0 0-0 0
November 2 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 18 .06 .06 .17
Conference 11 11 .00 .09 .09
Exhibition - - - - -
           
Home 10 10 .10 .10 .30
Away 8 8 .00 .00 .00
Neutral - - - - -
           
Wins 4 4 .00 .25 .25
Losses 11 11 .00 .00 .00
           
September 9 9 .11 .11 .33
October 7 7 .00 .00 .00
November 2 2 .00 .00 .00