Dominican University New York at Post University September 30, 2025

2

0
| Final | 1 | 2 | T |
|---|---|---|---|
| Dominican University New York | 1 | 1 | 2 |
| Post University | 0 | 0 | 0 |
Box Score
Dominican University New York
Post University
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 1 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 2 | 2 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 62
Aryn Nisbet
|
0 | 0 | 0 | 0 |
|
def 3
Zoe Mier
|
2 | 1 | 0 | 0 |
|
def
- Yellow card 56:56
5
Taylor Morales
|
2 | 0 | 0 | 0 |
|
6
Alyanna Beaudoin
|
2 | 0 | 0 | 0 |
|
fwd 7
Avia Burns
|
1 | 1 | 0 | 0 |
|
mid 10
Reese Kloetzer
|
1 | 1 | 0 | 0 |
|
mid 11
Audrey Cadman
|
3 | 1 | 0 | 0 |
|
mid 14
Rhee Morrison
|
1 | 0 | 0 | 0 |
|
15
Mya Pereira
|
0 | 0 | 0 | 0 |
|
fwd 16
Tatiyana Chase
|
1 | 0 | 0 | 0 |
|
17
Jordyn Calas
|
2 | 2 | 0 | 0 |
|
def 18
Lindsay Kin
|
0 | 0 | 0 | 0 |
|
mid 23
Emely Velasquez
|
2 | 1 | 0 | 0 |
|
27
Hannah Vancise
|
2 | 2 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 19 | 9 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Stella Paton (W, 1-0-0) | 9 | 0 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 62 - Aryn Nisbet (L, 0-1-0) | 2 | 2 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Dominican University New York
1st
|
27:15 | Jessie Maraia (2) (Asia Lebon & Emilie Stochkel) | 1 - 0 |
|
Dominican University New York
2nd
|
56:21 | Isabella Mack (1) (Shelby Parks) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Dominican University New York
2nd
|
56:56 | Yellow card - Taylor Morales |
|
Dominican University New York
2nd
|
66:03 | Yellow card - Asia Lebon |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dominican University New York | 5 | 7 | 12 |
| Post University | 5 | 14 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Dominican University New York | 3 | 6 | 9 |
| Post University | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dominican University New York | 1 | 2 | 3 |
| Post University | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dominican University New York | 6 | 10 | 16 |
| Post University | 3 | 4 | 7 |
| Date/Time | September 30, 2025 - 07:00 |
|---|---|
| Location | Waterbury, Conn. |
| Stadium | LaMoy Field |
| Game length | 01:56 |
| Attendance | 50 |
| Referee: | Kristen Sickle |
| Asst. Referee: | George Frascione |
| Asst. Referee: | Aaron Kolodny |
Play By Play
| 00:00 | Nisbet, Aryn at goalie for Post | ||
| 00:00 | Paton, Stella at goalie for Dominican (NY) | ||
| 05:20 | Shot by DOM McGregor, Kendall. | ||
| 07:31 | Foul on Burns, Avia. | ||
| 08:32 | Foul on Lebon, Asia. | ||
| 11:28 | Foul on Fiorillo, Isabella. | ||
| 12:06 | Corner kick [12:06]. | ||
| 13:06 | Foul on Maraia, Jessie. | ||
| 18:56 | Shot by DOM Maraia, Jessie, out left. | ||
| 20:59 | Shot by POS Kloetzer, Reese, bottom center, saved by Paton, Stella. | ||
| 22:59 | Foul on Oliveira, Nathalia. | ||
| 23:29 | Foul on Oliveira, Nathalia. | ||
| 24:29 | Shot by POS Burns, Avia, bottom center, saved by Paton, Stella. | ||
| 25:31 | Shot by POS Morrison, Rhee, out left. | ||
| 26:13 | Offside against Post. | ||
| 27:15 | Goal!GOAL by DOM Maraia, Jessie Assist by Lebon, Asia and Stochkel, Emilie. ( 1 - 0 ) |
||
| 27:15 | Substitution!POS substitution: Cadman, Audrey for Chase, Tatiyana. | ||
| 27:38 | Shot by POS Velasquez, Emely, out left. | ||
| 31:10 | Foul on Kloetzer, Reese. | ||
| 31:34 | Shot by DOM Maraia, Jessie. | ||
| 31:44 | Corner kick [31:44]. | ||
| 32:34 | Substitution!DOM substitution: Stahl, Sophia for Knott, Penny. | ||
| 34:58 | Substitution!POS substitution: Kin, Lindsay for Calas, Jordyn. | ||
| 36:02 | Shot by POS Cadman, Audrey, top, saved by Paton, Stella. | ||
| 37:36 | Substitution!DOM substitution: Parks, Shelby for McGregor, Kendall. | ||
| 42:14 | Foul on Vancise, Hannah. | ||
| 43:09 | Shot by DOM Stahl, Sophia, out top. | ||
| 44:32 | Foul on Stahl, Sophia. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR DOM: , #1 Paton, Stella, #7 Parks, Shelby, #3 Fiorillo, Isabella, #4 Lebon, Asia, #17 Knott, Penny, #12 Hagerstrom, Jadyn, #15 Tierney, Katelyn, #19 Stahl, Sophia, #18 Brunner, Nicholette, #27 Battaglia, Julianna, #2 McGregor, Kendall. | ||
| 45:00 | FOR POS: , #62 Nisbet, Aryn, #3 Mier, Zoe, #5 Morales, Taylor, #6 Beaudoin, Alyanna, #7 Burns, Avia, #10 Kloetzer, Reese, #16 Chase, Tatiyana, #11 Cadman, Audrey, #18 Kin, Lindsay, #23 Velasquez, Emely, #17 Calas, Jordyn. | ||
| 45:00 | Substitution!POS substitution: Chase, Tatiyana for Morrison, Rhee. | ||
| 45:00 | Substitution!POS substitution: Calas, Jordyn for Vancise, Hannah. | ||
| 45:00 | Substitution!DOM substitution: Knott, Penny for Oliveira, Nathalia. | ||
| 45:00 | Substitution!DOM substitution: Battaglia, Julianna for Maraia, Jessie. | ||
| 45:00 | Substitution!DOM substitution: McGregor, Kendall for Stochkel, Emilie. | ||
| 46:08 | Shot by DOM Lebon, Asia, out left. | ||
| 46:43 | Foul on Lebon, Asia. | ||
| 47:52 | Shot by POS Cadman, Audrey, out top right. | ||
| 48:14 | Shot by POS Cadman, Audrey, out left. | ||
| 49:34 | Shot by POS Velasquez, Emely, bottom left, saved by Paton, Stella. | ||
| 50:03 | Corner kick [50:03]. | ||
| 50:31 | Shot by DOM Knott, Penny, top woodwork. | ||
| 50:37 | Shot by DOM Parks, Shelby, out top. | ||
| 50:54 | Corner kick [50:54]. | ||
| 51:30 | Foul on McGregor, Kendall. | ||
| 52:08 | Substitution!DOM substitution: Mack, Isabella for Battaglia, Julianna. | ||
| 53:43 | Foul on Parks, Shelby. | ||
| 55:07 | Shot by DOM Lebon, Asia, out left. | ||
| 55:37 | Substitution!DOM substitution: Maraia, Jessie for Stahl, Sophia. | ||
| 55:37 | Substitution!DOM substitution: Stochkel, Emilie for McGregor, Kendall. | ||
| 56:21 | Goal!GOAL by DOM Mack, Isabella Assist by Parks, Shelby. ( 2 - 0 ) |
||
| 56:56 | Yellow card on POS Morales, Taylor. | ||
| 56:56 | Foul on Mack, Isabella. | ||
| 58:32 | Corner kick [58:32]. | ||
| 58:43 | Foul on Maraia, Jessie. | ||
| 58:56 | Shot by POS Beaudoin, Alyanna, out left. | ||
| 59:47 | Offside against Post. | ||
| 60:22 | Foul on Cadman, Audrey. | ||
| 60:22 | Substitution!POS substitution: Vancise, Hannah for Kloetzer, Reese. | ||
| 61:04 | Shot by POS Morales, Taylor, out right. | ||
| 61:33 | Foul on Parks, Shelby. | ||
| 62:20 | Foul on Maraia, Jessie. | ||
| 62:54 | Shot by POS Calas, Jordyn, bottom center, saved by Paton, Stella. | ||
| 63:53 | Foul on Vancise, Hannah. | ||
| 65:28 | Offside against Post. | ||
| 66:03 | Yellow card on DOM Lebon, Asia. | ||
| 66:03 | Shot by POS Vancise, Hannah, bottom center, saved by Paton, Stella. | ||
| 67:00 | Shot by POS Beaudoin, Alyanna. | ||
| 67:54 | Substitution!DOM substitution: Oliveira, Nathalia for Lebon, Asia. | ||
| 69:41 | Shot by POS Vancise, Hannah, bottom left, saved by Paton, Stella. | ||
| 70:00 | Substitution!POS substitution: Pereira, Mya for Cadman, Audrey. | ||
| 70:00 | Substitution!DOM substitution: Stahl, Sophia for Hagerstrom, Jadyn. | ||
| 72:06 | Shot by POS Mier, Zoe, out top right. | ||
| 73:26 | Foul on Oliveira, Nathalia. | ||
| 74:14 | Foul on Mack, Isabella. | ||
| 75:33 | Shot by DOM Maraia, Jessie, out left. | ||
| 77:16 | Shot by DOM Oliveira, Nathalia, out top. | ||
| 79:27 | Substitution!POS substitution: Cadman, Audrey for Pereira, Mya. | ||
| 79:51 | Shot by POS Mier, Zoe, bottom right, saved by Paton, Stella. | ||
| 81:56 | Shot by POS Calas, Jordyn, bottom center, saved by Paton, Stella. | ||
| 84:02 | Foul on Brunner, Nicholette. | ||
| 84:41 | Shot by POS Chase, Tatiyana, out top. | ||
| 84:54 | Substitution!POS substitution: Morrison, Rhee for Mier, Zoe. | ||
| 86:15 | Foul on Cadman, Audrey. | ||
| 88:00 | Substitution!POS substitution: Kloetzer, Reese for Burns, Avia. | ||
| 89:12 | Corner kick [89:12]. | ||
| 89:37 | Corner kick [89:37]. | ||
| 89:53 | Shot by POS Morales, Taylor, out top. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
