Erica Ortiz
gp
19
p
91
g
74
a
17
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 7 |
| Points | 91 | 38 |
| Goals | 74 | 34 |
| Assists | 17 | 4 |
| Shots | 119 | 51 |
| Shooting percentage | 62.2 | 66.7 |
| Shots on goal | 101 | 43 |
| Shots on goal percentage | 84.9 | 84.3 |
| Free position goals-shots | 4-11 | 0-3 |
| Ground balls | 16 | 6 |
| Draw controls | 122 | 49 |
| Turnovers | 20 | 7 |
| Caused turnovers | 9 | 5 |
| Fouls | 7 | 1 |
| Yellow cards | 4 | 2 |
| Red cards | 0 | 0 |
| Green cards | 5 | 1 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | vs. Southern New Hampshire University | W, 16-9 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 1 |
| Mar 4 | at Florida Southern College | L, 13-8 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Mar 13 | Assumption University | W, 14-10 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mar 15 | at Caldwell University | W, 21-1 | - | - | - | - | - | - | - | - |
| Mar 19 | at University of New Haven | W, 11-8 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Mar 22 | Holy Family University | W, 19-3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 23 | Virginia St. | W, 19-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 26 | Wilmington University | W, 19-8 | 0 | 10 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mar 29 | Georgian Court University | W, 21-5 | 0 | 11 | 2 | 1 | 0 | 0 | 0 | 0 |
| Apr 1 | at Felician University | W, 21-0 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Apr 5 | at Thomas Jefferson Univ. | W, 14-8 | 1 | 4 | 3 | 1 | 0 | 1 | 0 | 0 |
| Apr 9 | University of Bridgeport | W, 22-2 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 12 | at Chestnut Hill College | W, 21-0 | 0 | 7 | 0 | 1 | 0 | 1 | 0 | 1 |
| Apr 14 | St. Thomas Aquinas College | W, 22-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 17 | D'Youville | W, 22-5 | 0 | 8 | 0 | 0 | 2 | 0 | 0 | 1 |
| Apr 23 | at Post University | W, 20-1 | - | - | - | - | - | - | - | - |
| Apr 27 | Daemen University | W, 18-4 | 3 | 9 | 2 | 0 | 0 | 0 | 0 | 1 |
| Apr 29 | Georgian Court University | W, 20-5 | 0 | 12 | 1 | 1 | 3 | 0 | 0 | 1 |
| May 4 | Thomas Jefferson Univ. | W, 19-10 | 2 | 13 | 3 | 0 | 0 | 0 | 0 | 0 |
| May 8 | vs. Molloy University | W, 19-7 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| May 10 | at Pace University | L, 16-13 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | vs. Southern New Hampshire University | W, 16-9 | 3 | 1 | 4 | 1-1 | 8 | 37.5 | 7 | 87.5 |
| Mar 4 | at Florida Southern College | L, 13-8 | 2 | 1 | 3 | 0-1 | 3 | 66.7 | 3 | 100.0 |
| Mar 13 | Assumption University | W, 14-10 | 0 | 1 | 1 | 0-2 | 4 | 0.0 | 2 | 50.0 |
| Mar 15 | at Caldwell University | W, 21-1 | - | - | - | - | - | - | - | - |
| Mar 19 | at University of New Haven | W, 11-8 | 4 | 0 | 4 | 0-0 | 6 | 66.7 | 6 | 100.0 |
| Mar 22 | Holy Family University | W, 19-3 | 5 | 0 | 5 | 0-0 | 6 | 83.3 | 5 | 83.3 |
| Mar 23 | Virginia St. | W, 19-2 | 3 | 2 | 5 | 0-0 | 3 | 100.0 | 3 | 100.0 |
| Mar 26 | Wilmington University | W, 19-8 | 3 | 0 | 3 | 0-0 | 4 | 75.0 | 3 | 75.0 |
| Mar 29 | Georgian Court University | W, 21-5 | 5 | 0 | 5 | 0-0 | 6 | 83.3 | 6 | 100.0 |
| Apr 1 | at Felician University | W, 21-0 | 5 | 2 | 7 | 0-0 | 7 | 71.4 | 5 | 71.4 |
| Apr 5 | at Thomas Jefferson Univ. | W, 14-8 | 2 | 1 | 3 | 0-1 | 6 | 33.3 | 4 | 66.7 |
| Apr 9 | University of Bridgeport | W, 22-2 | 6 | 0 | 6 | 0-0 | 9 | 66.7 | 7 | 77.8 |
| Apr 12 | at Chestnut Hill College | W, 21-0 | 8 | 1 | 9 | 0-2 | 13 | 61.5 | 13 | 100.0 |
| Apr 14 | St. Thomas Aquinas College | W, 22-2 | 2 | 2 | 4 | 0-0 | 3 | 66.7 | 3 | 100.0 |
| Apr 17 | D'Youville | W, 22-5 | 3 | 1 | 4 | 0-0 | 4 | 75.0 | 4 | 100.0 |
| Apr 23 | at Post University | W, 20-1 | - | - | - | - | - | - | - | - |
| Apr 27 | Daemen University | W, 18-4 | 6 | 0 | 6 | 0-0 | 11 | 54.5 | 7 | 63.6 |
| Apr 29 | Georgian Court University | W, 20-5 | 3 | 4 | 7 | 0-1 | 5 | 60.0 | 5 | 100.0 |
| May 4 | Thomas Jefferson Univ. | W, 19-10 | 6 | 0 | 6 | 2-2 | 7 | 85.7 | 7 | 100.0 |
| May 8 | vs. Molloy University | W, 19-7 | 4 | 0 | 4 | 0-0 | 4 | 100.0 | 4 | 100.0 |
| May 10 | at Pace University | L, 16-13 | 4 | 1 | 5 | 1-1 | 10 | 40.0 | 7 | 70.0 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 19 | 16 | 122 | 20 | 9 | 7 | 4 | 0 | 5 |
| Conference | 7 | 7 | 6 | 49 | 7 | 5 | 1 | 2 | 0 | 1 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 11 | 11 | 10 | 85 | 12 | 4 | 6 | 0 | 0 | 3 |
| Away | 6 | 6 | 5 | 27 | 7 | 4 | 0 | 4 | 0 | 1 |
| Neutral | 2 | 2 | 1 | 10 | 1 | 1 | 1 | 0 | 0 | 1 |
| Wins | 17 | 17 | 15 | 112 | 18 | 9 | 7 | 3 | 0 | 5 |
| Losses | 2 | 2 | 1 | 10 | 2 | 0 | 0 | 1 | 0 | 0 |
| February | 1 | 1 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 1 |
| March | 7 | 7 | 4 | 34 | 8 | 3 | 1 | 2 | 0 | 0 |
| April | 8 | 8 | 9 | 58 | 7 | 5 | 5 | 2 | 0 | 4 |
| May | 3 | 3 | 3 | 25 | 4 | 1 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 19 | 74 | 17 | 91 | 4-11 | 119 | 62.2 | 101 | 84.9 |
| Conference | 7 | 7 | 34 | 4 | 38 | 0-3 | 51 | 66.7 | 43 | 84.3 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 11 | 11 | 42 | 10 | 52 | 2-5 | 62 | 67.7 | 52 | 83.9 |
| Away | 6 | 6 | 25 | 6 | 31 | 1-5 | 45 | 55.6 | 38 | 84.4 |
| Neutral | 2 | 2 | 7 | 1 | 8 | 1-1 | 12 | 58.3 | 11 | 91.7 |
| Wins | 17 | 17 | 68 | 15 | 83 | 3-9 | 106 | 64.2 | 91 | 85.8 |
| Losses | 2 | 2 | 6 | 2 | 8 | 1-2 | 13 | 46.2 | 10 | 76.9 |
| February | 1 | 1 | 3 | 1 | 4 | 1-1 | 8 | 37.5 | 7 | 87.5 |
| March | 7 | 7 | 22 | 4 | 26 | 0-3 | 32 | 68.8 | 28 | 87.5 |
| April | 8 | 8 | 35 | 11 | 46 | 0-4 | 58 | 60.3 | 48 | 82.8 |
| May | 3 | 3 | 14 | 1 | 15 | 3-3 | 21 | 66.7 | 18 | 85.7 |
