Olivia Antonopoulos
gp
16
p
4
g
3
a
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 12 |
| Points | 4 | 4 |
| Goals | 3 | 3 |
| Assists | 1 | 1 |
| Shots | 14 | 13 |
| Shooting percentage | 21.4 | 23.1 |
| Shots on goal | 11 | 10 |
| Shots on goal percentage | 78.6 | 76.9 |
| Free position goals-shots | 0-3 | 0-2 |
| Ground balls | 31 | 24 |
| Draw controls | 19 | 16 |
| Turnovers | 11 | 8 |
| Caused turnovers | 12 | 11 |
| Fouls | 43 | 34 |
| Yellow cards | 9 | 7 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | at Queens College | L, 22-5 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| Mar 11 | at University of Bridgeport | W, 20-8 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
| Mar 24 | Holy Family University | W, 15-14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 26 | at Chestnut Hill College | L, 14-12 | 1 | 0 | 0 | 0 | 10 | 2 | 0 | 0 |
| Mar 28 | Wilmington University | W, 12-6 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Apr 2 | at Wilmington University | W, 9-8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Apr 5 | vs. Post University | W, 18-12 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 7 | Chestnut Hill College | W, 11-7 | 5 | 4 | 1 | 2 | 4 | 0 | 0 | 0 |
| Apr 9 | at Thomas Jefferson Univ. | L, 20-11 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
| Apr 13 | at Georgian Court University | L, 18-3 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 |
| Apr 16 | at Holy Family University | L, 14-12 | 3 | 2 | 0 | 3 | 1 | 1 | 0 | 0 |
| Apr 18 | at St. Thomas Aquinas College | L, 14-12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 19 | Post University | W, 16-8 | 4 | 2 | 1 | 1 | 3 | 0 | 0 | 0 |
| Apr 25 | Thomas Jefferson Univ. | L, 20-15 | 2 | 2 | 1 | 0 | 7 | 0 | 0 | 0 |
| Apr 27 | Georgian Court University | L, 21-10 | 4 | 1 | 2 | 3 | 3 | 1 | 0 | 0 |
| Apr 30 | at Georgian Court University | L, 22-7 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | at Queens College | L, 22-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 11 | at University of Bridgeport | W, 20-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 24 | Holy Family University | W, 15-14 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 26 | at Chestnut Hill College | L, 14-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 28 | Wilmington University | W, 12-6 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 2 | at Wilmington University | W, 9-8 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Apr 5 | vs. Post University | W, 18-12 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 7 | Chestnut Hill College | W, 11-7 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 9 | at Thomas Jefferson Univ. | L, 20-11 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 13 | at Georgian Court University | L, 18-3 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 16 | at Holy Family University | L, 14-12 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Apr 18 | at St. Thomas Aquinas College | L, 14-12 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Apr 19 | Post University | W, 16-8 | 0 | 0 | 0 | 0-1 | 3 | 0.0 | 2 | 66.7 |
| Apr 25 | Thomas Jefferson Univ. | L, 20-15 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Apr 27 | Georgian Court University | L, 21-10 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Apr 30 | at Georgian Court University | L, 22-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 15 | 31 | 19 | 0 | 12 | 0 | 9 | 0 | 0 |
| Conference | 12 | 11 | 24 | 16 | 0 | 11 | 0 | 7 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 6 | 6 | 17 | 10 | 0 | 8 | 0 | 1 | 0 | 0 |
| Away | 9 | 9 | 12 | 8 | 0 | 4 | 0 | 8 | 0 | 0 |
| Neutral | 1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 7 | 6 | 17 | 11 | 0 | 6 | 0 | 1 | 0 | 0 |
| Losses | 9 | 9 | 14 | 8 | 0 | 6 | 0 | 8 | 0 | 0 |
| March | 5 | 5 | 7 | 4 | 0 | 3 | 0 | 3 | 0 | 0 |
| April | 11 | 10 | 24 | 15 | 0 | 9 | 0 | 6 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 15 | 3 | 1 | 4 | 0-3 | 14 | 21.4 | 11 | 78.6 |
| Conference | 12 | 11 | 3 | 1 | 4 | 0-2 | 13 | 23.1 | 10 | 76.9 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 6 | 6 | 1 | 0 | 1 | 0-2 | 8 | 12.5 | 7 | 87.5 |
| Away | 9 | 9 | 1 | 1 | 2 | 0-1 | 5 | 20.0 | 3 | 60.0 |
| Neutral | 1 | - | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Wins | 7 | 6 | 1 | 1 | 2 | 0-1 | 6 | 16.7 | 5 | 83.3 |
| Losses | 9 | 9 | 2 | 0 | 2 | 0-2 | 8 | 25.0 | 6 | 75.0 |
| March | 5 | 5 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| April | 11 | 10 | 3 | 1 | 4 | 0-3 | 13 | 23.1 | 10 | 76.9 |
