Angelina DiMarsico

0 Angelina DiMarsico
Angelina DiMarsico
  • Height:
    5-3
  • Weight:
    125
  • Hometown:
    Stony Point, N.Y.
  • Position:
    G
  • Year:
    Sr
  • Nickname:
    Lina
  • High School:
    North Rockland High School
  • Previous College:
    Nyack College
  • Major:
    Business
  • gp
    30
  • pts/g
    10.0
  • fg %
    38.1
  • 3pt %
    44.1
  • ft %
    80.0
  • reb/g
    4.7
  • a/g
    2.7
Bio

2024-2025 Season Statistics

One of this year's captains...Named to the CACC Weekly Honor Roll once this season...Named to the 24-25 CSC Academic All-District Women's Basketball Team...Named to the CACC All-Academic Team...Named to the Fall 2024 CACC Academic Honor Roll...Named to the Spring 2025 CACC Academic Honor Roll...Named to East Comm Winter Academic Honor Roll.

2023-2024 Season Statistics

One of this year's captains...Named to the CACC All-Academic Team...Named to the Fall CACC Academic Honor Roll...Named to the Spring CACC Academic Honor Roll.

2022-2023 Season Statistics

Inducted into Dominican University New York Sigma Chapter of Chi Alpha Sigma.

Player statistics
  Overall Conference
Games 30 16
Games started 30 16
Minutes 1099 583
Minutes per game 36.6 36.4
FG 102-268 62-146
FG Pct 38.1 42.5
3PT 71-161 46-97
3PT Pct 44.1 47.4
FT 24-30 17-20
FT Pct 80.0 85.0
Off rebounds 9 5
Def rebounds 133 77
Total rebounds 142 82
Rebounds per game 4.7 5.1
Personal fouls 42 23
Disqualifications 0 0
Assists 80 36
Turnovers 47 27
Assist to turnover ratio 1.7 1.3
Steals 36 23
Blocks 2 1
Points 299 187
Points per game 10.0 11.7
Points per 40.0 min 10.9 12.8
Recent results
Recent Games
Date Opponent Result
Feb 11 Bloomfield College W, 70-58
Feb 16 University of Bridgeport W, 72-36
Feb 22 at Caldwell University L, 61-48
Mar 1 Felician University W, 90-57
Mar 4 Goldey-Beacom College W, 76-61
Mar 8 vs. Holy Family University L, 58-56
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 4 at FDU - - - - - - - - -
Nov 8 vs. Adelphi University W, 66-62 1 40 1-6 16.7 1-4 25.0 0-2 0.0 3
Nov 9 vs. Pace University W, 61-58 1 38 4-11 36.4 1-4 25.0 0-0 - 9
Nov 13 at Thomas Jefferson Univ. L, 77-67 1 37 2-9 22.2 1-4 25.0 0-0 - 5
Nov 16 Southern New Hampshire University W, 73-59 1 38 3-10 30.0 3-6 50.0 0-0 - 9
Nov 17 Franklin Pierce University W, 70-43 1 36 3-6 50.0 2-5 40.0 2-2 100.0 10
Nov 20 at Mercy University W, 69-67 1 37 7-15 46.7 3-5 60.0 0-0 - 17
Nov 26 at College of Staten Island W, 76-55 1 29 2-4 50.0 2-3 66.7 0-0 - 6
Nov 30 vs. Molloy University L, 76-52 1 34 4-11 36.4 1-4 25.0 3-4 75.0 12
Dec 1 at Queens College W, 58-50 1 38 2-5 40.0 1-2 50.0 0-0 - 5
Dec 3 Post University W, 65-56 1 33 1-6 16.7 1-4 25.0 2-2 100.0 5
Dec 7 at Felician University W, 69-47 1 35 6-11 54.5 3-4 75.0 7-7 100.0 22
Dec 15 Assumption University L, 64-62 1 36 2-11 18.2 2-4 50.0 0-0 - 6
Dec 18 at Southern Connecticut State University L, 60-50 1 38 4-9 44.4 3-5 60.0 0-0 - 11
Dec 21 at Mansfield University W, 66-61 1 36 0-7 0.0 0-5 0.0 0-0 - 0
Jan 4 Thomas Jefferson Univ. W, 72-63 1 40 5-11 45.5 3-7 42.9 0-0 - 13
Jan 11 at Goldey-Beacom College W, 74-69 1 40 4-9 44.4 4-8 50.0 0-0 - 12
Jan 14 at Bloomfield College W, 81-66 1 40 2-7 28.6 2-7 28.6 0-0 - 6
Jan 18 Wilmington University W, 81-53 1 29 6-10 60.0 5-7 71.4 0-0 - 17
Jan 22 at University of Bridgeport W, 49-43 1 35 2-9 22.2 2-7 28.6 0-0 - 6
Jan 25 at Georgian Court University W, 62-52 1 36 3-8 37.5 3-6 50.0 2-2 100.0 11
Jan 28 Caldwell University W, 75-67 1 40 3-11 27.3 2-6 33.3 6-6 100.0 14
Feb 1 Holy Family University L, 71-67 1 40 6-10 60.0 3-5 60.0 0-1 0.0 15
Feb 5 at Post University W, 76-65 1 37 4-5 80.0 3-4 75.0 0-0 - 11
Feb 8 at Chestnut Hill College L, 71-62 1 38 5-11 45.5 3-7 42.9 0-0 - 13
Feb 11 Bloomfield College W, 70-58 1 35 2-5 40.0 2-5 40.0 0-0 - 6
Feb 16 University of Bridgeport W, 72-36 1 32 3-7 42.9 3-5 60.0 0-0 - 9
Feb 22 at Caldwell University L, 61-48 1 40 2-9 22.2 1-4 25.0 0-2 0.0 5
Mar 1 Felician University W, 90-57 1 33 8-17 47.1 6-11 54.5 0-0 - 22
Mar 4 Goldey-Beacom College W, 76-61 1 39 4-11 36.4 3-7 42.9 2-2 100.0 13
Mar 8 vs. Holy Family University L, 58-56 1 40 2-7 28.6 2-6 33.3 0-0 - 6
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 4 at FDU - - - - - - - - -
Nov 8 vs. Adelphi University W, 66-62 1 40 0 4 4 8 1 1 0
Nov 9 vs. Pace University W, 61-58 1 38 0 5 5 5 0 0 0
Nov 13 at Thomas Jefferson Univ. L, 77-67 1 37 0 3 3 3 1 3 0
Nov 16 Southern New Hampshire University W, 73-59 1 38 1 6 7 4 1 2 0
Nov 17 Franklin Pierce University W, 70-43 1 36 0 8 8 4 0 0 0
Nov 20 at Mercy University W, 69-67 1 37 1 2 3 2 1 2 0
Nov 26 at College of Staten Island W, 76-55 1 29 0 1 1 3 0 2 0
Nov 30 vs. Molloy University L, 76-52 1 34 1 4 5 3 3 1 0
Dec 1 at Queens College W, 58-50 1 38 0 3 3 2 5 0 0
Dec 3 Post University W, 65-56 1 33 0 0 0 4 3 0 0
Dec 7 at Felician University W, 69-47 1 35 0 5 5 0 1 1 0
Dec 15 Assumption University L, 64-62 1 36 0 7 7 1 1 0 0
Dec 18 at Southern Connecticut State University L, 60-50 1 38 0 3 3 1 2 1 0
Dec 21 at Mansfield University W, 66-61 1 36 0 1 1 3 1 0 0
Jan 4 Thomas Jefferson Univ. W, 72-63 1 40 1 7 8 4 1 0 0
Jan 11 at Goldey-Beacom College W, 74-69 1 40 1 6 7 1 0 3 0
Jan 14 at Bloomfield College W, 81-66 1 40 0 4 4 2 0 0 0
Jan 18 Wilmington University W, 81-53 1 29 0 6 6 0 1 0 0
Jan 22 at University of Bridgeport W, 49-43 1 35 0 6 6 0 2 2 0
Jan 25 at Georgian Court University W, 62-52 1 36 0 4 4 3 1 3 0
Jan 28 Caldwell University W, 75-67 1 40 0 10 10 3 3 5 0
Feb 1 Holy Family University L, 71-67 1 40 0 5 5 3 2 0 0
Feb 5 at Post University W, 76-65 1 37 0 4 4 2 5 5 0
Feb 8 at Chestnut Hill College L, 71-62 1 38 1 3 4 2 4 1 0
Feb 11 Bloomfield College W, 70-58 1 35 1 4 5 3 1 0 1
Feb 16 University of Bridgeport W, 72-36 1 32 1 4 5 1 1 0 0
Feb 22 at Caldwell University L, 61-48 1 40 0 3 3 3 2 1 0
Mar 1 Felician University W, 90-57 1 33 0 6 6 5 0 2 0
Mar 4 Goldey-Beacom College W, 76-61 1 39 1 5 6 2 2 0 1
Mar 8 vs. Holy Family University L, 58-56 1 40 0 4 4 3 2 1 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 4 at FDU - - - -
Nov 8 vs. Adelphi University W, 66-62 1 0 - 8.0
Nov 9 vs. Pace University W, 61-58 1 1 - -
Nov 13 at Thomas Jefferson Univ. L, 77-67 1 3 - 3.0
Nov 16 Southern New Hampshire University W, 73-59 1 0 - 4.0
Nov 17 Franklin Pierce University W, 70-43 1 1 - -
Nov 20 at Mercy University W, 69-67 1 1 0 2.0
Nov 26 at College of Staten Island W, 76-55 1 2 0 -
Nov 30 vs. Molloy University L, 76-52 1 1 - 1.0
Dec 1 at Queens College W, 58-50 1 2 0 0.4
Dec 3 Post University W, 65-56 1 3 - 1.3
Dec 7 at Felician University W, 69-47 1 1 0 0.0
Dec 15 Assumption University L, 64-62 1 2 - 1.0
Dec 18 at Southern Connecticut State University L, 60-50 1 1 0 0.5
Dec 21 at Mansfield University W, 66-61 1 0 0 3.0
Jan 4 Thomas Jefferson Univ. W, 72-63 1 0 - 4.0
Jan 11 at Goldey-Beacom College W, 74-69 1 2 - -
Jan 14 at Bloomfield College W, 81-66 1 2 - -
Jan 18 Wilmington University W, 81-53 1 0 - 0.0
Jan 22 at University of Bridgeport W, 49-43 1 1 0 0.0
Jan 25 at Georgian Court University W, 62-52 1 2 0 3.0
Jan 28 Caldwell University W, 75-67 1 2 - 1.0
Feb 1 Holy Family University L, 71-67 1 4 - 1.5
Feb 5 at Post University W, 76-65 1 1 - 0.4
Feb 8 at Chestnut Hill College L, 71-62 1 1 - 0.5
Feb 11 Bloomfield College W, 70-58 1 0 - 3.0
Feb 16 University of Bridgeport W, 72-36 1 1 - 1.0
Feb 22 at Caldwell University L, 61-48 1 1 - 1.5
Mar 1 Felician University W, 90-57 1 2 - -
Mar 4 Goldey-Beacom College W, 76-61 1 1 - 1.0
Mar 8 vs. Holy Family University L, 58-56 1 4 0 1.5
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2022-23 32 20.3 2.1-5.4 1.5-4.0 0.3-0.5 5.9
2023-24 28 33.4 2.2-7.6 1.7-6.1 0.9-1.1 7.0
2024-25 30 36.6 3.4-8.9 2.4-5.4 0.8-1.0 10.0
Total 90 29.8 2.5-7.3 1.8-5.1 0.7-0.9 7.6
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2022-23 32 2 648 66-174 37.9 47-129 36.4 11-17 64.7 190
2023-24 28 28 934 61-214 28.5 48-171 28.1 25-32 78.1 195
2024-25 30 30 1099 102-268 38.1 71-161 44.1 24-30 80.0 299
Total 90 60 2681 229-656 34.9 166-461 36.0 60-79 75.9 684
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2022-23 32 648 20.3 4.1-10.7 2.9-8.0 36.4 0.7-1.0 11.7
2023-24 28 934 33.4 2.6-9.2 2.1-7.3 28.1 1.1-1.4 8.4
2024-25 30 1099 36.6 3.7-9.8 2.6-5.9 44.1 0.9-1.1 10.9
Total 90 2681 29.8 3.4-9.8 2.5-6.9 36.0 0.9-1.2 10.2
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2022-23 32 0.3 1.2 1.5 0.8 0.8 0.7 0.0
2023-24 28 0.3 2.6 2.9 1.3 1.1 1.2 0.0
2024-25 30 0.3 4.4 4.7 2.7 1.6 1.2 0.1
Total 90 0.3 2.7 3.0 1.6 1.1 1.0 0.0
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2022-23 32 2 8 39 47 26 25 21 0
2023-24 28 28 8 72 80 36 30 34 1
2024-25 30 30 9 133 142 80 47 36 2
Total 90 60 25 244 269 142 102 91 3
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2022-23 32 0.5 2.4 2.9 1.6 1.5 1.3 0.0
2023-24 28 0.3 3.1 3.4 1.5 1.3 1.5 0.0
2024-25 30 0.3 4.8 5.2 2.9 1.7 1.3 0.1
Total 90 0.4 3.6 4.0 2.1 1.5 1.4 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 30 36.6 3.4-8.9 2.4-5.4 0.8-1.0 10.0
Conference 16 36.4 3.9-9.1 2.9-6.1 1.1-1.2 11.7
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 12 35.9 3.8-9.6 2.9-6.0 1.0-1.1 11.6
Away 14 36.9 3.2-8.4 2.2-5.1 0.6-0.8 9.3
Neutral 4 38.0 2.8-8.8 1.2-4.5 0.8-1.5 7.5
Result
Wins 22 36.2 3.4-8.7 2.5-5.5 1.0-1.0 10.3
Losses 8 37.9 3.4-9.6 2.0-4.9 0.4-0.9 9.1
Month
November 8 36.1 3.2-9.0 1.8-4.4 0.6-1.0 8.9
December 6 36.0 2.5-8.2 1.7-4.0 1.5-1.5 8.2
January 7 37.1 3.6-9.3 3.0-6.9 1.1-1.1 11.3
February 6 37.0 3.7-7.8 2.5-5.0 0.0-0.5 9.8
March 3 37.3 4.7-11.7 3.7-8.0 0.7-0.7 13.7
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 30 30 1099 102-268 38.1 71-161 44.1 24-30 80.0 299
Conference 16 16 583 62-146 42.5 46-97 47.4 17-20 85.0 187
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 12 12 431 46-115 40.0 35-72 48.6 12-13 92.3 139
Away 14 14 516 45-118 38.1 31-71 43.7 9-11 81.8 130
Neutral 4 4 152 11-35 31.4 5-18 27.8 3-6 50.0 30
Result
Wins 22 22 796 75-191 39.3 55-122 45.1 21-23 91.3 226
Losses 8 8 303 27-77 35.1 16-39 41.0 3-7 42.9 73
Month
November 8 8 289 26-72 36.1 14-35 40.0 5-8 62.5 71
December 6 6 216 15-49 30.6 10-24 41.7 9-9 100.0 49
January 7 7 260 25-65 38.5 21-48 43.8 8-8 100.0 79
February 6 6 222 22-47 46.8 15-30 50.0 0-3 0.0 59
March 3 3 112 14-35 40.0 11-24 45.8 2-2 100.0 41
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 30 1099 36.6 3.7-9.8 2.6-5.9 44.1 0.9-1.1 10.9
Conference 16 583 36.4 4.3-10.0 3.2-6.7 47.4 1.2-1.4 12.8
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 12 431 35.9 4.3-10.7 3.2-6.7 48.6 1.1-1.2 12.9
Away 14 516 36.9 3.5-9.1 2.4-5.5 43.7 0.7-0.9 10.1
Neutral 4 152 38.0 2.9-9.2 1.3-4.7 27.8 0.8-1.6 7.9
Result
Wins 22 796 36.2 3.8-9.6 2.8-6.1 45.1 1.1-1.2 11.4
Losses 8 303 37.9 3.6-10.2 2.1-5.1 41.0 0.4-0.9 9.6
Month
November 8 289 36.1 3.6-10.0 1.9-4.8 40.0 0.7-1.1 9.8
December 6 216 36.0 2.8-9.1 1.9-4.4 41.7 1.7-1.7 9.1
January 7 260 37.1 3.8-10.0 3.2-7.4 43.8 1.2-1.2 12.2
February 6 222 37.0 4.0-8.5 2.7-5.4 50.0 0.0-0.5 10.6
March 3 112 37.3 5.0-12.5 3.9-8.6 45.8 0.7-0.7 14.6
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 30 0.3 4.4 4.7 2.7 1.6 1.2 0.1
Conference 16 0.3 4.8 5.1 2.3 1.7 1.4 0.1
Exhibition - - - - - - - -
Location
Home 12 0.4 5.7 6.1 2.8 1.3 0.8 0.2
Away 14 0.2 3.4 3.6 1.9 1.8 1.7 0.0
Neutral 4 0.3 4.3 4.5 4.8 1.5 0.8 0.0
Result
Wins 22 0.3 4.6 4.9 2.8 1.4 1.3 0.1
Losses 8 0.3 4.0 4.3 2.4 2.1 1.0 0.0
Month
November 8 0.4 4.1 4.5 4.0 0.9 1.4 0.0
December 6 0.0 3.2 3.2 1.8 2.2 0.3 0.0
January 7 0.3 6.1 6.4 1.9 1.1 1.9 0.0
February 6 0.5 3.8 4.3 2.3 2.5 1.2 0.2
March 3 0.3 5.0 5.3 3.3 1.3 1.0 0.3
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 30 30 9 133 142 80 47 36 2
Conference 16 16 5 77 82 36 27 23 1
Exhibition - - - - - - - - -
Location
Home 12 12 5 68 73 34 16 9 2
Away 14 14 3 48 51 27 25 24 0
Neutral 4 4 1 17 18 19 6 3 0
Result
Wins 22 22 7 101 108 61 30 28 2
Losses 8 8 2 32 34 19 17 8 0
Month
November 8 8 3 33 36 32 7 11 0
December 6 6 0 19 19 11 13 2 0
January 7 7 2 43 45 13 8 13 0
February 6 6 3 23 26 14 15 7 1
March 3 3 1 15 16 10 4 3 1
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 30 0.3 4.8 5.2 2.9 1.7 1.3 0.1
Conference 16 0.3 5.3 5.6 2.5 1.9 1.6 0.1
Exhibition - - - - - - - -
Location
Home 12 0.5 6.3 6.8 3.2 1.5 0.8 0.2
Away 14 0.2 3.7 4.0 2.1 1.9 1.9 0.0
Neutral 4 0.3 4.5 4.7 5.0 1.6 0.8 0.0
Result
Wins 22 0.4 5.1 5.4 3.1 1.5 1.4 0.1
Losses 8 0.3 4.2 4.5 2.5 2.2 1.1 0.0
Month
November 8 0.4 4.6 5.0 4.4 1.0 1.5 0.0
December 6 0.0 3.5 3.5 2.0 2.4 0.4 0.0
January 7 0.3 6.6 6.9 2.0 1.2 2.0 0.0
February 6 0.5 4.1 4.7 2.5 2.7 1.3 0.2
March 3 0.4 5.4 5.7 3.6 1.4 1.1 0.4
News mentions
DOMINICAN DOWNS FELICIAN ON SENIOR DAY
Photo Courtesy of Pete Byrne
LADY CHARGERS TURNED AWAY BY COUGARS
LADY CHARGERS DEFEAT BLOOMFIELD, SWEEP SEASON SERIES
Photo by Tom Salus
LADY CHARGERS SWEEP SEASON SERIES OVER EAGLES
BIG FOURTH QUARTER LIFTS LADY CHARGERS OVER COUGARS
LADY CHARGERS UPEND LIONS FOR SEVENTH STRAIGHT WIN
HOWARD SCORES 1,000TH CAREER POINT AS DOMINICAN DOWNS BLOOMFIELD
DOMINICAN DEFEATS LIGHTNING
DOMINICAN DEFEATS LIGHTNING
WOMEN'S BASKETBALL TOPS THOMAS JEFFERSON UNIVERSITY
Photo by Tom Salus
WOMEN'S BASKETBALL UPENDED BY OWLS
Photo by Tom Salus
GREYHOUNDS EDGE LADY CHARGERS
LADY CHARGERS UPEND GOLDEN FALCONS
LADY CHARGERS UPEND GOLDEN FALCONS
Photo by Tom Salus
LADY CHARGERS EXTEND STREAK TO FOUR AS THEY UPEND DOLPHINS
LADY CHARGERS EDGE MAVERICKS FOR THIRD STRAIGHT WIN
WOMEN'S BASKETBALL TOPS SETTERS
WOMEN'S BASKETBALL TOPS SETTERS
LADY CHARGERS OPEN 24-25 CAMPAIGN WITH WIN OVER ADELPHI UNIVERSITY