Kyla Ramseur

4 Kyla Ramseur
Kyla Ramseur
  • Height:
    5-3
  • Hometown:
    Bloomfield, N.J.
  • Position:
    G
  • Year:
    So
  • Nickname:
    Ky
  • High School:
    Bloomfield Tech
  • Major:
    Communications
  • gp
    27
  • pts/g
    3.6
  • fg %
    36.9
  • 3pt %
    11.1
  • ft %
    67.3
  • reb/g
    3.1
  • a/g
    2.0
Bio

Personal:  Daughter of Sean Ramseur and Adrienne Ford...has four siblings...favorite athlete is Maya Moore...favorite sports team is the Golden State Warriors...favorite food is seafood...hobbies include playing basketball and music...was a First Team All-County selection at Bloomfield Tech High School.

2017-2018 Season Statistics

2016-2017 Season Statistics

Player statistics
  Overall Conference
Games 27 17
Games started 27 17
Minutes 754 480
Minutes per game 27.9 28.2
FG 31-84 24-51
FG Pct 36.9 47.1
3PT 1-9 1-5
3PT Pct 11.1 20.0
FT 35-52 19-31
FT Pct 67.3 61.3
Off rebounds 9 7
Def rebounds 74 45
Total rebounds 83 52
Rebounds per game 3.1 3.1
Personal fouls 48 30
Disqualifications 0 0
Assists 54 36
Turnovers 65 39
Assist to turnover ratio 0.8 0.9
Steals 35 24
Blocks 3 2
Points 98 68
Points per game 3.6 4.0
Points per 40 min 5.2 5.7
Recent results
Recent Games
Date Opponent Result
Feb 13 Post University L, 56-51
Feb 15 Felician University L, 59-57
Feb 17 at Goldey-Beacom College W, 60-39
Feb 21 Concordia College W, 81-46
Feb 24 at Alliance University W, 72-58
Feb 27 at Thomas Jefferson Univ. L, 74-55
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 3 at Manhattan College L, 87-71 - - - - - - - - -
Nov 10 vs. Mercy University L, 73-70 1 25 0-1 0.0 0-0 - 3-4 75.0 3
Nov 11 at St. Thomas Aquinas College L, 64-52 1 27 0-3 0.0 0-0 - 1-2 50.0 1
Nov 18 University of Bridgeport L, 63-60 1 26 2-4 50.0 0-0 - 0-0 - 4
Nov 19 New York Institute of Technology L, 82-64 1 27 1-5 20.0 0-1 0.0 0-0 - 2
Nov 26 Southern Connecticut State University L, 65-43 1 32 1-5 20.0 0-1 0.0 2-2 100.0 4
Nov 29 at Queens College L, 64-58 1 23 1-4 25.0 0-0 - 1-1 100.0 3
Dec 2 at Bloomfield College L, 63-43 1 19 0-3 0.0 0-0 - 0-4 0.0 0
Dec 5 at Concordia College W, 68-43 1 25 2-3 66.7 0-0 - 3-5 60.0 7
Dec 9 Alliance University W, 57-48 1 22 3-4 75.0 0-0 - 4-7 57.1 10
Dec 16 at College of St. Rose W, 66-56 1 34 2-4 50.0 0-0 - 7-10 70.0 11
Dec 17 vs. American International College L, 69-48 1 31 0-4 0.0 0-1 0.0 0-0 - 0
Dec 30 at Post University W, 78-67 1 22 1-3 33.3 0-1 0.0 4-5 80.0 6
Jan 6 Caldwell University W, 72-67 1 35 0-0 - 0-0 - 1-2 50.0 1
Jan 10 Holy Family University L, 56-53 1 35 1-3 33.3 0-1 0.0 0-0 - 2
Jan 13 at University of the Sciences L, 60-44 1 35 2-4 50.0 1-2 50.0 0-0 - 5
Jan 16 at Chestnut Hill College L, 80-71 1 38 0-3 0.0 0-1 0.0 0-0 - 0
Jan 21 Georgian Court University W, 83-77 1 36 2-4 50.0 0-0 - 3-4 75.0 7
Jan 24 Bloomfield College L, 68-52 1 38 2-5 40.0 0-0 - 0-0 - 4
Jan 27 Thomas Jefferson Univ. L, 63-62 1 32 2-3 66.7 0-0 - 0-0 - 4
Jan 30 at Felician University W, 65-57 1 24 3-4 75.0 0-0 - 0-0 - 6
Feb 3 Pace University L, 57-49 1 30 0-3 0.0 0-1 0.0 2-2 100.0 2
Feb 7 at Caldwell University L, 70-44 - - - - - - - - -
Feb 10 Wilmington University W, 84-75 - - - - - - - - -
Feb 13 Post University L, 56-51 1 30 1-1 100.0 0-0 - 2-2 100.0 4
Feb 15 Felician University L, 59-57 1 27 2-4 50.0 0-0 - 2-2 100.0 6
Feb 17 at Goldey-Beacom College W, 60-39 1 16 0-0 - 0-0 - 0-0 - 0
Feb 21 Concordia College W, 81-46 1 19 2-3 66.7 0-0 - 0-0 - 4
Feb 24 at Alliance University W, 72-58 1 27 1-4 25.0 0-0 - 0-0 - 2
Feb 27 at Thomas Jefferson Univ. L, 74-55 1 19 0-0 - 0-0 - 0-0 - 0
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 3 at Manhattan College L, 87-71 - - - - - - - - -
Nov 10 vs. Mercy University L, 73-70 1 25 0 4 4 3 2 0 0
Nov 11 at St. Thomas Aquinas College L, 64-52 1 27 1 4 5 0 2 2 0
Nov 18 University of Bridgeport L, 63-60 1 26 0 0 0 3 3 1 0
Nov 19 New York Institute of Technology L, 82-64 1 27 0 3 3 1 2 0 0
Nov 26 Southern Connecticut State University L, 65-43 1 32 0 1 1 1 3 1 0
Nov 29 at Queens College L, 64-58 1 23 0 4 4 1 1 1 0
Dec 2 at Bloomfield College L, 63-43 1 19 1 2 3 4 5 2 0
Dec 5 at Concordia College W, 68-43 1 25 0 3 3 0 1 0 0
Dec 9 Alliance University W, 57-48 1 22 1 3 4 1 1 2 1
Dec 16 at College of St. Rose W, 66-56 1 34 0 3 3 2 3 2 0
Dec 17 vs. American International College L, 69-48 1 31 1 2 3 1 4 2 0
Dec 30 at Post University W, 78-67 1 22 1 3 4 1 4 0 0
Jan 6 Caldwell University W, 72-67 1 35 0 3 3 1 2 0 0
Jan 10 Holy Family University L, 56-53 1 35 1 2 3 2 3 1 0
Jan 13 at University of the Sciences L, 60-44 1 35 0 3 3 0 1 0 0
Jan 16 at Chestnut Hill College L, 80-71 1 38 0 5 5 7 3 1 0
Jan 21 Georgian Court University W, 83-77 1 36 1 1 2 6 2 7 0
Jan 24 Bloomfield College L, 68-52 1 38 1 3 4 4 2 1 0
Jan 27 Thomas Jefferson Univ. L, 63-62 1 32 0 4 4 2 2 1 0
Jan 30 at Felician University W, 65-57 1 24 0 3 3 1 3 2 0
Feb 3 Pace University L, 57-49 1 30 0 4 4 4 3 1 1
Feb 7 at Caldwell University L, 70-44 - - - - - - - - -
Feb 10 Wilmington University W, 84-75 - - - - - - - - -
Feb 13 Post University L, 56-51 1 30 0 2 2 0 4 1 0
Feb 15 Felician University L, 59-57 1 27 0 3 3 0 1 1 0
Feb 17 at Goldey-Beacom College W, 60-39 1 16 0 1 1 1 2 4 0
Feb 21 Concordia College W, 81-46 1 19 0 0 0 3 2 0 1
Feb 24 at Alliance University W, 72-58 1 27 1 4 5 3 1 1 0
Feb 27 at Thomas Jefferson Univ. L, 74-55 1 19 0 4 4 2 3 1 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 3 at Manhattan College L, 87-71 - - - -
Nov 10 vs. Mercy University L, 73-70 1 2 0 1.5
Nov 11 at St. Thomas Aquinas College L, 64-52 1 1 0 0.0
Nov 18 University of Bridgeport L, 63-60 1 4 0 1.0
Nov 19 New York Institute of Technology L, 82-64 1 1 0 0.5
Nov 26 Southern Connecticut State University L, 65-43 1 1 0 0.3
Nov 29 at Queens College L, 64-58 1 3 0 1.0
Dec 2 at Bloomfield College L, 63-43 1 2 - 0.8
Dec 5 at Concordia College W, 68-43 1 0 - 0.0
Dec 9 Alliance University W, 57-48 1 4 - 1.0
Dec 16 at College of St. Rose W, 66-56 1 1 - 0.7
Dec 17 vs. American International College L, 69-48 1 2 0 0.3
Dec 30 at Post University W, 78-67 1 4 0 0.3
Jan 6 Caldwell University W, 72-67 1 0 - 0.5
Jan 10 Holy Family University L, 56-53 1 2 0 0.7
Jan 13 at University of the Sciences L, 60-44 1 0 0 0.0
Jan 16 at Chestnut Hill College L, 80-71 1 4 0 2.3
Jan 21 Georgian Court University W, 83-77 1 2 0 3.0
Jan 24 Bloomfield College L, 68-52 1 4 0 2.0
Jan 27 Thomas Jefferson Univ. L, 63-62 1 2 0 1.0
Jan 30 at Felician University W, 65-57 1 0 0 0.3
Feb 3 Pace University L, 57-49 1 2 0 1.3
Feb 7 at Caldwell University L, 70-44 - - - -
Feb 10 Wilmington University W, 84-75 - - - -
Feb 13 Post University L, 56-51 1 0 0 0.0
Feb 15 Felician University L, 59-57 1 2 0 0.0
Feb 17 at Goldey-Beacom College W, 60-39 1 3 0 0.5
Feb 21 Concordia College W, 81-46 1 1 0 1.5
Feb 24 at Alliance University W, 72-58 1 0 - 3.0
Feb 27 at Thomas Jefferson Univ. L, 74-55 1 1 - 0.7
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2016-17 28 19.0 0.8-2.6 0.1-0.3 1.4-2.1 3.0
2017-18 27 27.9 1.1-3.1 0.0-0.3 1.3-1.9 3.6
2018-19 28 23.0 1.6-4.0 0.2-0.9 1.9-2.8 5.4
2019-20 8 20.4 1.2-4.4 0.2-0.8 1.5-1.9 4.3
Total 91 23.0 1.2-3.3 0.1-0.5 1.5-2.2 4.0
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2016-17 28 15 533 21-73 28.8 2-9 22.2 39-59 66.1 83
2017-18 27 27 754 31-84 36.9 1-9 11.1 35-52 67.3 98
2018-19 28 16 645 45-112 40.2 7-26 26.9 53-77 68.8 150
2019-20 8 8 163 10-35 28.6 2-6 33.3 12-15 80.0 34
Total 91 66 2095 107-304 35.2 12-50 24.0 139-203 68.5 365
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2016-17 28 533 19.0 0.0-0.0 0.0-0.0 22.2 0.0-0.0 0.0
2017-18 27 754 27.9 0.0-0.0 0.0-0.0 11.1 0.0-0.0 0.0
2018-19 28 645 23.0 0.0-0.0 0.0-0.0 26.9 0.0-0.0 0.0
2019-20 8 163 20.4 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Total 91 2095 23.0 0.0-0.0 0.0-0.0 24.0 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2016-17 28 0.4 1.4 1.8 0.8 1.5 0.7 0.0
2017-18 27 0.3 2.7 3.1 2.0 2.4 1.3 0.1
2018-19 28 0.6 1.9 2.5 2.9 2.1 1.5 0.0
2019-20 8 0.5 2.0 2.5 2.9 2.1 1.1 0.3
Total 91 0.5 2.0 2.5 2.0 2.0 1.1 0.1
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2016-17 28 15 12 39 51 23 43 19 0
2017-18 27 27 9 74 83 54 65 35 3
2018-19 28 16 17 52 69 81 60 41 1
2019-20 8 8 4 16 20 23 17 9 2
Total 91 66 42 181 223 181 185 104 6
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2016-17 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2017-18 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2018-19 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2019-20 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 91 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 27 27.9 1.1-3.1 0.0-0.3 1.3-1.9 3.6
Conference 17 28.2 1.4-3.0 0.1-0.3 1.1-1.8 4.0
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 13 29.9 1.5-3.4 0.0-0.3 1.2-1.6 4.2
Away 12 25.8 1.0-2.9 0.1-0.3 1.3-2.2 3.4
Neutral 2 28.0 0.0-2.5 0.0-0.5 1.5-2.0 1.5
Result
Wins 10 26.0 1.6-2.9 0.0-0.1 2.2-3.3 5.4
Losses 17 29.1 0.9-3.2 0.1-0.5 0.8-1.1 2.6
Month
November 6 26.7 0.8-3.7 0.0-0.3 1.2-1.5 2.8
December 6 25.5 1.3-3.5 0.0-0.3 3.0-5.2 5.7
January 8 34.1 1.5-3.2 0.1-0.5 0.5-0.8 3.6
February 7 24.0 0.9-2.1 0.0-0.1 0.9-0.9 2.6
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 27 27 754 31-84 36.9 1-9 11.1 35-52 67.3 98
Conference 17 17 480 24-51 47.1 1-5 20.0 19-31 61.3 68
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 13 13 389 19-44 43.2 0-4 0.0 16-21 76.2 54
Away 12 12 309 12-35 34.3 1-4 25.0 16-27 59.3 41
Neutral 2 2 56 0-5 0.0 0-1 0.0 3-4 75.0 3
Result
Wins 10 10 260 16-29 55.2 0-1 0.0 22-33 66.7 54
Losses 17 17 494 15-55 27.3 1-8 12.5 13-19 68.4 44
Month
November 6 6 160 5-22 22.7 0-2 0.0 7-9 77.8 17
December 6 6 153 8-21 38.1 0-2 0.0 18-31 58.1 34
January 8 8 273 12-26 46.2 1-4 25.0 4-6 66.7 29
February 7 7 168 6-15 40.0 0-1 0.0 6-6 100.0 18
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 27 754 27.9 0.0-0.0 0.0-0.0 11.1 0.0-0.0 0.0
Conference 17 480 28.2 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 13 389 29.9 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Away 12 309 25.8 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Neutral 2 56 28.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Result
Wins 10 260 26.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Losses 17 494 29.1 0.0-0.0 0.0-0.0 12.5 0.0-0.0 0.0
Month
November 6 160 26.7 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
December 6 153 25.5 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
January 8 273 34.1 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
February 7 168 24.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 27 0.3 2.7 3.1 2.0 2.4 1.3 0.1
Conference 17 0.4 2.6 3.1 2.1 2.3 1.4 0.1
Exhibition - - - - - - - -
Location
Home 13 0.3 2.2 2.5 2.2 2.3 1.3 0.2
Away 12 0.3 3.3 3.6 1.8 2.4 1.3 0.0
Neutral 2 0.5 3.0 3.5 2.0 3.0 1.0 0.0
Result
Wins 10 0.4 2.4 2.8 1.9 2.1 1.8 0.2
Losses 17 0.3 2.9 3.2 2.1 2.6 1.0 0.1
Month
November 6 0.2 2.7 2.8 1.5 2.2 0.8 0.0
December 6 0.7 2.7 3.3 1.5 3.0 1.3 0.2
January 8 0.4 3.0 3.4 2.9 2.3 1.6 0.0
February 7 0.1 2.6 2.7 1.9 2.3 1.3 0.3
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 27 27 9 74 83 54 65 35 3
Conference 17 17 7 45 52 36 39 24 2
Exhibition - - - - - - - - -
Location
Home 13 13 4 29 33 28 30 17 3
Away 12 12 4 39 43 22 29 16 0
Neutral 2 2 1 6 7 4 6 2 0
Result
Wins 10 10 4 24 28 19 21 18 2
Losses 17 17 5 50 55 35 44 17 1
Month
November 6 6 1 16 17 9 13 5 0
December 6 6 4 16 20 9 18 8 1
January 8 8 3 24 27 23 18 13 0
February 7 7 1 18 19 13 16 9 2
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
LADY CHARGERS GET BACK INTO WIN COLUMN AFTER WIN OVER FELICIAN
LADY CHARGERS GET BACK INTO WIN COLUMN AFTER WIN OVER FELICIAN

Rutherford, N.J. (1/30/18) The Dominican College Lady Chargers basketball team traveled to Felician University for a matchup with the Golden Falcons.

Junior guard Rebecca Rabeiro
BEARS LEAVE WITH VICTORY OVER WOMEN’S BASKETBALL

Orangeburg, N.Y. (1/24/18) The Bloomfield College women’s basketball team completed the series sweep of the Dominican College Lady Chargers this evening after leaving the Hennessy Center with the 68-52 win in Central Atlantic Collegiate Conference (CACC) North Division action played on Coach Baxter Court.

DOMINICAN OVERCOMES 20 POINT DEFICIT TO DEFEAT LIONS
DOMINICAN OVERCOMES 20 POINT DEFICIT TO DEFEAT LIONS

Orangeburg, N.Y. (1/21/18) The Lady Chargers put a stop to their three-game losing streak with an 83-77 win over the Lions of Georgian Court University.

LATIMER SCORES 25 TO LEAD LADY CHARGERS TO VICTORY OVER GOLDEN KNIGHTS
LATIMER SCORES 25 TO LEAD LADY CHARGERS TO VICTORY OVER GOLDEN KNIGHTS

Albany, N.Y. (12/16/17) The Lady Chargers extended their winning streak to three on Saturday after a 66-56 win over the Knights from The College of St. Rose.

LADY CHARGERS TOP NYACK COLLEGE
LADY CHARGERS TOP NYACK COLLEGE

Orangeburg, N.Y. (12/9/17) The Dominican College women's basketball team topped Central Atlantic Collegiate Conference (CACC) North Division rival, Nyack College, 57-48, this afternoon in a game played on Coach Baxter Court in the Hennessy Center.

GEE LEADS LADY CHARGERS TO FIRST WIN OF THE SEASON
GEE LEADS LADY CHARGERS TO FIRST WIN OF THE SEASON

Bronxville, N.Y. (12/5/17) The Lady Chargers earned their first win of the season on Tuesday when they visited Concordia College who were also winless up to this point in the season.