Official Volleyball Box Score
Dominican (NY) vs. St. Thomas Aquinas
4/24/2026 at 4:00 pm
@ Rochester, NY (Voller Athletic Center)
Dominican University New York |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 27 | 0.111 |
| 2 | 10 | 9 | 29 | 0.034 |
| 3 | 7 | 5 | 23 | 0.087 |
St. Thomas Aquinas College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 28 | 0.429 |
| 2 | 10 | 2 | 26 | 0.308 |
| 3 | 11 | 5 | 24 | 0.25 |
Dominican University New York |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Ayden Shaw * | 3 | 5 | 5 | 19 | 0.0 | 0 | 1 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Dennis Ancheta | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jaiden Wilcox * | 2 | 1 | 2 | 5 | -0.2 | 15 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Carsen Gore | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Phinehas Wiley * | 3 | 7 | 7 | 24 | 0.0 | 0 | 2 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 10.0 |
| 23 | Tommaso Falchi * | 3 | 6 | 2 | 18 | 0.222 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 18 | Hunter Paio * | 3 | 1 | 2 | 6 | -0.167 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Alejandro Miranda | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 32 | Luke Gavin-Ruple * | 3 | 5 | 0 | 5 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Seth Terry | 1 | 0 | 1 | 2 | -0.5 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 19 | 79 | 0.076 | 23 | 3 | 12 | 7 | 25 | 1 | 0 | 0 | 0 | 29.0 | ||
St. Thomas Aquinas College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Marcus Franck * | 3 | 3 | 1 | 6 | 0.333 | 27 | 1 | 4 | 1 | 2 | 0 | 3 | 0 | 0 | 5.5 |
| 5 | Nicholas Santos | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kyran Versteegen * | 3 | 12 | 1 | 18 | 0.611 | 1 | 1 | 1 | 0 | 6 | 1 | 7 | 0 | 0 | 17.5 |
| 15 | David Weiss * | 3 | 1 | 1 | 4 | 0.0 | 0 | 1 | 1 | 0 | 4 | 0 | 8 | 0 | 0 | 6.0 |
| 1 | Ivaylo Todorov | 3 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Luis Grath * | 3 | 4 | 0 | 6 | 0.667 | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 0 | 0 | 6.0 |
| 11 | Ylan Tapper * | 3 | 5 | 2 | 12 | 0.25 | 1 | 3 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 17 | Alan Santiago * | 3 | 12 | 6 | 31 | 0.194 | 1 | 1 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 14.5 |
| 23 | Gustavo Reinert | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 11 | 78 | 0.333 | 30 | 7 | 17 | 3 | 28 | 1 | 26 | 0 | 0 | 58.0 | ||
| Other Information |
|---|
|
Arena: Voller Athletic Center Attendance: 100 Time: 1:7 |
* = Starter
