Alejandro Miranda
25

Alejandro Miranda

m
25
k/s
0.01
h %
.125
a/s
0.47
b/s
0.00
sa/s
0.00
d/s
2.28
Player Stats
  Overall Conference
Matches 25 6
Sets 96 21
Kills 1 0
Kills per set 0.01 0.00
Errors 0 0
Total Attacks 8 2
Total Attacks per set 0.08 0.10
Hitting Percentage .125 .000
Assists 45 7
Assists per set 0.47 0.33
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 606 117
Reception Errors 36 7
Digs 219 45
Digs per set 2.28 2.14
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 1.0 0.0
Points per set 0.0 0.0
Matches started - -
Recent Results
Date Opponent Result
Mar 21 at Roberts Wesleyan University L, 3-0
Mar 27 Merrimack College L, 3-2
Mar 29 at St. Thomas Aquinas College W, 3-2
Apr 10 St. Thomas Aquinas College L, 3-1
Apr 18 at American International College W, 3-0
Apr 24 vs. St. Thomas Aquinas College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Jan 9 Merrimack College W, 3-2 - 5 0 0 0 - 5 0.0
Jan 10 at Merrimack College L, 3-1 - 4 1 0 2 .500 2 1.0
Jan 15 LIU L, 3-1 - 4 0 0 1 .000 4 0.0
Jan 17 Missouri S&T L, 3-1 - 4 0 0 0 - 4 0.0
Jan 23 D'Youville W, 3-1 - 4 0 0 0 - 4 0.0
Jan 28 at LIU L, 3-0 - 3 0 0 0 - 0 0.0
Jan 30 Sacred Heart L, 3-2 - 5 0 0 0 - 0 0.0
Jan 31 at Sacred Heart L, 3-1 - 4 0 0 0 - 1 0.0
Feb 4 Manhattan W, 3-0 - 3 0 0 0 - 2 0.0
Feb 5 at UMES L, 3-0 - 3 0 0 0 - 0 0.0
Feb 6 at UMES L, 3-1 - 4 0 0 0 - 3 0.0
Feb 13 FDU L, 3-1 - 4 0 0 0 - 2 0.0
Feb 20 at Daemen University L, 3-2 - 5 0 0 0 - 2 0.0
Feb 21 at D'Youville W, 3-1 - 4 0 0 0 - 0 0.0
Feb 28 at Princeton L, 3-2 - 5 0 0 0 - 2 0.0
Mar 1 at George Mason L, 3-0 - 3 0 0 2 .000 1 0.0
Mar 13 at NJIT L, 3-0 - 3 0 0 0 - 2 0.0
Mar 14 Roberts Wesleyan University L, 3-0 - 3 0 0 0 - 2 0.0
Mar 15 American International College W, 3-0 - 3 0 0 0 - 1 0.0
Mar 21 at Roberts Wesleyan University L, 3-0 - 3 0 0 0 - 0 0.0
Mar 27 Merrimack College L, 3-2 - 5 0 0 1 .000 3 0.0
Mar 29 at St. Thomas Aquinas College W, 3-2 - 5 0 0 0 - 1 0.0
Apr 10 St. Thomas Aquinas College L, 3-1 - 4 0 0 0 - 0 0.0
Apr 18 at American International College W, 3-0 - 3 0 0 2 .000 3 0.0
Apr 24 vs. St. Thomas Aquinas College L, 3-0 - 3 0 0 0 - 1 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Jan 9 Merrimack College W, 3-2 - 5 6 0 0 0 0 0
Jan 10 at Merrimack College L, 3-1 - 4 8 0 0 0 0 0
Jan 15 LIU L, 3-1 - 4 6 0 0 0 0 0
Jan 17 Missouri S&T L, 3-1 - 4 15 0 0 0 0 0
Jan 23 D'Youville W, 3-1 - 4 15 0 0 0 0 0
Jan 28 at LIU L, 3-0 - 3 6 0 0 0 0 0
Jan 30 Sacred Heart L, 3-2 - 5 10 0 0 0 0 0
Jan 31 at Sacred Heart L, 3-1 - 4 12 0 0 0 0 0
Feb 4 Manhattan W, 3-0 - 3 9 0 0 0 0 0
Feb 5 at UMES L, 3-0 - 3 1 0 0 0 0 0
Feb 6 at UMES L, 3-1 - 4 8 0 0 0 0 0
Feb 13 FDU L, 3-1 - 4 9 0 0 0 0 0
Feb 20 at Daemen University L, 3-2 - 5 18 0 0 0 0 0
Feb 21 at D'Youville W, 3-1 - 4 8 0 0 0 0 0
Feb 28 at Princeton L, 3-2 - 5 7 0 0 0 0 0
Mar 1 at George Mason L, 3-0 - 3 8 0 0 0 0 0
Mar 13 at NJIT L, 3-0 - 3 9 0 0 0 0 0
Mar 14 Roberts Wesleyan University L, 3-0 - 3 11 0 0 0 0 0
Mar 15 American International College W, 3-0 - 3 4 0 0 0 0 0
Mar 21 at Roberts Wesleyan University L, 3-0 - 3 4 0 0 0 0 0
Mar 27 Merrimack College L, 3-2 - 5 14 0 0 0 0 0
Mar 29 at St. Thomas Aquinas College W, 3-2 - 5 5 0 0 0 0 0
Apr 10 St. Thomas Aquinas College L, 3-1 - 4 15 0 0 0 0 0
Apr 18 at American International College W, 3-0 - 3 6 0 0 0 0 0
Apr 24 vs. St. Thomas Aquinas College L, 3-0 - 3 5 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Jan 9 Merrimack College W, 3-2 - 5 0 0 0 32 0
Jan 10 at Merrimack College L, 3-1 - 4 0 0 0 24 1
Jan 15 LIU L, 3-1 - 4 0 0 0 28 1
Jan 17 Missouri S&T L, 3-1 - 4 0 0 0 22 3
Jan 23 D'Youville W, 3-1 - 4 0 0 0 22 0
Jan 28 at LIU L, 3-0 - 3 0 0 0 18 1
Jan 30 Sacred Heart L, 3-2 - 5 0 0 0 31 0
Jan 31 at Sacred Heart L, 3-1 - 4 0 0 0 30 0
Feb 4 Manhattan W, 3-0 - 3 0 0 0 18 2
Feb 5 at UMES L, 3-0 - 3 0 0 0 25 1
Feb 6 at UMES L, 3-1 - 4 0 0 0 34 3
Feb 13 FDU L, 3-1 - 4 0 0 0 26 4
Feb 20 at Daemen University L, 3-2 - 5 0 0 0 39 3
Feb 21 at D'Youville W, 3-1 - 4 0 0 0 23 0
Feb 28 at Princeton L, 3-2 - 5 0 0 0 28 1
Mar 1 at George Mason L, 3-0 - 3 0 0 0 21 1
Mar 13 at NJIT L, 3-0 - 3 0 0 0 18 2
Mar 14 Roberts Wesleyan University L, 3-0 - 3 0 0 0 16 0
Mar 15 American International College W, 3-0 - 3 0 0 0 11 0
Mar 21 at Roberts Wesleyan University L, 3-0 - 3 0 0 0 27 2
Mar 27 Merrimack College L, 3-2 - 5 0 0 0 27 3
Mar 29 at St. Thomas Aquinas College W, 3-2 - 5 0 0 0 30 3
Apr 10 St. Thomas Aquinas College L, 3-1 - 4 0 0 0 23 2
Apr 18 at American International College W, 3-0 - 3 0 0 0 10 0
Apr 24 vs. St. Thomas Aquinas College L, 3-0 - 3 0 0 0 23 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 28 77 7 0.09 3 20 0.26 .200 7 0.09 7.0 0.1
2025-26 25 96 1 0.01 0 8 0.08 .125 45 0.47 1.0 0.0
Total 53 173 8 0.05 3 28 0.16 .179 52 0.30 8.0 0.0
  m s digs d/s bs ba tot b/s
2024-25 28 77 55 0.71 0 0 0 0.00
2025-26 25 96 219 2.28 0 0 0 0.00
Total 53 173 274 1.58 0 0 0 0.00
  m s ta sa sa/s se r re
2024-25 28 77 18 0 0.00 6 189 9
2025-26 25 96 0 0 0.00 0 606 36
Total 53 173 18 0 0.00 6 795 45
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 96 1 0.01 0 8 0.08 .125 45 0.47 1.0 0.0
Conference 6 21 0 0.00 0 2 0.10 .000 7 0.33 0.0 0.0
Exhibition - - - - - - - - - - - -
                         
Home 11 44 0 0.00 0 2 0.05 .000 27 0.61 0.0 0.0
Away 13 49 1 0.02 0 6 0.12 .167 17 0.35 1.0 0.0
Neutral 1 3 0 0.00 0 0 0.00 - 1 0.33 0.0 0.0
                         
Wins 7 27 0 0.00 0 2 0.07 .000 16 0.59 0.0 0.0
Losses 18 69 1 0.01 0 6 0.09 .167 29 0.42 1.0 0.0
                         
January 8 33 1 0.03 0 3 0.09 .333 20 0.61 1.0 0.0
February 7 28 0 0.00 0 0 0.00 - 11 0.39 0.0 0.0
March 7 25 0 0.00 0 3 0.12 .000 10 0.40 0.0 0.0
April 3 10 0 0.00 0 2 0.20 .000 4 0.40 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 25 96 219 2.28 0 0 0 0.00
Conference 6 21 45 2.14 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 11 44 114 2.59 0 0 0 0.00
Away 13 49 100 2.04 0 0 0 0.00
Neutral 1 3 5 1.67 0 0 0 0.00
                 
Wins 7 27 53 1.96 0 0 0 0.00
Losses 18 69 166 2.41 0 0 0 0.00
                 
January 8 33 78 2.36 0 0 0 0.00
February 7 28 60 2.14 0 0 0 0.00
March 7 25 55 2.20 0 0 0 0.00
April 3 10 26 2.60 0 0 0 0.00
  m s ta sa sa/s se r re
Total 25 96 0 0 0.00 0 606 36
Conference 6 21 0 0 0.00 0 117 7
Exhibition - - - - - - - -
                 
Home 11 44 0 0 0.00 0 256 15
Away 13 49 0 0 0.00 0 327 18
Neutral 1 3 0 0 0.00 0 23 3
                 
Wins 7 27 0 0 0.00 0 146 5
Losses 18 69 0 0 0.00 0 460 31
                 
January 8 33 0 0 0.00 0 207 6
February 7 28 0 0 0.00 0 193 14
March 7 25 0 0 0.00 0 150 11
April 3 10 0 0 0.00 0 56 5