Justin Odoemene
29 Justin Odoemene
-
- Height:
- 6-3
-
- Weight:
- 195
-
- Hometown:
- Sicklerville, N.J.
-
- Position:
- F
-
- Year:
- Jr
-
- High School:
- Overbrook
-
- Previous College:
- Pennsylvania State University-Beaver
-
- Major:
- Business
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
Prior to Dominican University
- Three sport athlete/captain at Overbrook HS (Soccer, Indoor Track/Spring Track, Basketball)
- Break-Through Athlete of the Year
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 4 | 2 |
| Games started | 1 | - |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 8 | at University of New Haven | L, 5-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 11 | at Molloy University | L, 4-2 | - | - | - | - | - |
| Sep 14 | St. Thomas Aquinas College | L, 4-2 | - | - | - | - | - |
| Sep 18 | University of Bridgeport | L, 4-0 | - | - | - | - | - |
| Sep 21 | Thomas Jefferson Univ. | L, 3-0 | - | - | - | - | - |
| Sep 25 | College of Staten Island | W, 2-1 | - | - | - | - | - |
| Sep 28 | Georgian Court University | L, 3-2 | - | - | - | - | - |
| Oct 2 | at Bloomfield College | T, 1-1 | - | - | - | - | - |
| Oct 8 | Caldwell University | W, 2-1 | - | - | - | - | - |
| Oct 12 | at Chestnut Hill College | L, 3-1 | - | - | - | - | - |
| Oct 19 | at Goldey-Beacom College | L, 2-1 | - | - | - | - | - |
| Oct 22 | Post University | L, 2-0 | - | - | - | - | - |
| Oct 26 | at Wilmington University | L, 6-0 | 1 | - | 0 | 0 | 0 |
| Oct 30 | at Bloomsburg University | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | Holy Family University | L, 2-1 | - | - | - | - | - |
| Nov 7 | at Felician University | L, 5-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 8 | at University of New Haven | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 11 | at Molloy University | L, 4-2 | - | - | - | - | - |
| Sep 14 | St. Thomas Aquinas College | L, 4-2 | - | - | - | - | - |
| Sep 18 | University of Bridgeport | L, 4-0 | - | - | - | - | - |
| Sep 21 | Thomas Jefferson Univ. | L, 3-0 | - | - | - | - | - |
| Sep 25 | College of Staten Island | W, 2-1 | - | - | - | - | - |
| Sep 28 | Georgian Court University | L, 3-2 | - | - | - | - | - |
| Oct 2 | at Bloomfield College | T, 1-1 | - | - | - | - | - |
| Oct 8 | Caldwell University | W, 2-1 | - | - | - | - | - |
| Oct 12 | at Chestnut Hill College | L, 3-1 | - | - | - | - | - |
| Oct 19 | at Goldey-Beacom College | L, 2-1 | - | - | - | - | - |
| Oct 22 | Post University | L, 2-0 | - | - | - | - | - |
| Oct 26 | at Wilmington University | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 30 | at Bloomsburg University | L, 4-0 | 1 | 0 | - | 0 | - |
| Nov 2 | Holy Family University | L, 2-1 | - | - | - | - | - |
| Nov 7 | at Felician University | L, 5-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 8 | at University of New Haven | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Molloy University | L, 4-2 | - | - | - | - | - |
| Sep 14 | St. Thomas Aquinas College | L, 4-2 | - | - | - | - | - |
| Sep 18 | University of Bridgeport | L, 4-0 | - | - | - | - | - |
| Sep 21 | Thomas Jefferson Univ. | L, 3-0 | - | - | - | - | - |
| Sep 25 | College of Staten Island | W, 2-1 | - | - | - | - | - |
| Sep 28 | Georgian Court University | L, 3-2 | - | - | - | - | - |
| Oct 2 | at Bloomfield College | T, 1-1 | - | - | - | - | - |
| Oct 8 | Caldwell University | W, 2-1 | - | - | - | - | - |
| Oct 12 | at Chestnut Hill College | L, 3-1 | - | - | - | - | - |
| Oct 19 | at Goldey-Beacom College | L, 2-1 | - | - | - | - | - |
| Oct 22 | Post University | L, 2-0 | - | - | - | - | - |
| Oct 26 | at Wilmington University | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | at Bloomsburg University | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | Holy Family University | L, 2-1 | - | - | - | - | - |
| Nov 7 | at Felician University | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 4 | 1 | 0 | 0 | 0 |
| Conference | 2 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | - | - | - | - | 0 |
| Away | 4 | 1 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | - | - | - | - | 0 |
| Losses | 4 | 1 | 0 | 0 | 0 |
| Month | |||||
| September | 1 | 0 | 0 | 0 | 0 |
| October | 2 | 1 | 0 | 0 | 0 |
| November | 1 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 4 | .00 | - | .00 | - |
| Conference | 2 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | 4 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 4 | .00 | - | .00 | - |
| Month | |||||
| September | 1 | .00 | - | .00 | - |
| October | 2 | .00 | - | .00 | - |
| November | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 4 | 0 | - | 0 | - |
| Conference | 2 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | 4 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 4 | 0 | - | 0 | - |
| Month | |||||
| September | 1 | 0 | - | 0 | - |
| October | 2 | 0 | - | 0 | - |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 4 | 0 | 0 | 0-0 | 0 |
| Conference | 2 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | - | 0 | 0 | 0-0 | - |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 1 | 0 | 0 | 0-0 | 0 |
| October | 2 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 4 | 1 | .00 | .00 | .00 |
| Conference | 2 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | 4 | 1 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 4 | 1 | .00 | .00 | .00 |
| Month | |||||
| September | 1 | 0 | .00 | .00 | .00 |
| October | 2 | 1 | .00 | .00 | .00 |
| November | 1 | - | .00 | .00 | .00 |
