Dominican University New York at Wilmington University October 26, 2024

0

6
| Final | 1 | 2 | T |
|---|---|---|---|
| Dominican University New York | 0 | 0 | 0 |
| Wilmington University | 3 | 3 | 6 |
Box Score
Dominican University New York
Wilmington University
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
03
Carlos Diogo
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
20
Derek Fisher
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
24
Nolan Hess
|
1 | 1 | 0 | 0 |
|
25
Lucas Arouca
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
31
Joshua Reyes
|
0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Charlie Phillips
|
0 | 0 | 0 | 0 |
|
2
Josh Bell
|
0 | 0 | 0 | 1 |
|
d
- Yellow card 13:55
3
Robert Seow
|
0 | 0 | 0 | 0 |
|
4
Till Rauch
|
0 | 0 | 0 | 0 |
|
5
Niklas Kleinert
|
0 | 0 | 0 | 0 |
|
f 7
Jhamaleek Porter
|
4 | 2 | 1 | 0 |
|
8
Diego Ramirez
|
3 | 1 | 0 | 0 |
|
f 9
Michiharu Takanashi
|
5 | 3 | 2 | 0 |
|
f 10
Theo Faillon
|
4 | 2 | 2 | 0 |
|
11
Matthew Yi
|
0 | 0 | 0 | 0 |
|
14
Derrick Henry
|
0 | 0 | 0 | 0 |
|
d 15
Patrick Keys
|
1 | 1 | 0 | 0 |
|
m 16
Carrick Stewart
|
0 | 0 | 0 | 0 |
|
m 17
Lenny Greifenberg
|
0 | 0 | 0 | 2 |
|
d 22
Tsubasa Abe
|
0 | 0 | 0 | 0 |
|
24
Tucker Gleaton
|
1 | 0 | 0 | 0 |
|
- Yellow card 82:00
25
Joshua Jackson
|
1 | 0 | 0 | 0 |
|
d
- Yellow card 31:47
27
Mylan Le Baut
|
2 | 0 | 0 | 0 |
|
m 28
Alex Tarway
|
6 | 3 | 1 | 1 |
|
29
Jeremie Saint-Marc
|
1 | 0 | 0 | 0 |
|
- Yellow card 35:58
32
Demario McCarthy
|
0 | 0 | 0 | 0 |
|
33
Stanley Ho
|
1 | 0 | 0 | 1 |
|
- Yellow card 73:59
36
Nat Thompson
|
1 | 1 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 30 | 13 | 6 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Joshua Kaandorp (L, 1-9-1) | 13 | 6 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Charlie Phillips (W, 6-7-2) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Wilmington University
1st
|
0:25 | Jhamaleek Porter (5) (Lenny Greifenberg) | 0 - 1 |
|
Wilmington University
1st
|
2:07 | Theo Faillon (15) (unassisted) | 0 - 2 |
|
Wilmington University
1st
|
13:10 | Theo Faillon (16) (unassisted) | 0 - 3 |
|
Wilmington University
2nd
|
58:30 | Michiharu Takanashi (6) (Lenny Greifenberg) | 0 - 4 |
|
Wilmington University
2nd
|
77:07 | Michiharu Takanashi (7) (Alex Tarway & Stanley Ho) | 0 - 5 |
|
Wilmington University
2nd
|
77:43 | Alex Tarway (2) (Josh Bell) | 0 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Wilmington University
1st
|
4:14 | Yellow card - Breki Egilsson |
|
Wilmington University
1st
|
13:55 | Yellow card - Robert Seow |
|
Wilmington University
1st
|
15:16 | Yellow card - Armando Morales |
|
Wilmington University
1st
|
31:47 | Yellow card - Mylan Le Baut |
|
Wilmington University
1st
|
35:58 | Yellow card - Demario McCarthy |
|
Wilmington University
2nd
|
50:31 | Yellow card - Derek Martinez |
|
Wilmington University
2nd
|
73:59 | Yellow card - Nat Thompson |
|
Wilmington University
2nd
|
82:00 | Yellow card - Joshua Jackson |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dominican University New York | 5 | 3 | 8 |
| Wilmington University | 12 | 18 | 30 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Dominican University New York | 2 | 5 | 7 |
| Wilmington University | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dominican University New York | 5 | 1 | 6 |
| Wilmington University | 0 | 5 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dominican University New York | 8 | 4 | 12 |
| Wilmington University | 9 | 8 | 17 |
| Date/Time | October 26, 2024 - 2:30 PM |
|---|---|
| Location | Newark, Del. |
| Stadium | WU Athletics Complex |
| Game length | 2:10 |
| Attendance | 133 |
| Referee: | Kassra Oskooii |
| Asst. Referee: | David Allan |
| : | Marina Stewart |
| Scorer: | Dan Lauletta |
Play By Play
| 0:00 | Joshua Kaandorp at goalie for Dominican (N.Y.). | ||
| 0:00 | Charlie Phillips at goalie for Wilmington (Del.). | ||
| 0:25 | Goal!GOAL by Wilmington (Del.) Jhamaleek Porter (FIRST GOAL), Assist by Lenny Greifenberg, goal number 5 for season. ( 0 - 1 ) |
||
| 1:35 | Shot by Wilmington (Del.) Theo Faillon, Wide Left. | ||
| Foul on Dominican (N.Y.). | |||
| 2:07 | Goal!Wilmington (Del.) Theo Faillon PENALTY KICK GOAL, goal number 15 for season. ( 0 - 2 ) |
||
| 3:55 | Shot by Wilmington (Del.) Michiharu Takanashi, Blocked. | ||
| Foul on Dominican (N.Y.). | |||
| 4:14 | Yellow card on Dominican (N.Y.) Breki Egilsson. | ||
| 4:18 | Shot by Wilmington (Del.) Alex Tarway, Wide Right. | ||
| Foul on Dominican (N.Y.). | |||
| Foul on Wilmington (Del.). | |||
| 6:23 | Offside against Wilmington (Del.). | ||
| Foul on Wilmington (Del.). | |||
| 6:55 | Substitution!Wilmington (Del.) substitution: Niklas Kleinert for Robert Seow. | ||
| Foul on Wilmington (Del.). | |||
| Foul on Dominican (N.Y.). | |||
| 13:05 | Shot by Wilmington (Del.) Alex Tarway, Save (by goalie) Joshua Kaandorp. | ||
| Foul on Dominican (N.Y.). | |||
| 13:10 | Goal!Wilmington (Del.) Theo Faillon PENALTY KICK GOAL, goal number 16 for season. ( 0 - 3 ) |
||
| Foul on Wilmington (Del.). | |||
| 13:55 | Yellow card on Wilmington (Del.) Robert Seow. | ||
| 14:42 | Corner kick by Dominican (N.Y.) Gaetan Mainaud [14:42]. | ||
| Foul on Dominican (N.Y.). | |||
| 15:16 | Yellow card on Dominican (N.Y.) Armando Morales. | ||
| 17:29 | Substitution!Wilmington (Del.) substitution: Niklas Kleinert for Robert Seow. | ||
| 17:42 | Shot by Wilmington (Del.) Alex Tarway, High. | ||
| Foul on Wilmington (Del.). | |||
| Foul on Wilmington (Del.). | |||
| 20:05 | Shot by Dominican (N.Y.) Carlos Diogo, High. | ||
| 21:50 | Shot by Wilmington (Del.) Mylan Le Baut, Wide. | ||
| 22:46 | Shot by Wilmington (Del.) Jhamaleek Porter, High. | ||
| 24:01 | Substitution!Wilmington (Del.) substitution: Diego Ramirez for Carrick Stewart. | ||
| 24:01 | Substitution!Dominican (N.Y.) substitution: Derek Fisher for Armando Morales. | ||
| 24:01 | Substitution!Dominican (N.Y.) substitution: Brandon Chacon for Eduardo Moreno Silva. | ||
| 25:07 | Shot by Dominican (N.Y.) G. Picariello, Save (by goalie) Charlie Phillips. | ||
| Foul on Dominican (N.Y.). | |||
| 27:01 | Substitution!Wilmington (Del.) substitution: Matthew Yi for Michiharu Takanashi. | ||
| 27:01 | Substitution!Wilmington (Del.) substitution: Demario McCarthy for Tsubasa Abe. | ||
| 31:14 | Offside against Dominican (N.Y.). | ||
| 31:38 | Shot by Wilmington (Del.) Alex Tarway, Save (by goalie) Joshua Kaandorp. | ||
| Foul on Wilmington (Del.). | |||
| 31:47 | Yellow card on Wilmington (Del.) Mylan Le Baut. | ||
| 31:47 | Substitution!Wilmington (Del.) substitution: Jeremie Saint-Marc for Jhamaleek Porter. | ||
| 31:47 | Substitution!Dominican (N.Y.) substitution: Nolan Hess for Aidan Guzik. | ||
| 34:06 | Substitution!Wilmington (Del.) substitution: Josh Bell for Mylan Le Baut. | ||
| 35:04 | Shot by Wilmington (Del.) Alex Tarway, Wide. | ||
| Foul on Wilmington (Del.). | |||
| 35:58 | Yellow card on Wilmington (Del.) Demario McCarthy. | ||
| 36:27 | Corner kick by Dominican (N.Y.) Gaetan Mainaud [36:27]. | ||
| 36:57 | Corner kick by Dominican (N.Y.) Gaetan Mainaud [36:57]. | ||
| Foul on Dominican (N.Y.). | |||
| Foul on Wilmington (Del.). | |||
| 39:33 | Header Shot by Dominican (N.Y.) Nolan Hess, Save (by goalie) Charlie Phillips. | ||
| 43:10 | Corner kick by Dominican (N.Y.) Gaetan Mainaud [43:10]. | ||
| 43:15 | Corner kick by Dominican (N.Y.) Gaetan Mainaud [43:15]. | ||
| 43:23 | Shot by Dominican (N.Y.) Oscar Chazalet, Hit Crossbar. | ||
| 43:28 | Shot by Dominican (N.Y.) Gaetan Mainaud, High. | ||
| 43:51 | Substitution!Dominican (N.Y.) substitution: Joshua Reyes for G. Picariello. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Wilmington (Del.): #1 Charlie Phillips, #3 Robert Seow, #4 Till Rauch, #7 Jhamaleek Porter, #8 Diego Ramirez, #9 Michiharu Takanashi, #10 Theo Faillon, #15 Patrick Keys, #17 Lenny Greifenberg, #28 Alex Tarway, #36 Nat Thompson. | ||
| 45:00 | For Dominican (N.Y.): #14 Jackson Martinez, #19 Brandon Chacon, #20 Derek Fisher, #24 Nolan Hess, #31 Joshua Reyes, #01 Joshua Kaandorp, #03 Carlos Diogo, #04 Derek Martinez, #05 Breki Egilsson, #06 Henrique Zachello, #09 Oscar Chazalet. | ||
| Foul on Dominican (N.Y.). | |||
| 46:15 | Shot by Wilmington (Del.) Jhamaleek Porter, Blocked. | ||
| 47:58 | Offside against Dominican (N.Y.). | ||
| 49:42 | Shot by Wilmington (Del.) Jhamaleek Porter, Save (by goalie) Joshua Kaandorp. | ||
| 49:46 | Shot by Wilmington (Del.) Diego Ramirez, High. | ||
| Foul on Dominican (N.Y.). | |||
| 50:31 | Yellow card on Dominican (N.Y.) Derek Martinez. | ||
| Foul on Wilmington (Del.). | |||
| 52:27 | Shot by Wilmington (Del.) Michiharu Takanashi, Save (by goalie) Joshua Kaandorp. | ||
| 54:01 | Substitution!Dominican (N.Y.) substitution: G. Picariello for Brandon Chacon. | ||
| 54:01 | Substitution!Dominican (N.Y.) substitution: Breki Egilsson for Gaetan Mainaud. | ||
| 54:48 | Shot by Dominican (N.Y.) G. Picariello, Wide. | ||
| 55:06 | Shot by Dominican (N.Y.) Oscar Chazalet, Blocked. | ||
| 55:22 | Corner kick by Dominican (N.Y.) Breki Egilsson [55:22]. | ||
| Foul on Wilmington (Del.). | |||
| 57:30 | Shot by Wilmington (Del.) Theo Faillon, High. | ||
| 58:30 | Goal!GOAL by Wilmington (Del.) Michiharu Takanashi, Assist by Lenny Greifenberg, goal number 6 for season. ( 0 - 4 ) |
||
| 61:48 | Corner kick by Wilmington (Del.) Alex Tarway [61:48]. | ||
| 62:41 | Header Shot by Dominican (N.Y.) Oscar Chazalet, Wide. | ||
| Foul on Dominican (N.Y.). | |||
| Foul on Wilmington (Del.). | |||
| 68:10 | Shot by Wilmington (Del.) Diego Ramirez, Save (by goalie) Joshua Kaandorp. | ||
| 68:42 | Corner kick by Wilmington (Del.) Alex Tarway [68:42]. | ||
| 68:56 | Shot by Wilmington (Del.) Mylan Le Baut, Wide. | ||
| 70:11 | Substitution!Dominican (N.Y.) substitution: Sebastian Marquez for Henrique Zachello. | ||
| 70:11 | Substitution!Dominican (N.Y.) substitution: Lucas Arouca for Carlos Diogo. | ||
| 70:11 | Substitution!Dominican (N.Y.) substitution: Justin Odoemene for Joshua Reyes. | ||
| 70:11 | Substitution!Dominican (N.Y.) substitution: Justin Buzzele for Oscar Chazalet. | ||
| 70:44 | Shot by Wilmington (Del.) Diego Ramirez, Blocked. | ||
| 70:56 | Shot by Wilmington (Del.) Nat Thompson, Save (by goalie) Joshua Kaandorp. | ||
| 71:23 | Offside against Wilmington (Del.). | ||
| Foul on Dominican (N.Y.). | |||
| Foul on Wilmington (Del.). | |||
| 73:59 | Yellow card on Wilmington (Del.) Nat Thompson. | ||
| Foul on Wilmington (Del.). | |||
| 75:32 | Substitution!Wilmington (Del.) substitution: Derrick Henry for Theo Faillon. | ||
| 75:32 | Substitution!Wilmington (Del.) substitution: Tucker Gleaton for Diego Ramirez. | ||
| 75:32 | Substitution!Wilmington (Del.) substitution: Stanley Ho for Jhamaleek Porter. | ||
| 76:07 | Shot by Wilmington (Del.) Michiharu Takanashi, High. | ||
| 77:07 | Goal!GOAL by Wilmington (Del.) Michiharu Takanashi, Assist by Alex Tarway and Stanley Ho, goal number 7 for season. ( 0 - 5 ) |
||
| 77:07 | Substitution!Wilmington (Del.) substitution: Matthew Yi for Nat Thompson. | ||
| 77:07 | Substitution!Dominican (N.Y.) substitution: Anthony Guaman for G. Picariello. | ||
| 77:43 | Goal!GOAL by Wilmington (Del.) Alex Tarway, Assist by Josh Bell, goal number 2 for season. ( 0 - 6 ) |
||
| 77:43 | Substitution!Wilmington (Del.) substitution: Jeremie Saint-Marc for Alex Tarway. | ||
| 77:43 | Substitution!Wilmington (Del.) substitution: Joshua Jackson for Michiharu Takanashi. | ||
| Foul on Wilmington (Del.). | |||
| 79:48 | Shot by Wilmington (Del.) Jeremie Saint-Marc, Wide. | ||
| Foul on Wilmington (Del.). | |||
| 80:55 | Shot by Wilmington (Del.) Stanley Ho, Blocked. | ||
| Foul on Wilmington (Del.). | |||
| 82:00 | Yellow card on Wilmington (Del.) Joshua Jackson. | ||
| 82:00 | Substitution!Dominican (N.Y.) substitution: Carlos Diogo for Breki Egilsson. | ||
| 82:00 | Substitution!Dominican (N.Y.) substitution: Gaetan Mainaud for Jackson Martinez. | ||
| 82:53 | Shot by Wilmington (Del.) Joshua Jackson, Blocked. | ||
| 83:23 | Corner kick by Wilmington (Del.) Jeremie Saint-Marc [83:23]. | ||
| 83:33 | Header Shot by Wilmington (Del.) Patrick Keys, Save (by goalie) Joshua Kaandorp. | ||
| 84:01 | Corner kick by Wilmington (Del.) Jeremie Saint-Marc [84:01]. | ||
| 85:02 | Corner kick by Wilmington (Del.) Lenny Greifenberg [85:02]. | ||
| 85:05 | Shot by Wilmington (Del.) Tucker Gleaton, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
