Eduardo Phillip Moreno Silva
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 2 | - |
| Games started | 2 | - |
| Goals | 0 | - |
| Assists | 0 | - |
| Points | 0 | 0 |
| Shots | 3 | - |
| Shot Pct | .000 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 7 | Holy Family University | L, 2-0 |
| Oct 12 | at Felician University | L, 6-0 |
| Oct 15 | at Goldey-Beacom College | T, 2-2 |
| Oct 19 | University of District of Columbia | L, 4-1 |
| Oct 21 | Georgian Court University | T, 1-1 |
| Oct 26 | Post University | L, 4-1 |
| Date | Opponent | Score |
|---|---|---|
| Aug 25 | Southern Connecticut State University | L, 2-0 |
| Aug 31 | at Molloy University | T, 2-2 |
| Sep 3 | at University of New Haven | W, 2-1 |
| Sep 6 | Adelphi University | T, 1-1 |
| Sep 9 | Thomas Jefferson Univ. | L, 3-0 |
| Sep 14 | at Bloomfield College | T, 1-1 |
| Sep 17 | at Wilmington University | L, 5-2 |
| Sep 20 | University of Bridgeport | L, 4-0 |
| Sep 24 | at Chestnut Hill College | L, 4-3 |
| Sep 28 | at Alliance University | L, 2-1 |
| Oct 1 | at Franklin Pierce University | L, 3-0 |
| Oct 4 | Caldwell University | L, 3-1 |
| Oct 7 | Holy Family University | L, 2-0 |
| Oct 12 | at Felician University | L, 6-0 |
| Oct 15 | at Goldey-Beacom College | T, 2-2 |
| Oct 19 | University of District of Columbia | L, 4-1 |
| Oct 21 | Georgian Court University | T, 1-1 |
| Oct 26 | Post University | L, 4-1 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
