Armando Morales
18

Armando Morales

g
2
a
0
pts
4
gw
0
Player Stats
  Overall Conference
Games 18 12
Games started 18 12
Goals 2 1
Assists 0 0
Points 4 2
Shots 10 8
Shot Pct .200 .125
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 7 Holy Family University L, 2-0
Oct 12 at Felician University L, 6-0
Oct 15 at Goldey-Beacom College T, 2-2
Oct 19 University of District of Columbia L, 4-1
Oct 21 Georgian Court University T, 1-1
Oct 26 Post University L, 4-1
Date Opponent Score gp gs g a pts
Aug 25 Southern Connecticut State University L, 2-0 1 1 0 0 0
Aug 31 at Molloy University T, 2-2 1 1 1 0 2
Sep 3 at University of New Haven W, 2-1 1 1 0 0 0
Sep 6 Adelphi University T, 1-1 1 1 0 0 0
Sep 9 Thomas Jefferson Univ. L, 3-0 1 1 0 0 0
Sep 14 at Bloomfield College T, 1-1 1 1 0 0 0
Sep 17 at Wilmington University L, 5-2 1 1 0 0 0
Sep 20 University of Bridgeport L, 4-0 1 1 0 0 0
Sep 24 at Chestnut Hill College L, 4-3 1 1 0 0 0
Sep 28 at Alliance University L, 2-1 1 1 0 0 0
Oct 1 at Franklin Pierce University L, 3-0 1 1 0 0 0
Oct 4 Caldwell University L, 3-1 1 1 0 0 0
Oct 7 Holy Family University L, 2-0 1 1 0 0 0
Oct 12 at Felician University L, 6-0 1 1 0 0 0
Oct 15 at Goldey-Beacom College T, 2-2 1 1 1 0 2
Oct 19 University of District of Columbia L, 4-1 1 1 0 0 0
Oct 21 Georgian Court University T, 1-1 1 1 0 0 0
Oct 26 Post University L, 4-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 25 Southern Connecticut State University L, 2-0 1 1 .000 0 .000
Aug 31 at Molloy University T, 2-2 1 1 1.000 1 1.000
Sep 3 at University of New Haven W, 2-1 1 0 - 0 -
Sep 6 Adelphi University T, 1-1 1 0 - 0 -
Sep 9 Thomas Jefferson Univ. L, 3-0 1 0 - 0 -
Sep 14 at Bloomfield College T, 1-1 1 1 .000 1 1.000
Sep 17 at Wilmington University L, 5-2 1 1 .000 0 .000
Sep 20 University of Bridgeport L, 4-0 1 0 - 0 -
Sep 24 at Chestnut Hill College L, 4-3 1 0 - 0 -
Sep 28 at Alliance University L, 2-1 1 1 .000 0 .000
Oct 1 at Franklin Pierce University L, 3-0 1 0 - 0 -
Oct 4 Caldwell University L, 3-1 1 1 .000 0 .000
Oct 7 Holy Family University L, 2-0 1 1 .000 0 .000
Oct 12 at Felician University L, 6-0 1 0 - 0 -
Oct 15 at Goldey-Beacom College T, 2-2 1 2 .500 1 .500
Oct 19 University of District of Columbia L, 4-1 1 0 - 0 -
Oct 21 Georgian Court University T, 1-1 1 1 .000 0 .000
Oct 26 Post University L, 4-1 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 25 Southern Connecticut State University L, 2-0 1 0 0 0-0 0
Aug 31 at Molloy University T, 2-2 1 0 0 0-0 0
Sep 3 at University of New Haven W, 2-1 1 0 0 0-0 0
Sep 6 Adelphi University T, 1-1 1 0 0 0-0 0
Sep 9 Thomas Jefferson Univ. L, 3-0 1 0 0 0-0 0
Sep 14 at Bloomfield College T, 1-1 1 0 0 0-0 0
Sep 17 at Wilmington University L, 5-2 1 0 0 0-0 0
Sep 20 University of Bridgeport L, 4-0 1 0 0 0-0 0
Sep 24 at Chestnut Hill College L, 4-3 1 1 0 0-0 0
Sep 28 at Alliance University L, 2-1 1 0 0 0-0 0
Oct 1 at Franklin Pierce University L, 3-0 1 0 0 0-0 0
Oct 4 Caldwell University L, 3-1 1 1 0 0-0 0
Oct 7 Holy Family University L, 2-0 1 1 0 0-0 0
Oct 12 at Felician University L, 6-0 1 0 0 0-0 0
Oct 15 at Goldey-Beacom College T, 2-2 1 1 0 0-0 0
Oct 19 University of District of Columbia L, 4-1 1 0 0 0-0 0
Oct 21 Georgian Court University T, 1-1 1 0 0 0-0 0
Oct 26 Post University L, 4-1 1 0 0 0-0 0
  gp gs g a pts
2020-21 4 2 0 0 0
2021-22 20 15 2 1 5
2022-23 18 18 2 0 4
2024-25 12 11 2 1 5
Total 54 46 6 2 14
  gp sh/g sh%/g sog/g sog%/g
2020-21 4 .25 .000 .00 .000
2021-22 20 .75 .133 .25 .333
2022-23 18 .56 .200 .17 .300
2024-25 12 .58 .286 .33 .571
Total 54 .61 .182 .22 .364
  gp sh sh% sog sog%
2020-21 4 1 .000 0 .000
2021-22 20 15 .133 5 .333
2022-23 18 10 .200 3 .300
2024-25 12 7 .286 4 .571
Total 54 33 .182 12 .364
  gp yc rc pk gw
2020-21 4 0 0 0-0 0
2021-22 20 0 0 0-0 1
2022-23 18 4 0 0-0 0
2024-25 12 6 0 1-1 0
Total 54 10 0 1-1 1
  gp gs g/g a/g pts/g
2020-21 4 2 .00 .00 .00
2021-22 20 15 .10 .05 .25
2022-23 18 18 .11 .00 .22
2024-25 12 11 .17 .08 .42
Total 54 46 .11 .04 .26
  gp gs g a pts
Total 18 18 2 0 4
Conference 12 12 1 0 2
Exhibition - - - - 0
           
Home 9 9 0 0 0
Away 9 9 2 0 4
Neutral - - - - 0
           
Wins 1 1 0 0 0
Losses 12 12 0 0 0
           
August 2 2 1 0 2
September 8 8 0 0 0
October 8 8 1 0 2
  gp sh/g sh%/g sog/g sog%/g
Total 18 .56 .200 .17 .300
Conference 12 .67 .125 .17 .250
Exhibition - - - - -
           
Home 9 .44 .000 .00 .000
Away 9 .67 .333 .33 .500
Neutral - - - - -
           
Wins 1 .00 - .00 -
Losses 12 .42 .000 .00 .000
           
August 2 1.00 .500 .50 .500
September 8 .38 .000 .13 .333
October 8 .63 .200 .13 .200
  gp sh sh% sog sog%
Total 18 10 .200 3 .300
Conference 12 8 .125 2 .250
Exhibition - - - - -
           
Home 9 4 .000 0 .000
Away 9 6 .333 3 .500
Neutral - - - - -
           
Wins 1 0 - 0 -
Losses 12 5 .000 0 .000
           
August 2 2 .500 1 .500
September 8 3 .000 1 .333
October 8 5 .200 1 .200
  gp yc rc pk gw
Total 18 4 0 0-0 0
Conference 12 4 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 9 2 0 0-0 0
Away 9 2 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 1 0 0 0-0 0
Losses 12 3 0 0-0 0
           
August 2 0 0 0-0 0
September 8 1 0 0-0 0
October 8 3 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 18 .11 .00 .22
Conference 12 12 .08 .00 .17
Exhibition - - - - -
           
Home 9 9 .00 .00 .00
Away 9 9 .22 .00 .44
Neutral - - - - -
           
Wins 1 1 .00 .00 .00
Losses 12 12 .00 .00 .00
           
August 2 2 .50 .00 1.00
September 8 8 .00 .00 .00
October 8 8 .13 .00 .25