Lester Gudiel
-
- Height:
- 5-5
-
- Weight:
- 140
-
- Hometown:
- Stamford, Conn.
-
- Position:
- M
-
- Year:
- So
-
- High School:
- Stamford
-
- Major:
- Criminal Justice
-
- g
- 2
-
- a
- 3
-
- pts
- 7
-
- gw
- 0
Bio
Personal: So of Elio Gudiel and Laura Martinez...has two siblings; Elio and Kimberly...favorite athlete is Lionel Messi...favorite sports team is FC Barcelona.
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 9 |
| Games started | 6 | 3 |
| Goals | 2 | 2 |
| Assists | 3 | 1 |
| Points | 7 | 5 |
| Shots | 17 | 7 |
| Shot Pct | .118 | .286 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Mercy University | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | at College of St. Rose | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | at Thomas Jefferson Univ. | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | Alliance University | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 15 | Goldey-Beacom College | W, 3-0 | 1 | - | 1 | 0 | 2 |
| Sep 19 | at Concordia College | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 22 | at Georgian Court University | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at University of Bridgeport | L, 8-1 | 1 | - | 0 | 0 | 0 |
| Sep 27 | Hartwick | W, 5-0 | 1 | - | 0 | 1 | 1 |
| Sep 29 | at Holy Family University | W, 2-0 | - | - | - | - | - |
| Oct 3 | Felician University | L, 3-2 | - | - | - | - | - |
| Oct 6 | Chestnut Hill College | L, 1-0 | - | - | - | - | - |
| Oct 9 | at Post University | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 13 | Shepherd University | W, 5-0 | 1 | - | 0 | 1 | 1 |
| Oct 17 | at Caldwell University | L, 2-1 | 1 | - | 1 | 0 | 2 |
| Oct 20 | Wilmington University | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 23 | Bloomfield College | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 26 | Queens College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Mercy University | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 4 | at College of St. Rose | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 8 | at Thomas Jefferson Univ. | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 11 | Alliance University | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 15 | Goldey-Beacom College | W, 3-0 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 19 | at Concordia College | L, 3-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 22 | at Georgian Court University | L, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 25 | at University of Bridgeport | L, 8-1 | 1 | 3 | .000 | 1 | .333 |
| Sep 27 | Hartwick | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 29 | at Holy Family University | W, 2-0 | - | - | - | - | - |
| Oct 3 | Felician University | L, 3-2 | - | - | - | - | - |
| Oct 6 | Chestnut Hill College | L, 1-0 | - | - | - | - | - |
| Oct 9 | at Post University | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 13 | Shepherd University | W, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 17 | at Caldwell University | L, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 20 | Wilmington University | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 23 | Bloomfield College | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 26 | Queens College | L, 1-0 | 1 | 5 | .000 | 4 | .800 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Mercy University | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at College of St. Rose | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Thomas Jefferson Univ. | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Alliance University | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Goldey-Beacom College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Concordia College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Georgian Court University | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at University of Bridgeport | L, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Hartwick | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Holy Family University | W, 2-0 | - | - | - | - | - |
| Oct 3 | Felician University | L, 3-2 | - | - | - | - | - |
| Oct 6 | Chestnut Hill College | L, 1-0 | - | - | - | - | - |
| Oct 9 | at Post University | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Shepherd University | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Caldwell University | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Wilmington University | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Bloomfield College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Queens College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 6 | 2 | 3 | 7 |
| Conference | 9 | 3 | 2 | 1 | 5 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 2 | 1 | 3 | 5 |
| Away | 8 | 4 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 5 | 1 | 1 | 3 | 5 |
| Losses | 10 | 5 | 1 | 0 | 2 |
| Month | |||||
| September | 9 | 4 | 1 | 1 | 3 |
| October | 6 | 2 | 1 | 2 | 4 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 17 | .118 | 9 | .529 |
| Conference | 9 | 7 | .286 | 3 | .429 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 9 | .111 | 7 | .778 |
| Away | 8 | 8 | .125 | 2 | .250 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 3 | .333 | 3 | 1.000 |
| Losses | 10 | 14 | .071 | 6 | .429 |
| Month | |||||
| September | 9 | 9 | .111 | 3 | .333 |
| October | 6 | 8 | .125 | 6 | .750 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 10 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 6 | .13 | .20 | .47 |
| Conference | 9 | 3 | .22 | .11 | .56 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 2 | .14 | .43 | .71 |
| Away | 8 | 4 | .13 | .00 | .25 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 1 | .20 | .60 | 1.00 |
| Losses | 10 | 5 | .10 | .00 | .20 |
| Month | |||||
| September | 9 | 4 | .11 | .11 | .33 |
| October | 6 | 2 | .17 | .33 | .67 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 1.13 | .118 | .60 | .529 |
| Conference | 9 | .78 | .286 | .33 | .429 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 1.29 | .111 | 1.00 | .778 |
| Away | 8 | 1.00 | .125 | .25 | .250 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | .60 | .333 | .60 | 1.000 |
| Losses | 10 | 1.40 | .071 | .60 | .429 |
| Month | |||||
| September | 9 | 1.00 | .111 | .33 | .333 |
| October | 6 | 1.33 | .125 | 1.00 | .750 |
News mentions
Orangeburg, N.Y. (10/26/18) The Dominican College men's soccer team honored senior #28 Alejandro Martinez (Frisco, Texas) this afternoon as he played in his final collegiate match against Queens College on the DC Soccer Field. The Knights topped the Chargers, 1-0, in the non-conference contest.
Orangeburg, N.Y. (10/23/18) The Dominican College men’s soccer team shutout the Bears from Bloomfield College by a score of 3-0.
Caldwell, N.J. (10/17/18) The Dominican College men's soccer team fell in overtime, 2-1, this afternoon in a Central Atlantic Collegiate Conference (CACC) men's soccer match played at Kiwanis Oval.
Orangeburg, N.Y. (10/13/18) The Dominican College men’s soccer team shutout the Rams of Shepherd University in a non-conference soccer game on Saturday by a score of 5-0.
Orangeburg, N.Y. (9/27/18) The Dominican College men’s soccer team earned their third win of the season against Hartwick College on Thursday.
Orangeburg, N.Y. (9/15/18) The Dominican Charger's Men's Soccer team shut out the Lightning of Goldey-Beacom College on Saturday by a score of 3-0.
