Queens College at Dominican University New York October 26, 2018
Box Score
Queens College
Dominican University New York
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Michael Bolvin
|
0 | 0 | 0 | 0 |
|
2
Saufyane Ilboudo
|
2 | 1 | 0 | 0 |
|
3
Robenson Jasmin
|
0 | 0 | 0 | 0 |
|
- Yellow card 81:28
6
Minas Karagiorgis
|
1 | 0 | 0 | 0 |
|
8
Cristian Villalta
|
3 | 2 | 1 | 0 |
|
10
András Breuer
|
1 | 1 | 0 | 0 |
|
11
Kevin Quituizaca
|
1 | 0 | 0 | 0 |
|
13
Konstantine Mendrinos
|
0 | 0 | 0 | 0 |
|
16
Paul Hayes
|
0 | 0 | 0 | 0 |
|
19
Andres Huerfano
|
4 | 1 | 0 | 0 |
|
20
Amadou Barry
|
0 | 0 | 0 | 0 |
|
21
Rudi Ibrahim
|
0 | 0 | 0 | 0 |
|
22
Pedro Lamarre
|
0 | 0 | 0 | 1 |
|
24
Angelo Chavez
|
0 | 0 | 0 | 0 |
|
26
Firoze Mehirdel
|
0 | 0 | 0 | 0 |
|
27
Najib Ullah
|
1 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 5 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 5 | 4 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
|
11
Marouf Barry
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
16
Patryk Gruca
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
19
Jose Mendez
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 7 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Michael Bolvin | 7 | 0 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Joshua Stephens | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Queens College
1st
|
43:56 | Villalta, Cristian (Lamarre, Pedro) - cross to left side inside of box | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Queens College
1st
|
24:22 | Yellow card - Alejandro Martinez |
|
Queens College
2nd
|
54:09 | Yellow card - Maximino Martinez |
|
Queens College
2nd
|
81:28 | Yellow card - Karagiorgis, Minas |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens College | 7 | 6 | 13 |
| Dominican University New York | 6 | 9 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens College | 3 | 4 | 7 |
| Dominican University New York | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens College | 1 | 1 | 2 |
| Dominican University New York | 1 | 6 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens College | 8 | 8 | 16 |
| Dominican University New York | 7 | 5 | 12 |
| Date/Time | October 26, 2018 - 3:00 pm |
|---|---|
| Location | Orangeburg, N.Y. |
| Stadium | DC Soccer Field |
| Game length | 1:55 |
| Attendance | 50 |
| Referee: | Lorant Varga |
| Asst. Referee: | William Pottorff |
| : | Juan Diaz |
Play By Play
| 00:00 | Bolvin, Michael at goalie for Queens College NY. | ||
| 00:00 | Joshua Stephens at goalie for Dominican College NY. | ||
| 00:14 | Offside against Dominican College NY. | ||
| 01:33 | Shot by QUEM Huerfano, Andres, SAVE Joshua Stephens. | ||
| Foul on Queens College NY. | |||
| 04:19 | Shot by QUEM Huerfano, Andres HIGH. | ||
| 10:09 | Shot by QUEM Breuer, Andras, SAVE Joshua Stephens. | ||
| 12:57 | Offside against Dominican College NY. | ||
| Foul on Queens College NY. | |||
| Foul on Dominican College NY. | |||
| Foul on Queens College NY. | |||
| Foul on Queens College NY. | |||
| Foul on Dominican College NY. | |||
| 20:16 | Shot by QUEM Ilboudo, Saufyane WIDE. | ||
| Foul on Dominican College NY. | |||
| Foul on Dominican College NY. | |||
| 24:22 | Substitution!QUEM substitution: Lamarre, Pedro for Ilboudo, Saufyane. | ||
| 24:22 | Yellow card on DOMIN-M Alejandro Martinez. | ||
| Foul on Queens College NY. | |||
| Foul on Dominican College NY. | |||
| Foul on Dominican College NY. | |||
| 27:32 | Substitution!DOMIN-M substitution: Ewan Gray for Anthony Contero. | ||
| 28:53 | Shot by QUEM Villalta, Cristian, SAVE Joshua Stephens. | ||
| Foul on Queens College NY. | |||
| 30:25 | Shot by DOMIN-M Lester Gudiel, SAVE Bolvin, Michael. | ||
| 30:40 | Corner kick by DOMIN-M Lester Gudiel [30:40]. | ||
| 31:05 | Shot by DOMIN-M Patryk Gruca HIGH. | ||
| 31:08 | Substitution!QUEM substitution: Mendrinos, Konstanti for Breuer, Andras. | ||
| 33:39 | Substitution!QUEM substitution: Ullah, Najib for Quituizaca, Kevin. | ||
| 34:45 | Shot by QUEM Huerfano, Andres BLOCKED. | ||
| 35:10 | Corner kick by QUEM Mendrinos, Konstanti [35:10]. | ||
| Foul on Dominican College NY. | |||
| Foul on Queens College NY. | |||
| 42:45 | Shot by DOMIN-M Ewan Gray BLOCKED. | ||
| 42:52 | Shot by DOMIN-M Ewan Gray WIDE. | ||
| 43:56 | Goal!GOAL by QUEM Villalta, Cristian (FIRST GOAL), Assist by Lamarre, Pedro. *cross to left side inside of box ( 1 - 0 ) |
||
| Foul on Queens College NY. | |||
| 44:50 | Shot by DOMIN-M Jose Mendez, SAVE Bolvin, Michael. | ||
| 44:58 | Shot by DOMIN-M Lester Gudiel, SAVE Bolvin, Michael. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Queens College NY. | |||
| Foul on Dominican College NY. | |||
| Foul on Dominican College NY. | |||
| Foul on Queens College NY. | |||
| 53:11 | Shot by QUEM Villalta, Cristian WIDE. | ||
| 54:09 | Yellow card on DOMIN-M Maximino Martinez. | ||
| 54:09 | Shot by QUEM Ullah, Najib HIGH. | ||
| 57:12 | Corner kick by DOMIN-M Lester Gudiel [57:12]. | ||
| 57:28 | Shot by DOMIN-M Felix Benitez HIGH. | ||
| 57:42 | Substitution!DOMIN-M substitution: Nicholas Julien for Ewan Gray. | ||
| 58:19 | Shot by DOMIN-M Lester Gudiel, SAVE Bolvin, Michael. | ||
| 59:21 | Substitution!QUEM substitution: Quituizaca, Kevin for Ullah, Najib. | ||
| 59:21 | Substitution!QUEM substitution: Ilboudo, Saufyane for Lamarre, Pedro. | ||
| 60:13 | Shot by DOMIN-M Maximino Martinez, SAVE Bolvin, Michael. | ||
| 63:39 | Offside against Dominican College NY. | ||
| Foul on Queens College NY. | |||
| Foul on Queens College NY. | |||
| Foul on Dominican College NY. | |||
| Foul on Queens College NY. | |||
| 66:12 | Corner kick by DOMIN-M Lester Gudiel [66:12]. | ||
| 67:06 | Corner kick by DOMIN-M Lester Gudiel [67:06]. | ||
| 67:25 | Shot by DOMIN-M Adam Atkinson WIDE. | ||
| 67:27 | Substitution!QUEM substitution: Breuer, Andras for Mendrinos, Konstanti. | ||
| 67:27 | Substitution!QUEM substitution: Chavez, Angelo for Villalta, Cristian. | ||
| 68:11 | Shot by QUEM Quituizaca, Kevin WIDE. | ||
| Foul on Queens College NY. | |||
| 69:52 | Shot by DOMIN-M Lester Gudiel, SAVE Bolvin, Michael. | ||
| Foul on Dominican College NY. | |||
| 75:08 | Shot by DOMIN-M Marouf Barry BLOCKED. | ||
| 75:20 | Shot by DOMIN-M Lester Gudiel WIDE. | ||
| 76:41 | Corner kick by QUEM Quituizaca, Kevin [76:41]. | ||
| 76:54 | Shot by QUEM Karagiorgis, Minas HIT CROSSBAR. | ||
| Foul on Queens College NY. | |||
| 79:00 | Substitution!DOMIN-M substitution: Nicholas DiGuglielmo for Nicholas Julien. | ||
| 79:43 | Corner kick by DOMIN-M Jose Mendez [79:43]. | ||
| Foul on Dominican College NY. | |||
| 80:47 | Substitution!QUEM substitution: Ullah, Najib for Ibrahim, Rudi. | ||
| 81:28 | Yellow card on QUEM Karagiorgis, Minas. | ||
| 81:30 | Substitution!QUEM substitution: Mehirdel, Firoze for Breuer, Andras. | ||
| 82:38 | Shot by QUEM Huerfano, Andres HIGH. | ||
| 83:38 | Shot by DOMIN-M Maximino Martinez BLOCKED. | ||
| 83:51 | Corner kick by DOMIN-M Lester Gudiel [83:51]. | ||
| 84:46 | Corner kick by DOMIN-M Lester Gudiel [84:46]. | ||
| Foul on Queens College NY. | |||
| 86:34 | Shot by DOMIN-M Antonio Zhu Sanchez, SAVE Bolvin, Michael. | ||
| 86:51 | Substitution!QUEM substitution: Villalta, Cristian for Chavez, Angelo. | ||
| 86:59 | Shot by QUEM Ilboudo, Saufyane, SAVE Joshua Stephens. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


