Kyle Janks
gp
5
gs
1
min
125:46
ga
26
gaa
12.40
sv
31
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 5 | 3 |
| Games started | 1 | 1 |
| Minutes | 125:46 | 100:51 |
| Goals against | 26 | 25 |
| Goals-against average | 12.40 | 14.87 |
| Saves | 31 | 28 |
| Save pct | 54.4 | 52.8 |
| Wins | 0 | 0 |
| Losses | 1 | 1 |
| Ties | 0 | 0 |
| Win pct | 0.0 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 31 | at St. Thomas Aquinas College | L, 18-8 |
| Apr 2 | at Caldwell University | W, 19-9 |
| Apr 8 | at Southern New Hampshire University | L, 19-6 |
| Apr 11 | Wilmington University | L, 19-8 |
| Apr 18 | at University of Bridgeport | L, 22-11 |
| Apr 22 | Felician University | W, 11-8 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 28 | at Franklin Pierce University | L, 10-9 | - | - | - | - | - |
| Mar 4 | at Dominican (Cal.) | W, 11-8 | - | - | - | - | - |
| Mar 7 | vs. Northwest Nazarene | L, 14-13 | - | - | - | - | - |
| Mar 11 | University of District of Columbia | W, 14-2 | 0 | 10:39 | 0 | 2 | 100.0 |
| Mar 12 | American International College | W, 14-11 | - | - | - | - | - |
| Mar 14 | at Chestnut Hill College | L, 14-5 | - | - | - | - | - |
| Mar 17 | St. Michael's College | L, 14-3 | 0 | 14:16 | 1 | 1 | 50.0 |
| Mar 20 | at Georgian Court University | L, 17-7 | 0 | 12:19 | 3 | 2 | 40.0 |
| Mar 25 | Holy Family University | L, 14-13 | 1 | 60:16 | 14 | 19 | 57.6 |
| Mar 28 | Post University | L, 12-7 | - | - | - | - | - |
| Mar 31 | at St. Thomas Aquinas College | L, 18-8 | - | - | - | - | - |
| Apr 2 | at Caldwell University | W, 19-9 | - | - | - | - | - |
| Apr 8 | at Southern New Hampshire University | L, 19-6 | - | - | - | - | - |
| Apr 11 | Wilmington University | L, 19-8 | - | - | - | - | - |
| Apr 18 | at University of Bridgeport | L, 22-11 | 0 | 28:16 | 8 | 7 | 46.7 |
| Apr 22 | Felician University | W, 11-8 | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 5 | 1 | 125:46 | 26 | 12.40 | 31 | 54.4 |
| Conference | 3 | 1 | 100:51 | 25 | 14.87 | 28 | 52.8 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | 3 | 1 | 85:11 | 15 | 10.57 | 22 | 59.5 |
| Away | 2 | 0 | 40:35 | 11 | 16.26 | 9 | 45.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Wins | 1 | 0 | 10:39 | 0 | 0.00 | 2 | 100.0 |
| Losses | 4 | 1 | 115:07 | 26 | 13.55 | 29 | 52.7 |
| March | 4 | 1 | 97:30 | 18 | 11.08 | 24 | 57.1 |
| April | 1 | 0 | 28:16 | 8 | 16.98 | 7 | 46.7 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 5 | 1 | 0 | 1 | 0 | 0.0 |
| Conference | 3 | 1 | 0 | 1 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | 3 | 1 | 0 | 1 | 0 | 0.0 |
| Away | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Wins | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Losses | 4 | 1 | 0 | 1 | 0 | 0.0 |
| March | 4 | 1 | 0 | 1 | 0 | 0.0 |
| April | 1 | 0 | 0 | 0 | 0 | 0.0 |
