Nicholas D'Alessandro
-
- Height:
- 5-8
-
- Weight:
- 135
-
- Hometown:
- Levittown, N.Y.
-
- Position:
- A
-
- Year:
- Sr
-
- Nickname:
- Deli
-
- High School:
- Division Avenue
-
- Major:
- Marketing
-
- gp
- 4
-
- p
- 5
-
- g
- 4
-
- a
- 1
Bio
Earned two CACC Player of the Week honors this season...Named to the CACC Weekly Honor Roll once this season...Named to the All-CACC Second Team.
Named to the CACC Weekly Honor Roll once this season.
Earned two ECC Rookie of the Week honors this season.
Prior to Dominican College
- Was an All-Conference player
- two-year team captain
|   | Overall | Conference |
|---|---|---|
| Games | 4 | - |
| Points | 5 | 0 |
| Goals | 4 | - |
| Assists | 1 | - |
| Man-up goals | 1 | - |
| Man-down goals | 0 | - |
| Ground balls | 4 | - |
| Turnovers | 6 | - |
| Caused turnovers | 1 | - |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 16 | - |
| Shooting percentage | 25.0 | - |
| Shots on goal | 11 | - |
| Shots on goal percentage | 68.8 | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 22 | at Pace University | L, 19-4 | - | - | - | - |
| Feb 25 | American International College | W, 13-11 | - | - | - | - |
| Mar 1 | Franklin Pierce University | L, 16-4 | 0 | 3 | 0 | 0-0 |
| Mar 4 | University of District of Columbia | W, 18-14 | 2 | 1 | 0 | 0-0 |
| Mar 7 | at Southern New Hampshire University | L, 14-7 | 0 | 1 | 0 | 0-0 |
| Mar 11 | St. Michael's College | L, 12-6 | 2 | 1 | 1 | 0-0 |
| Mar 18 | at St. Thomas Aquinas College | - | - | - | - | |
| Mar 21 | at College of St. Rose | - | - | - | - | |
| Mar 24 | Mercy University | - | - | - | - | |
| Mar 28 | at Georgian Court University | - | - | - | - | |
| Apr 4 | at Chestnut Hill College | - | - | - | - | |
| Apr 7 | Wilmington University | - | - | - | - | |
| Apr 15 | at Caldwell University | - | - | - | - | |
| Apr 18 | Post University | - | - | - | - | |
| Apr 25 | Felician University | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Pace University | L, 19-4 | - | - | - | - | - | - | - | - | - |
| Feb 25 | American International College | W, 13-11 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Franklin Pierce University | L, 16-4 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 2 | 66.7 |
| Mar 4 | University of District of Columbia | W, 18-14 | 1 | 1 | 2 | 0 | 0 | 8 | 12.5 | 7 | 87.5 |
| Mar 7 | at Southern New Hampshire University | L, 14-7 | 1 | 0 | 1 | 1 | 0 | 4 | 25.0 | 1 | 25.0 |
| Mar 11 | St. Michael's College | L, 12-6 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Mar 18 | at St. Thomas Aquinas College | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at College of St. Rose | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Mercy University | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Georgian Court University | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Chestnut Hill College | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Wilmington University | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Caldwell University | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Post University | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Felician University | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 4 | 4 | 4 | 0 | 1 | 0-0 |
| Conference | - | - | - | 0 | - | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 3 | 3 | 4 | 0 | 1 | 0-0 |
| Away | 1 | 1 | 0 | 0 | 0 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 1 | 1 | 2 | 0 | 0 | 0-0 |
| Losses | 3 | 3 | 2 | 0 | 1 | 0-0 |
| Month | ||||||
| March | 4 | 4 | 4 | 0 | 1 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 4 | 4 | 4 | 1 | 5 | 0 | 0 | 16 | 25.0 | 11 | 68.8 |
| Conference | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 3 | 3 | 3 | 1 | 4 | 0 | 0 | 12 | 25.0 | 10 | 83.3 |
| Away | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 25.0 | 1 | 25.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 8 | 12.5 | 7 | 87.5 |
| Losses | 3 | 3 | 3 | 0 | 3 | 0 | 0 | 8 | 37.5 | 4 | 50.0 |
| Month | |||||||||||
| March | 4 | 4 | 4 | 1 | 5 | 0 | 0 | 16 | 25.0 | 11 | 68.8 |
News mentions
Hillburn, N.Y. (3/11/20) The Dominican College men’s lacrosse team was defeated by St. Michael’s College by a score of 12-6 at the Torne Valley Sports Complex in Hillburn, N.Y.
Hookset, N.H. (3/7/20) The Dominican College men’s lacrosse team dropped a non-conference game to Southern New Hampshire University by a score of 14-7.
Hillburn, N.Y. (3/4/20) The Dominican College men’s lacrosse team defeated the University of District of Columbia by a score of 18-14.
