Franklin Pierce at Dominican (N.Y.)
@ Hillburn, N.Y. (Torne Valley )
3/1/2020 at 1:00 PM
@ Hillburn, N.Y. (Torne Valley )
3/1/2020 at 1:00 PM
|
Franklin Pierce University
16 |
Dominican University New York
4 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Franklin Pierce University (1-0) | 6 | 5 | 3 | 2 | 16 |
| Dominican University New York (1-2) | 0 | 1 | 3 | 0 | 4 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Franklin Pierce University | Dominican University New York | ||
| Franklin Pierce University | 13:57 | UP - Sean Daly (unassisted) | 1 | 0 |
| Franklin Pierce University | 10:04 | Colin Doherty (Mike Alibrandi ) | 2 | 0 |
| Franklin Pierce University | 08:17 | UP - Mike Alibrandi (Sean Daly ) | 3 | 0 |
| Franklin Pierce University | 04:56 | Colin Doherty (unassisted) | 4 | 0 |
| Franklin Pierce University | 01:36 | Sean Daly (unassisted) | 5 | 0 |
| Franklin Pierce University | 00:48 | UP - Owen McCormack (Mike Alibrandi ) | 6 | 0 |
| -- 2nd -- | Franklin Pierce University | Dominican University New York | ||
| Franklin Pierce University | 14:15 | Gavon Power (unassisted) | 7 | 0 |
| Franklin Pierce University | 13:09 | Colin Doherty (Caleb Ikkela ) | 8 | 0 |
| Dominican University New York | 07:55 | UP - Joe DeRosa (unassisted) | 8 | 1 |
| Franklin Pierce University | 03:18 | Sean Daly (unassisted) | 9 | 1 |
| Franklin Pierce University | 03:00 | Owen McCormack (Caleb Ikkela ) | 10 | 1 |
| Franklin Pierce University | 01:18 | Caleb Ikkela (unassisted) | 11 | 1 |
| -- 3rd -- | Franklin Pierce University | Dominican University New York | ||
| Franklin Pierce University | 12:29 | Sean Daly (Josh Dorr ) | 12 | 1 |
| Dominican University New York | 06:39 | Ryan Fischer (Luke Martini ) | 12 | 2 |
| Franklin Pierce University | 06:13 | UP - Owen McCormack (Stephen Ell ) | 13 | 2 |
| Dominican University New York | 05:15 | UP - Luke Martini (Marcos Pierce ) | 13 | 3 |
| Franklin Pierce University | 03:43 | Stephen Ell (Owen McCormack ) | 14 | 3 |
| Dominican University New York | 01:54 | Nicholas D'Alessandro (Ryan Fischer ) | 14 | 4 |
| -- 4th -- | Franklin Pierce University | Dominican University New York | ||
| Franklin Pierce University | 09:39 | Austin Varney (unassisted) | 15 | 4 |
| Franklin Pierce University | 08:46 | Nathaniel Girardin (unassisted) | 16 | 4 |
Franklin Pierce University |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Luke Newman | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 2 | Robert Colburn | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | Nathan Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Colin Doherty * | 3 | 0 | 11 | 7 | 2 | 0 | 0 | |
| 6 | James Conway | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 8 | Derek Short | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 9 | Stephen Ell | 1 | 1 | 8 | 5 | 0 | 0 | 0 | |
| 10 | Luke Smith | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 11 | Christopher Breault | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 12 | Mike Alibrandi * | 1 | 2 | 10 | 2 | 2 | 1 | 0 | |
| 14 | Gavon Power | 1 | 0 | 4 | 2 | 1 | 0 | 0 | |
| 16 | Zac Cyr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Caleb Ikkela * | 1 | 2 | 2 | 1 | 6 | 2 | 4 | |
| 18 | Connor Chapdelaine | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 19 | Eric Bua Jr. | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 20 | Tom Wood | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 21 | Austin Varney | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 22 | Owen McCormack * | 3 | 1 | 7 | 4 | 4 | 4 | 0 | |
| 23 | Alex Caskie * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 24 | John Early | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Dakota Ikier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Ethan Dallas | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 29 | Steven Jackson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 30 | Tim Perlin | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 31 | Aidan Geary | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 32 | Josh Dorr * | 0 | 1 | 6 | 2 | 2 | 2 | 0 | |
| 34 | Justin Lorenzo * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 35 | Sean Daly * | 4 | 1 | 9 | 8 | 1 | 1 | 0 | |
| 36 | Kyle Fortier * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 38 | Patrick Mulhern | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 39 | Nathaniel Girardin | 1 | 0 | 6 | 4 | 2 | 0 | 0 | |
| 40 | Magnus Leonard * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Mackenzie Pace | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 42 | Tom Pitts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 16 | 8 | 67 | 37 | 38 | 19 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 34 | Justin Lorenzo (W, 1-0) | 4 | 45:00 | 10 | 14 |
| 3 | Nathan Taylor | 0 | 10:05 | 1 | 1 |
| 30 | Tim Perlin | 0 | 4:55 | 3 | 3 |
| Totals | 4 | 60:00 | 14 | 18 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Steven Jackson 8-16; Aidan Geary 5-7 | |||||||||
| PIM: Colin Doherty 1-30; James Conway 1-60; Christopher Breault 2-90; Mike Alibrandi 1-60; Alex Caskie 1-60; Ethan Dallas 1-60; Sean Daly 1-30; Team 1-30 |
Dominican University New York |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 01 | Luke Martini * | 1 | 1 | 7 | 4 | 2 | 2 | 0 | |
| 02 | Kevin Galvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 03 | Marcos Pierce * | 0 | 1 | 2 | 2 | 5 | 3 | 2 | |
| 04 | Nicolas Jelovcic | 0 | 0 | 1 | 1 | 4 | 1 | 1 | |
| 05 | Joe DeRosa | 1 | 0 | 1 | 1 | 1 | 0 | 1 | |
| 07 | Terence O'Loughlin | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 08 | Daniel Carson * | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 10 | Aaron Feldmann | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 11 | William Gordon | 0 | 0 | 4 | 1 | 2 | 0 | 0 | |
| 14 | Patrick Gifford * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Stephen Falco | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 24 | Allan Stein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Zachary Knowlton * | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 31 | Cole Vencack * | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 32 | Nicholas D'Alessandro * | 1 | 0 | 3 | 2 | 0 | 3 | 0 | |
| 33 | Steffen Peabody | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 36 | Jack Kiernan * | 0 | 0 | 0 | 0 | 4 | 3 | 1 | |
| 41 | Lorcan Teahan | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 48 | Charlie Bassi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Ryan Fischer * | 1 | 1 | 11 | 7 | 2 | 2 | 0 | |
| 88 | Dillion Kessman * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 4 | 3 | 31 | 18 | 30 | 24 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 14 | Patrick Gifford (L, 1-2) | 6 | 15:00 | 8 | 14 |
| 33 | Steffen Peabody | 10 | 40:05 | 12 | 22 |
| 24 | Allan Stein | 0 | 4:55 | 1 | 1 |
| Totals | 16 | 60:00 | 21 | 37 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Kevin Galvin 4-7; Nicolas Jelovcic 0-1; Stephen Falco 6-15 | |||||||||
| PIM: Luke Martini 3-150; Marcos Pierce 1-60; Nicolas Jelovcic 1-30; Jack Kiernan 1-60; Charlie Bassi 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Franklin Pierce University | 5 | 2 | 3 | 4 | 14 |
| Dominican University New York | 8 | 4 | 4 | 5 | 21 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Franklin Pierce University | 11 | 14 | 9 | 4 | 38 |
| Dominican University New York | 7 | 9 | 6 | 8 | 30 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Franklin Pierce University | 4 | 5 | 4 | 6 | 19 |
| Dominican University New York | 4 | 8 | 3 | 9 | 24 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Franklin Pierce University | 5-5 | 7-8 | 4-4 | 7-10 | 23 -27 |
| Dominican University New York | 4-8 | 5-6 | 5-5 | 4-7 | 18 -26 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Franklin Pierce University | 6-6 | 2-7 | 5-7 | 0-3 | 13 -23 |
| Dominican University New York | 0-6 | 5-7 | 2-7 | 3-3 | 10 -23 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Franklin Pierce University | 3-3 | 0-1 | 1-1 | 0-0 | 4 -5 |
| Dominican University New York | 0-1 | 1-2 | 1-2 | 0-2 | 2 -7 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Franklin Pierce University | 25 | 14 | 17 | 11 | 67 |
| Dominican University New York | 7 | 7 | 6 | 11 | 31 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Franklin Pierce University | 0 | 2 | 1 | 1 | 4 |
| Dominican University New York | 2 | 0 | 2 | 0 | 4 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Dominican University New York | 60 seconds | 14:48 | Marcos Pierce : - SLASHING | ||
| Dominican University New York | 60 seconds | 08:43 | Charlie Bassi : - SLASHING | ||
| Franklin Pierce University | 60 seconds | 06:31 | James Conway : - UNNECESSARY ROUGHNESS | ||
| Dominican University New York | 60 seconds | 06:31 | Luke Martini : - UNNECESSARY ROUGHNESS | ||
| Franklin Pierce University | 30 seconds | 05:59 | Christopher Breault : - PUSHING | ||
| Dominican University New York | 60 seconds | 01:36 | Jack Kiernan : - SLASHING | ||
| -- 2nd -- | |||||
| Franklin Pierce University | 30 seconds | 08:20 | Sean Daly : - INTERFERENCE | ||
| Franklin Pierce University | 30 seconds | 07:17 | Team : - CONDUCT FOUL | ||
| Dominican University New York | 30 seconds | 04:34 | Luke Martini : - PUSHING | ||
| -- 3rd -- | |||||
| Dominican University New York | 60 seconds | 10:28 | Luke Martini : - UNNECESSARY ROUGHNESS | ||
| Franklin Pierce University | 60 seconds | 10:28 | Alex Caskie : - CROSS-CHECK | ||
| Franklin Pierce University | 60 seconds | 08:28 | Mike Alibrandi : - CROSS-CHECK | ||
| Dominican University New York | 30 seconds | 06:31 | Nicolas Jelovcic : - PUSHING | ||
| Franklin Pierce University | 60 seconds | 05:22 | Ethan Dallas : - CROSS-CHECK | ||
| -- 4th -- | |||||
| Franklin Pierce University | 60 seconds | 14:49 | Christopher Breault : - CROSS-CHECK | ||
| Franklin Pierce University | 30 seconds | 03:11 | Colin Doherty : - PUSHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 125 Officials and game personnel: Thomas Hoeland ; Todd DiNetta ; Coz Delillo ; Kelly-Ann Di Giulio |
| Starter * |
