Evan Heegan
-
- Height:
- 5-7
-
- Weight:
- 160
-
- Hometown:
- North Babylon, N.Y.
-
- Position:
- A/M
-
- Year:
- Jr.
-
- High School:
- North Babylon
-
- Major:
- Athletic Training
-
- gp
- 15
-
- p
- 22
-
- g
- 12
-
- a
- 10
Bio
Personal: Son of John and Denise Heegan...has three siblings; Chris, Alayna and Thomas...favorite sports team is the New York Rangers...favorite foods are shrimp scampi and Nina's chocolate chip cookies...hobbies include walking ont he beach and crocheting..also played roller hockey and was a swimmer at North Babylon High School.
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 8 |
| Points | 22 | 8 |
| Goals | 12 | 5 |
| Assists | 10 | 3 |
| Man-up goals | 1 | 1 |
| Man-down goals | 0 | 0 |
| Ground balls | 16 | 5 |
| Turnovers | 25 | 17 |
| Caused turnovers | 4 | 1 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 44 | 21 |
| Shooting percentage | 27.3 | 23.8 |
| Shots on goal | 29 | 15 |
| Shots on goal percentage | 65.9 | 71.4 |
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | Georgian Court University | L, 8-5 | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Mar 4 | at Roberts Wesleyan University | L, 7-4 | 1 | 0 | 1 | 1 | 0 | 4 | 25.0 | 3 | 75.0 |
| Mar 7 | at American International College | W, 17-7 | 4 | 1 | 5 | 0 | 0 | 6 | 66.7 | 5 | 83.3 |
| Mar 14 | at Ohio Valley University | W, 11-9 | 0 | 2 | 2 | 0 | 0 | 4 | 0.0 | 2 | 50.0 |
| Mar 16 | at Davis & Elkins | W, 13-12 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 18 | at Alderson Broaddus | L, 15-6 | 1 | 1 | 2 | 0 | 0 | 4 | 25.0 | 3 | 75.0 |
| Mar 22 | at LIU Post | L, 13-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 25 | at Chestnut Hill College | L, 17-9 | 1 | 2 | 3 | 0 | 0 | 3 | 33.3 | 3 | 100.0 |
| Apr 1 | St. Thomas Aquinas College | W, 9-5 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 2 | 66.7 |
| Apr 7 | Mercy University | L, 16-6 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Apr 12 | at New York Institute of Technology | L, 21-7 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 21 | Notre Dame de Namur | W, 15-8 | 0 | 1 | 1 | 0 | 0 | 4 | 0.0 | 2 | 50.0 |
| Apr 24 | Molloy University | L, 17-3 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Apr 26 | Post University | W, 18-15 | 2 | 1 | 3 | 0 | 0 | 3 | 66.7 | 2 | 66.7 |
| Apr 29 | University of District of Columbia | L, 12-6 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 4 | 80.0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 15 | 14 | 12 | 10 | 22 | 0 | 0 | 44 | 27.3 | 29 | 65.9 |
| Conference | 8 | 7 | 5 | 3 | 8 | 0 | 0 | 21 | 23.8 | 15 | 71.4 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 7 | 6 | 5 | 3 | 8 | 0 | 0 | 21 | 23.8 | 12 | 57.1 |
| Away | 8 | 8 | 7 | 7 | 14 | 0 | 0 | 23 | 30.4 | 17 | 73.9 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 6 | 6 | 7 | 5 | 12 | 0 | 0 | 20 | 35.0 | 13 | 65.0 |
| Losses | 9 | 8 | 5 | 5 | 10 | 0 | 0 | 24 | 20.8 | 16 | 66.7 |
| Month | |||||||||||
| February | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| March | 7 | 7 | 7 | 6 | 13 | 0 | 0 | 22 | 31.8 | 16 | 72.7 |
| April | 7 | 6 | 5 | 3 | 8 | 0 | 0 | 20 | 25.0 | 13 | 65.0 |
News mentions
Hillburn, N.Y. (4/26/17) The Dominican College men's lacrosse team outscored the visiting Eagles of Post University, 7-2, in the final quarter to lead them to an 18-15 non-conference win in a non-conference game played at the Torne Valley Sports Complex. In the win, freshman midfielder Marcos Pierce (Middleburg, Va.) scored a career high five goals.
Hillburn, N.Y. (4/24/17) The Dominican College men's lacrosse team fell in East Coast Conference (ECC) action to the visiting Lions of Molloy College, 17-3, this afternoon in a game played at the Torne Valley Sports Complex.
Hillburn, N.Y. (4/7/17) The Dominican College men's lacrosse team lost an East Coast Conference (ECC) game to #11 Mercy College, 16-6 this afternoon in a game played at the Torne Valley Sports Complex.
Hillburn, N.Y. (4/1/17) The Dominican College men's lacrosse team topped the visiting Spartans of St. Thomas Aquinas College, 9-5, this afternoon in a East Coast Conference (ECC) game played at the Torne Valley Sports Complex.
Lafayette Hill, Pa. (3/25/17) The Dominican College men's lacrosse team fell in East Coast Conference (ECC) action to host Chestnut Hill College, 17-9, this afternoon in a game played at Victory Field #1.
Philippi, W.V. (3/18/17) The Dominican College men's lacrosse team fell to host Alderson Broaddus University, 15-6, this afternoon in a non-conference game. With the loss, Dominican now stands at 3-3 on the season.
Fairmount, W.V. (3/14/17) The Dominican College men's lacrosse team rallied from a 5-1 halftime deficit to defeat the Ohio Valley University Fighting Scots, 11-9, this afternoon in a game played at East/West Stadium.
Springfield, Mass. (3/7/17) The Dominican College men's lacrosse team downed host, American International College, 17-7 this afternoon in a non-conference game played at Abdow Field. With the win, Dominican improves to 1-2 on the season.
Rochester, N.Y. (3/4/17) The Dominican College men's lacrosse team dropped their East Coast Conference (ECC) season opener to host, Roberts Wesleyan College, 7-4, this afternoon.
Hillburn, N.Y. (2/26/17) The Dominican College men's lacrosse team fell in the 2017 season and home opener to the visiting Lions of Georgian Court University, 8-5, in a non-conference game played at the Torne Valley Sports Complex.
