Ryan Ward
10 Ryan Ward
-
- Height:
- 6-2
-
- Weight:
- 180
-
- Hometown:
- Galloway, N.J.
-
- Position:
- M
-
- Year:
- Fr
-
- High School:
- Absegami
-
- Major:
- Education
-
- gp
- 13
-
- p
- 1
-
- g
- 1
-
- a
- 0
Bio
Personal: Son of Roger and Amy Ward...has one sibling; Kevin...favorite sports team is the Philadelphia Eages...favorite food is steak...hobbies inlcude wakeboarding and snowboarding...also played football and ran indoor track and Absegami High School...was an All-Conference Honorable Mention pick and a two-year team.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 6 |
| Points | 1 | 0 |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 4 | 2 |
| Turnovers | 6 | 3 |
| Caused turnovers | 0 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 4 | 3 |
| Shooting percentage | 25.0 | 0.0 |
| Shots on goal | 3 | 2 |
| Shots on goal percentage | 75.0 | 66.7 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 20 | at Georgian Court University | W, 9-4 | 0 | 1 | 0 | 0-0 |
| Feb 27 | at Saint Anselm College | L, 20-3 | 0 | 0 | 0 | 0-0 |
| Mar 2 | at Pace University | L, 18-5 | 0 | 0 | 0 | 0-0 |
| Mar 4 | at University of District of Columbia | W, 9-8 | - | - | - | - |
| Mar 9 | vs. Lynn University | L, 16-5 | 0 | 0 | 0 | 0-0 |
| Mar 11 | Roberts Wesleyan University | L, 14-8 | - | - | - | - |
| Mar 15 | American International College | W, 19-14 | 0 | 0 | 0 | 0-0 |
| Mar 18 | at Post University | L, 15-11 | 2 | 1 | 0 | 0-0 |
| Mar 24 | at LIU Post | L, 21-3 | 0 | 0 | 0 | 0-0 |
| Apr 2 | Chestnut Hill College | L, 15-5 | 1 | 1 | 0 | 0-0 |
| Apr 5 | at Mercy University | L, 15-4 | 0 | 1 | 0 | 0-0 |
| Apr 10 | at Farmingdale State | L, 14-4 | 0 | 1 | 0 | 0-0 |
| Apr 13 | at Molloy University | L, 18-3 | 1 | 0 | 0 | 0-0 |
| Apr 25 | New York Institute of Technology | L, 21-6 | 0 | 0 | 0 | 0-0 |
| Apr 30 | Dowling College | L, 25-7 | 0 | 1 | 0 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | at Georgian Court University | W, 9-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 27 | at Saint Anselm College | L, 20-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 2 | at Pace University | L, 18-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 4 | at University of District of Columbia | W, 9-8 | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Lynn University | L, 16-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 11 | Roberts Wesleyan University | L, 14-8 | - | - | - | - | - | - | - | - | - |
| Mar 15 | American International College | W, 19-14 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 18 | at Post University | L, 15-11 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Mar 24 | at LIU Post | L, 21-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 2 | Chestnut Hill College | L, 15-5 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 100.0 |
| Apr 5 | at Mercy University | L, 15-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 10 | at Farmingdale State | L, 14-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 13 | at Molloy University | L, 18-3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 25 | New York Institute of Technology | L, 21-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 30 | Dowling College | L, 25-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 13 | - | 4 | 0 | 0 | 0-0 |
| Conference | 6 | - | 2 | 0 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 4 | - | 1 | 0 | 0 | 0-0 |
| Away | 8 | - | 3 | 0 | 0 | 0-0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0-0 |
| Result | ||||||
| Wins | 2 | - | 0 | 0 | 0 | 0-0 |
| Losses | 11 | - | 4 | 0 | 0 | 0-0 |
| Month | ||||||
| February | 2 | - | 0 | 0 | 0 | 0-0 |
| March | 5 | - | 2 | 0 | 0 | 0-0 |
| April | 6 | - | 2 | 0 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 13 | - | 1 | 0 | 1 | 0 | 0 | 4 | 25.0 | 3 | 75.0 |
| Conference | 6 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 2 | 66.7 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 4 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 100.0 |
| Away | 8 | - | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Result | |||||||||||
| Wins | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Losses | 11 | - | 1 | 0 | 1 | 0 | 0 | 4 | 25.0 | 3 | 75.0 |
| Month | |||||||||||
| February | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 5 | - | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| April | 6 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 2 | 66.7 |
News mentions
Waterbury, Conn. (3/18/16) The Post University men's lacrosse team scored eight goals in the third quarter to lead them to an 15-11 non-conference victory over the visiting Chargers of Dominican College in a game played at LaMoy Field.
