Dominican College NY at C.W. Post
@ Brookville, N.Y. (Hickox Field )
4/21/2012 at 1 p.m.
@ Brookville, N.Y. (Hickox Field )
4/21/2012 at 1 p.m.
|
Dominican University New York
1 |
LIU Post
15 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Dominican University New York (1-9, 0-6 ECC) | 0 | 0 | 0 | 1 | 1 |
| LIU Post (5-5, 3-5 ECC) | 2 | 4 | 6 | 3 | 15 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Slater, Andrew at goalie for DOMM. | ||
| 15:00 | Bradley, Tim at goalie for CWPM. | ||
| 15:00 | Faceoff Gjeloshi, Anton vs Kozlakowski, James won by CWPM, [30:00] Draw control by CWPM Bernabo, Octovio. | ||
| Turnover by CWPM Rodriguez, Keith. | |||
| 14:47 | Shot by DOMM Dertinger, Thomas, SAVE Bradley, Tim. | ||
| 14:41 | Ground ball pickup by DOMM McGregor, Sean. | ||
| Turnover by DOMM Lawlor, Connor. | |||
| 14:27 | Clear attempt by CWPM failed. | ||
| Turnover by CWPM Woodley, Justin. | |||
| Turnover by DOMM Pierce, Korin (caused by Bernabo, Octovio). | |||
| 13:14 | Ground ball pickup by CWPM Mattera, Scott. | ||
| Turnover by CWPM Patterson, Justin. | |||
| 12:18 | Ground ball pickup by DOMM McGregor, Sean. | ||
| 12:15 | Clear attempt by DOMM good. | ||
| 11:37 | Shot by DOMM Gjeloshi, Anton, SAVE Bradley, Tim. | ||
| 11:29 | Ground ball pickup by CWPM Mattera, Scott. | ||
| 11:27 | Clear attempt by CWPM good. | ||
| Turnover by CWPM Watson, Gary (caused by Slater, Andrew). | |||
| 11:19 | Ground ball pickup by DOMM Slater, Andrew. | ||
| 11:16 | Clear attempt by DOMM good. | ||
| Turnover by DOMM Dertinger, Thomas (caused by Woodley, Justin). | |||
| 11:00 | Ground ball pickup by CWPM Woodley, Justin. | ||
| 10:01 | Shot by CWPM Bernabo, Octovio WIDE. | ||
| 09:11 | GOAL by CWPM Hoch, Doug (FIRST GOAL), Assist by Patterson, Justin, goal number 17 for season. | ||
| Score: Dominican University New York 0 - LIU Post 1 | |||
| 09:11 | Faceoff Gjeloshi, Anton vs Kozlakowski, James won by CWPM, [09:11] Draw control by CWPM Kozlakowski, James. | ||
| 08:21 | Shot by CWPM Walker, Brendon HIT POST. | ||
| 08:18 | Ground ball pickup by CWPM Hoch, Doug. | ||
| Turnover by CWPM Rodriguez, Keith. | |||
| 07:55 | Ground ball pickup by DOMM Fitzgerald, John. | ||
| 07:54 | Clear attempt by DOMM failed. | ||
| Turnover by DOMM Steigert, Daniel (caused by Ungar, Wade). | |||
| 07:39 | Ground ball pickup by CWPM Ungar, Wade. | ||
| 07:34 | GOAL by CWPM Patterson, Justin, Assist by Ungar, Wade, goal number 9 for season. | ||
| Score: Dominican University New York 0 - LIU Post 2 | |||
| 07:34 | Faceoff Gjeloshi, Anton vs Kozlakowski, James won by DOMM, [07:34] Draw control by DOMM Pierce, Korin. | ||
| Turnover by DOMM McGregor, Sean (caused by Chiocco, Robbie). | |||
| 06:01 | Ground ball pickup by CWPM Chiocco, Robbie. | ||
| 05:58 | Clear attempt by CWPM good. | ||
| 05:47 | Shot by CWPM Watson, Gary HIT POST. | ||
| 05:42 | Ground ball pickup by DOMM Finn, Shea. | ||
| 05:38 | Clear attempt by DOMM failed. | ||
| Turnover by DOMM Finn, Shea (caused by Ungar, Wade). | |||
| 05:15 | Ground ball pickup by CWPM Rodriguez, Keith. | ||
| 05:07 | Ground ball pickup by CWPM Mattera, Scott. | ||
| 04:15 | Ground ball pickup by CWPM Patterson, Justin. | ||
| 03:22 | Ground ball pickup by CWPM Watson, Gary. | ||
| 03:13 | Shot by CWPM Ruhlig, Chris, SAVE Slater, Andrew. | ||
| 03:07 | Clear attempt by DOMM failed. | ||
| Turnover by DOMM Odynski, Maxwell (caused by Drost, Connor). | |||
| Turnover by DOMM Pierce, Conlan (caused by Kozlakowski, James). | |||
| 02:57 | Timeout by CWPM. | ||
| 02:20 | Shot by CWPM Rodriguez, Keith WIDE. | ||
| 02:09 | Shot by CWPM Rodriguez, Keith HIT POST. | ||
| 02:05 | Ground ball pickup by CWPM Walker, Brendon. | ||
| 01:58 | Shot by CWPM Mackay, Connor, SAVE Slater, Andrew. | ||
| 01:53 | Ground ball pickup by CWPM Watson, Gary. | ||
| Turnover by DOMM Finn, Shea. | |||
| 01:27 | Shot by CWPM Rodriguez, Keith WIDE. | ||
| Turnover by CWPM Watson, Gary. | |||
| 01:11 | Clear attempt by DOMM failed. | ||
| Turnover by DOMM McGregor, Sean. | |||
| 00:38 | Ground ball pickup by CWPM Chiocco, Robbie. | ||
| Turnover by CWPM Bernabo, Octovio (caused by Slater, Andrew). | |||
| 00:11 | Ground ball pickup by DOMM Slater, Andrew. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Gjeloshi, Anton vs Kozlakowski, James won by CWPM, [15:00] Draw control by CWPM Chiocco, Robbie. | ||
| 14:47 | GOAL by CWPM Hoch, Doug, Assist by Chiocco, Robbie, goal number 18 for season. | ||
| Score: Dominican University New York 0 - LIU Post 3 | |||
| 14:47 | Faceoff Gjeloshi, Anton vs Kozlakowski, James won by CWPM, [14:47] Draw control by CWPM Kozlakowski, James. | ||
| 14:30 | Shot by CWPM Rodriguez, Keith WIDE. | ||
| 13:46 | Shot by CWPM Walker, Brendon, SAVE Slater, Andrew. | ||
| 13:42 | Ground ball pickup by CWPM Watson, Gary. | ||
| 13:39 | Shot by CWPM Watson, Gary, SAVE Slater, Andrew. | ||
| 13:35 | Ground ball pickup by DOMM Slater, Andrew. | ||
| 13:32 | Clear attempt by DOMM failed. | ||
| Turnover by DOMM Slater, Andrew. | |||
| 12:49 | Shot by CWPM Ruhlig, Chris BLOCKED. | ||
| 12:43 | Ground ball pickup by DOMM Fitzgerald, John. | ||
| 12:40 | Clear attempt by DOMM good. | ||
| 12:04 | Shot by DOMM Pierce, Korin, SAVE Bradley, Tim. | ||
| 12:01 | Ground ball pickup by CWPM Bernabo, Octovio. | ||
| 11:57 | Clear attempt by CWPM good. | ||
| Turnover by CWPM Patterson, Justin. | |||
| 11:18 | Ground ball pickup by DOMM Finn, Shea. | ||
| 11:16 | Clear attempt by DOMM good. | ||
| Turnover by DOMM Slater, Andrew (caused by Mattera, Scott). | |||
| 10:24 | Ground ball pickup by CWPM Bradley, Tim. | ||
| 10:19 | Clear attempt by CWPM good. | ||
| Turnover by CWPM Rodriguez, Keith. | |||
| 09:36 | Ground ball pickup by DOMM Gjeloshi, Anton. | ||
| 09:34 | Clear attempt by DOMM failed. | ||
| Turnover by DOMM Gjeloshi, Anton (caused by Rodriguez, Keith). | |||
| 09:30 | Ground ball pickup by CWPM Mackay, Connor. | ||
| 09:09 | Ground ball pickup by CWPM Watson, Gary. | ||
| 09:00 | Shot by CWPM Mackay, Connor BLOCKED. | ||
| 08:57 | Ground ball pickup by CWPM Patterson, Justin. | ||
| 08:15 | Clear attempt by DOMM failed. | ||
| Turnover by DOMM Pierce, Conlan. | |||
| 07:16 | GOAL by CWPM Bernabo, Octovio, goal number 4 for season. | ||
| Score: Dominican University New York 0 - LIU Post 4 | |||
| 07:16 | Faceoff Gjeloshi, Anton vs Kozlakowski, James won by CWPM, [07:16] Draw control by CWPM Chiocco, Robbie. | ||
| 06:20 | GOAL by CWPM Mackay, Connor, goal number 4 for season. | ||
| Score: Dominican University New York 0 - LIU Post 5 | |||
| 06:20 | Faceoff Gjeloshi, Anton vs Kozlakowski, James won by CWPM, [06:20] Draw control by CWPM Bernabo, Octovio. | ||
| 05:11 | Shot by CWPM Mackay, Connor WIDE. | ||
| 04:39 | Shot by CWPM Mackay, Connor WIDE. | ||
| 04:16 | Shot by CWPM Mackay, Connor, SAVE Slater, Andrew. | ||
| 04:00 | Clear attempt by DOMM failed. | ||
| Turnover by DOMM Lawlor, Connor. | |||
| 03:55 | Ground ball pickup by CWPM Patterson, Justin. | ||
| 02:35 | GOAL by CWPM Patterson, Justin, Assist by Drost, Connor, goal number 12 for season. | ||
| Score: Dominican University New York 0 - LIU Post 6 | |||
| 02:35 | Faceoff Gjeloshi, Anton vs Kozlakowski, James won by DOMM, [02:35] Draw control by DOMM Lawlor, Connor. | ||
| 02:02 | Timeout by DOMM. | ||
| Turnover by DOMM Dertinger, Thomas. | |||
| 01:27 | Ground ball pickup by CWPM Patterson, Justin. | ||
| 01:23 | Shot by CWPM Skura, J.D. HIGH. | ||
| Turnover by CWPM Skura, J.D.. | |||
| 00:57 | Ground ball pickup by DOMM Dertinger, Thomas. | ||
| 00:55 | Clear attempt by DOMM failed. | ||
| Turnover by DOMM Finn, Shea. | |||
| 00:47 | Timeout by CWPM. | ||
| Turnover by CWPM Mackay, Connor. | |||
| Turnover by DOMM Brown, Matthew. | |||
| 00:04 | Ground ball pickup by CWPM Hannan, John. | ||
| 00:00 | Ground ball pickup by CWPM Watson, Gary. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Gjeloshi, Anton vs Kozlakowski, James won by CWPM, [15:00] Draw control by CWPM Kozlakowski, James. | ||
| 14:11 | Shot by CWPM Hoch, Doug, SAVE Slater, Andrew. | ||
| 14:03 | Ground ball pickup by CWPM Rodriguez, Keith. | ||
| 13:52 | Shot by CWPM Rodriguez, Keith HIGH. | ||
| 13:37 | Shot by CWPM Mackay, Connor HIT POST. | ||
| 13:12 | Shot by CWPM Rodriguez, Keith, SAVE Slater, Andrew. | ||
| 12:37 | Shot by CWPM Rodriguez, Keith, SAVE Slater, Andrew. | ||
| 12:18 | Ground ball pickup by DOMM Delaney, Chris. | ||
| 12:15 | Clear attempt by DOMM good. | ||
| Turnover by DOMM Delaney, Chris (caused by Walker, Brendon). | |||
| 11:03 | Ground ball pickup by CWPM Skura, J.D.. | ||
| 11:01 | Clear attempt by CWPM good. | ||
| 10:27 | GOAL by CWPM Ruhlig, Chris, Assist by Patterson, Justin, goal number 3 for season. | ||
| Score: Dominican University New York 0 - LIU Post 7 | |||
| 10:27 | Faceoff Gjeloshi, Anton vs Kozlakowski, James won by CWPM, [10:27] Draw control by CWPM Chiocco, Robbie. | ||
| 09:10 | Shot by CWPM Mackay, Connor, SAVE Slater, Andrew. | ||
| 09:06 | Ground ball pickup by CWPM Hoch, Doug. | ||
| 08:40 | Shot by CWPM Hannan, John WIDE. | ||
| 08:34 | Shot by CWPM Hannan, John, SAVE Slater, Andrew. | ||
| 08:29 | Ground ball pickup by CWPM Watson, Gary. | ||
| 08:11 | GOAL by CWPM Mackay, Connor, goal number 5 for season. | ||
| Score: Dominican University New York 0 - LIU Post 8 | |||
| 08:11 | Faceoff Gjeloshi, Anton vs Kozlakowski, James won by CWPM, [08:11] Draw control by CWPM Kozlakowski, James. | ||
| 07:13 | Shot by CWPM Ray, Travis WIDE. | ||
| 06:51 | Shot by CWPM Ray, Travis, SAVE Slater, Andrew. | ||
| 06:47 | Ground ball pickup by DOMM Slater, Andrew. | ||
| 06:45 | Clear attempt by DOMM failed. | ||
| Turnover by DOMM Finn, Shea (caused by Patterson, Justin). | |||
| 06:34 | Ground ball pickup by CWPM Patterson, Justin. | ||
| 06:31 | GOAL by CWPM Hoch, Doug, Assist by Patterson, Justin, goal number 21 for season. | ||
| Score: Dominican University New York 0 - LIU Post 9 | |||
| 06:31 | Faceoff Gjeloshi, Anton vs Bertone, Brandon won by CWPM, [06:31] Draw control by CWPM Bertone, Brandon. | ||
| 06:01 | Clear attempt by DOMM good. | ||
| 05:32 | Shot by DOMM Pierce, Korin BLOCKED. | ||
| 04:30 | Shot by CWPM Mackay, Connor WIDE. | ||
| 04:16 | GOAL by CWPM Mackay, Connor, goal number 6 for season. | ||
| Score: Dominican University New York 0 - LIU Post 10 | |||
| 04:16 | Faceoff Gjeloshi, Anton vs Bertone, Brandon won by CWPM, [04:16] Draw control by CWPM Bertone, Brandon. | ||
| 02:26 | Shot by CWPM Ray, Travis WIDE. | ||
| 01:56 | GOAL by CWPM Patterson, Justin, Assist by Watson, Gary, goal number 13 for season. | ||
| Score: Dominican University New York 0 - LIU Post 11 | |||
| 01:56 | Faceoff Gjeloshi, Anton vs Bertone, Brandon won by CWPM, [01:56] Draw control by CWPM Bertone, Brandon. | ||
| 01:28 | GOAL by CWPM Watson, Gary, goal number 1 for season. | ||
| Score: Dominican University New York 0 - LIU Post 12 | |||
| 01:28 | Penalty on DOMM Delaney, Chris (SLASHING/2:00) Extra-man opportunity. | ||
| 01:28 | Penalty on DOMM Delaney, Chris (UNSPORTSMANLIKE CONDUCT/2:00). | ||
| 01:12 | Shot by CWPM Mackay, Connor, SAVE Slater, Andrew. | ||
| 01:09 | Ground ball pickup by DOMM Slater, Andrew. | ||
| 00:40 | Clear attempt by DOMM good. | ||
| Turnover by DOMM Mitchell, Michael (caused by Rodriguez, Keith). | |||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Price, Sam at goalie for CWPM. | ||
| 14:46 | Shot by CWPM Rodriguez, Keith, SAVE Slater, Andrew. | ||
| 14:39 | Penalty on CWPM Rodriguez, Keith (TRIPPING/1:00). | ||
| 14:34 | Clear attempt by DOMM good. | ||
| 14:20 | Shot by DOMM Lawlor, Connor, SAVE Price, Sam. | ||
| 13:35 | Timeout by CWPM. | ||
| 13:16 | GOAL by CWPM Rodriguez, Keith (MAN-UP), Assist by Patterson, Justin, goal number 20 for season. | ||
| Score: Dominican University New York 0 - LIU Post 13 | |||
| 13:16 | Faceoff Gjeloshi, Anton vs Bertone, Brandon won by CWPM, [13:16] Draw control by CWPM Bernabo, Octovio. | ||
| 12:35 | Shot by CWPM Ray, Travis, SAVE Slater, Andrew. | ||
| 12:26 | Clear attempt by DOMM failed. | ||
| Turnover by DOMM. | |||
| 11:18 | GOAL by CWPM Hoch, Doug, Assist by Bernabo, Octovio, goal number 22 for season. | ||
| Score: Dominican University New York 0 - LIU Post 14 | |||
| 11:18 | Faceoff Gjeloshi, Anton vs Bertone, Brandon won by DOMM, [11:18] Draw control by DOMM Gjeloshi, Anton. | ||
| 10:57 | Penalty on CWPM Chiocco, Robbie (SLASHING/1:00) Extra-man opportunity. | ||
| 10:25 | GOAL by DOMM Dertinger, Thomas, Assist by Pierce, Korin, goal number 19 for season. | ||
| Score: Dominican University New York 1 - LIU Post 14 | |||
| 10:25 | Doherty, James at goalie for CWPM. | ||
| 10:25 | Faceoff Gjeloshi, Anton vs Bertone, Brandon won by DOMM, [10:25] Draw control by DOMM Brown, Matthew. | ||
| 10:08 | Ground ball pickup by CWPM Sierakowski, Mitch. | ||
| 09:39 | Shot by CWPM Sierakowski, Mitch, SAVE Slater, Andrew. | ||
| 09:36 | Ground ball pickup by DOMM Slater, Andrew. | ||
| 09:32 | Clear attempt by DOMM failed. | ||
| Turnover by DOMM Gjeloshi, Anton. | |||
| 09:29 | Ground ball pickup by CWPM Vella, Nicco. | ||
| Turnover by CWPM Watson, Gary. | |||
| 09:12 | Clear attempt by DOMM failed. | ||
| Turnover by DOMM Dertinger, Thomas (caused by Chiocco, Robbie). | |||
| 08:58 | Ground ball pickup by CWPM Chiocco, Robbie. | ||
| 07:32 | Shot by CWPM Acompora, Alex WIDE. | ||
| 07:29 | Ground ball pickup by DOMM Slater, Andrew. | ||
| 07:29 | Clear attempt by DOMM failed. | ||
| 06:48 | Clear attempt by CWPM failed. | ||
| Turnover by DOMM Delaney, Chris. | |||
| 06:19 | Clear attempt by CWPM good. | ||
| 06:17 | Shot by CWPM Ray, Travis WIDE. | ||
| 06:01 | Shot by CWPM Vella, Nicco, SAVE Slater, Andrew. | ||
| 05:52 | Ground ball pickup by CWPM Acompora, Alex. | ||
| Turnover by CWPM Acompora, Alex. | |||
| 05:19 | Ground ball pickup by DOMM Mitchell, Michael. | ||
| 05:19 | Clear attempt by DOMM good. | ||
| 05:19 | Timeout by DOMM. | ||
| 04:49 | Penalty on CWPM Kozlakowski, James (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 04:49 | Penalty on CWPM Kozlakowski, James (UNSPORTSMANLIKE CONDUCT/1:00). | ||
| 05:19 | Napoli, Jon at goalie for CWPM. | ||
| Turnover by DOMM Delaney, Chris (caused by Mattera, Scott). | |||
| 04:30 | Ground ball pickup by CWPM Mattera, Scott. | ||
| 04:28 | Clear attempt by CWPM good. | ||
| Turnover by CWPM Hannan, John (caused by Gjeloshi, Anton). | |||
| 03:11 | Ground ball pickup by DOMM Slater, Andrew. | ||
| 03:07 | Clear attempt by DOMM failed. | ||
| Turnover by DOMM Slater, Andrew. | |||
| 02:50 | Ground ball pickup by CWPM Napoli, Jon. | ||
| 02:47 | Clear attempt by CWPM good. | ||
| Turnover by CWPM Vella, Nicco. | |||
| 01:53 | Shot by DOMM Delaney, Chris, SAVE Napoli, Jon. | ||
| Turnover by DOMM Lawlor, Connor (caused by Dee, Bennett). | |||
| 01:27 | Ground ball pickup by CWPM Napoli, Jon. | ||
| 01:25 | Clear attempt by CWPM good. | ||
| 01:16 | Shot by CWPM Hannan, John, SAVE Slater, Andrew. | ||
| 01:12 | Ground ball pickup by CWPM Hannan, John. | ||
| 01:09 | Shot by CWPM Hannan, John, SAVE Slater, Andrew. | ||
| 01:04 | Ground ball pickup by CWPM Ungar, Wade. | ||
| 00:52 | GOAL by CWPM Ungar, Wade (MAN-DOWN), goal number 3 for season. | ||
| Score: Dominican University New York 1 - LIU Post 15 | |||
| 00:52 | Faceoff Gjeloshi, Anton vs Cornacchia, Mike won by DOMM, [00:52] Draw control by DOMM Delaney, Chris. | ||
| 00:37 | Shot by DOMM Odynski, Maxwell, SAVE Napoli, Jon. | ||
| 00:37 | Clear attempt by CWPM good. | ||
| Turnover by CWPM Woodley, Justin. | |||
| 00:29 | Ground ball pickup by DOMM Slater, Andrew. | ||
| 00:25 | Clear attempt by DOMM failed. | ||
| Turnover by DOMM. | |||
| 00:00 | End-of-period. | ||
| Score: Dominican University New York 1 - LIU Post 15 | |||
