Official Men's Lacrosse Box Score

Dominican College NY vs. C.W. Post

4/21/2012 at 1 p.m. — Brookville, N.Y. (Hickox Field)

Attendance: 178Records: Dominican University New York (1-9, 0-6 ECC) • LIU Post (5-5, 3-5 ECC)

Team 1 2 3 4 Final
Dominican University New York 0 0 0 1 1
LIU Post 2 4 6 3 15
Dominican University New York — Goals: Thomas Dertinger 1 . Assists: Korin Pierce 1 .
LIU Post — Goals: Doug Hoch 4 ; Wade Ungar 1 ; Keith Rodriguez 1 ; Octovio Bernabo 1 ; Justin Patterson 3 ; Connor Mackay 3 ; Chris Ruhlig 1 ; Gary Watson 1 . Assists: Wade Ungar 1 ; Octovio Bernabo 1 ; Justin Patterson 4 ; Connor Drost 1 ; Gary Watson 1 ; Robbie Chiocco 1 .
Shots by Period 1 2 3 4 Total
Dominican University New York 2 1 1 4 8
LIU Post 10 13 19 11 53
Ground Balls by Prd 1 2 3 4 Total
Dominican University New York 6 5 3 5 19
LIU Post 13 10 5 9 37
Face-offs by Prd 1 2 3 4 Total
Dominican University New York 1-3 1-5 0-6 3-4 5-18
LIU Post 2-3 4-5 6-6 1-4 13-18
Clears 1 2 3 4 Total
Dominican University New York 2-6 2-7 3-4 2-8 9-25
LIU Post 2-3 2-2 1-1 5-6 10-12
Extra-Man Opps 1 2 3 4 Total
Dominican University New York 0-0 0-0 0-0 0-2 0-2
LIU Post 0-0 0-0 0-1 1-0 1-1
Saves by Period 1 2 3 4 Total
Dominican University New York 2 3 7 6 18
LIU Post 2 1 0 3 6
Turnovers by Prd 1 2 3 4 Total
Dominican University New York 10 8 3 8 29
LIU Post 7 4 0 5 16
Prd Time Team Type Goal Scorer Assists H-V
1. 1st 09:11 CWPM EV Hoch, Doug Patterson, Justin 1-0
2.   07:34 CWPM EV Patterson, Justin Ungar, Wade 2-0
3. 2nd 14:47 CWPM EV Hoch, Doug Chiocco, Robbie 3-0
4.   07:16 CWPM EV Bernabo, Octovio unassisted 4-0
5.   06:20 CWPM EV Mackay, Connor unassisted 5-0
6.   02:35 CWPM EV Patterson, Justin Drost, Connor 6-0
7. 3rd 10:27 CWPM EV Ruhlig, Chris Patterson, Justin 7-0
8.   08:11 CWPM EV Mackay, Connor unassisted 8-0
9.   06:31 CWPM EV Hoch, Doug Patterson, Justin 9-0
10.   04:16 CWPM EV Mackay, Connor unassisted 10-0
11.   01:56 CWPM EV Patterson, Justin Watson, Gary 11-0
12.   01:28 CWPM EV Watson, Gary unassisted 12-0
13. 4th 13:16 CWPM UP Rodriguez, Keith Patterson, Justin 13-0
14.   11:18 CWPM EV Hoch, Doug Bernabo, Octovio 14-0
15.   10:25 DOMM EV Dertinger, Thomas Pierce, Korin 14-1
16.   00:52 CWPM DN Ungar, Wade unassisted 15-1
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
4 Chris Delaney * 0 0 0 1 1 1 - 3 0 2-240
5 Matthew Brown * 0 0 0 0 0 0 - 1 0 0-0
7 Maxwell Odynski 0 0 0 1 1 0 - 1 0 0-0
8 Korin Pierce * 0 1 1 2 1 0 - 1 0 0-0
gk 9 Andrew Slater * 0 0 0 0 0 9 - 3 2 0-0
10 Connor Lawlor * 0 0 0 1 1 0 - 3 0 0-0
15 John Fitzgerald * 0 0 0 0 0 2 - 0 0 0-0
18 Daniel Steigert 0 0 0 0 0 0 - 1 0 0-0
19 Anton Gjeloshi * 0 0 0 1 1 1 5-18 2 1 0-0
23 Shea Finn * 0 0 0 0 0 2 - 4 0 0-0
25 Conlan Pierce * 0 0 0 0 0 0 - 2 0 0-0
27 Thomas Dertinger * 1 0 1 2 2 1 - 3 0 0-0
29 Nicholas Capano 0 0 0 0 0 0 - 0 0 0-0
40 Justin Sullivan 0 0 0 0 0 0 - 0 0 0-0
42 Michael Mitchell 0 0 0 0 0 1 - 1 0 0-0
43 Michael Kennedy 0 0 0 0 0 0 - 0 0 0-0
44 Sean McGregor 0 0 0 0 0 2 - 2 0 0-0
TM TEAM 0 0 0 0 0 0 - 2 0 0-0
Totals 1 1 2 8 7 19 5-18 29 3 2-240
# Goalies Min GA W/L Saves
9 Andrew Slater 60:00 15 L 18
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
0 Doug Hoch * 4 0 4 5 5 2 - 0 0 0-0
1 Wade Ungar 1 1 2 1 1 2 - 0 2 0-0
2 Keith Rodriguez 1 0 1 9 4 2 - 3 2 1-60
3 Octovio Bernabo * 1 1 2 2 1 1 - 1 1 0-0
4 Justin Patterson * 3 4 7 3 3 5 - 2 1 0-0
5 Brett Miller 0 0 0 0 0 0 - 0 0 0-0
6 Connor Mackay 3 0 3 12 7 1 - 1 0 0-0
9 Chris Ruhlig 1 0 1 3 2 0 - 0 0 0-0
11 Brendon Walker 0 0 0 2 1 1 - 0 1 0-0
12 Justin Woodley * 0 0 0 0 0 1 - 2 1 0-0
13 Sam Price 0 0 0 0 0 0 - 0 0 0-0
47 Travis Ray 0 0 0 5 2 0 - 0 0 0-0
15 John Hannan 0 0 0 4 3 2 - 1 0 0-0
16 Connor Drost 0 1 1 0 0 0 - 0 1 0-0
17 Connor Lindsey 0 0 0 0 0 0 - 0 0 0-0
18 Bennett Dee 0 0 0 0 0 0 - 0 1 0-0
19 Robby Cegielski 0 0 0 0 0 0 - 0 0 0-0
21 Nicco Vella 0 0 0 1 1 1 - 1 0 0-0
22 Ryan Carroll * 0 0 0 0 0 0 - 0 0 0-0
23 Scott Mattera * 0 0 0 0 0 4 - 0 2 0-0
25 Brandon Bertone 0 0 0 0 0 0 4-6 0 0 0-0
26 Gary Watson * 1 1 2 3 2 6 - 3 0 0-0
28 J.d. Skura * 0 0 0 1 0 1 - 1 0 0-0
31 Robbie Chiocco 0 1 1 0 0 3 - 0 2 1-60
34 Mitch Sierakowski 0 0 0 1 1 1 - 0 0 0-0
37 James Doherty 0 0 0 0 0 0 - 0 0 0-0
38 Alex Acompora 0 0 0 1 0 1 - 1 0 0-0
40 Jon Napoli 0 0 0 0 0 2 - 0 0 0-0
44 Dan Jeannotte 0 0 0 0 0 0 - 0 0 0-0
45 Mike Cornacchia 0 0 0 0 0 0 0-1 0 0 0-0
gk 46 Tim Bradley * 0 0 0 0 0 1 - 0 0 0-0
51 James Kozlakowski * 0 0 0 0 0 0 9-11 0 1 2-120
TM TEAM 0 0 0 0 0 0 - 0 0 0-0
Totals 15 9 24 53 33 37 13-18 16 15 4-240
# Goalies Min GA W/L Saves
13 Sam Price 4:35 1 1
37 James Doherty 5:06 0 0
40 Jon Napoli 5:19 0 2
46 Tim Bradley 45:00 0 W 3
* = Starter
Prd Time Team Player Min Offence
3rd 01:28 DOMM Delaney, Chris MINOR SLASHING
3rd 01:28 DOMM Delaney, Chris MINOR UNSPORTSMANLIKE CONDUCT
4th 14:39 CWPM Rodriguez, Keith MAJOR TRIPPING
4th 10:57 CWPM Chiocco, Robbie MAJOR SLASHING
4th 04:49 CWPM Kozlakowski, James MAJOR ILLEGAL BODY CHECK
4th 04:49 CWPM Kozlakowski, James MAJOR UNSPORTSMANLIKE CONDUCT
Penalty Totals: Dominican University New York: 4 minutes on 2 infraction(s) ; LIU Post: 4 minutes on 4 infraction(s)