Dominican College Women's Volleyball All-Time Records
(Cumulative records were not kept from 1974-1988 and 1990)
(Team did not compete in 1989, 1991, 1992)
(Records are incomplete for 1995, 1997, 1998, 1999)
LADY CHARGER 1000 KILL CLUB
| RANK |
PLAYER |
YEARS PLAYED | KILLS |
| 1. | MICHELLE FIORVANTI | 2009-2012 | 1253 |
| 2. | KAITLYN "GRACIE" CARR | 2021-2024 | 1169 |
| 3. | CAITLIN COLLINS | 2000-2003 | 1018 |
LADY CHARGER 1000 ASSIST CLUB
| RANK |
PLAYER |
YEARS PLAYED | ASSISTS |
| 1. | WHITNEY RANGER | 2009-2012 | 3944 |
| 2. | COURTNEY MARKS | 1996-1999 | 3115 |
| 3. | MEGAN EARL | 2002-2005 | 2911 |
| 4. | KAEDEN SANSTEAD+ | 2023-PRESENT | 2058 |
| 5. | TAMARA NAPOLITANO | 1998-2001 | 1920 |
| 6. | KERA DEXTER | 2013-2017 | 1696 |
| 7. | AMANDA HALLSTEIN | 2012-2016 | 1683 |
| 8. | KAITLIN EARL | 2005-2008 | 1495 |
| 9. | LILY AINSWORTH | 2018-2022 | 1254 |
LADY CHARGER 1000 DIG CLUB
| RANK | PLAYER | YEARS PLAYED | DIGS |
| 1. | JORDYN FULLER | 2009-2012 | 1996 |
| 2. | LINDA ARMAO PENG | 2020-2024 | 1630 |
| 3. | CRYSTAL HELMKE | 2001-2004 | 1480 |
| 4. | ANGELA KIM | 2013-2017 | 1347 |
| 5. | MELISSA LAZARO | 1998-2001 | 1249 |
| 6. | KINIKIA COLLIER | 2005-2008 | 1123 |
| 7. | ANTOINETTE HACKETT | 2004-2007 | 1063 |
| 8. | STEPHANIE ATTINELLY | 2001-2004 | 1007 |
TOP TEN CAREER KILLS
| RANK | PLAYER | YEARS PLAYED |
KILLS |
| 1. | MICHELLE FIORVANTI | 2009-2012 | 1253 |
| 2. | KAITLYN "GRACIE" CARR | 2021-2024 | 1169 |
| 3. | CAITLIN COLLINS | 2000-2003 | 1018 |
| 4. | ELIZABETH PEREZ | 2022-2025 | 988 |
| 5. | KINIKIA COLLIER | 2005-2008 | 942 |
| 6. | COURTNEY HEARD | 2009-2012 | 914 |
| 7. | MELISSA LAZARO | 1998-2001 | 903 |
| 8. | MCKENZIE JOHN | 2013-2014 | 890 |
| 9. | EMMALYN LAPIER | 2018-2022 | 780 |
| 10. | STEPHANIE ATTINELLY | 2001-2004 | 737 |
| - | KAYLA DEXTER | 2011-2014 | 737 |
TOP TEN CAREER ASSISTS
| RANK | PLAYER | YEARS PLAYED | ASSISTS |
| 1. | WHITNEY RANGER | 2009-2012 | 3994 |
| 2. | COURTNEY MARKS | 1996-1999 | 3115 |
| 3. | MEGAN EARL | 2002-2005 | 2911 |
| 4. | KAEDEN SANSTEAD+ | 2023-PRESENT | 2058 |
| 5. | TAMARA NAPOLITANO | 1998-2001 | 1920 |
| 6. | KERA DEXTER | 2013-2017 | 1696 |
| 7. | AMANDA HALLSTEIN | 2012-2015 | 1683 |
| 8. | KAITLIN EARL | 2005-2008 | 1495 |
| 9. | LILY AINSWORTH | 2018, 2020-2022 | 1254 |
| 10. | ESSENCE BOYD | 2017-2020 | 901 |
TOP TEN CAREER DIGS
| RANK | PLAYER | YEARS PLAYED | DIGS |
| 1. | JORDYN FULLER | 2009-2012 | 1996 |
| 2. | LINDA ARMAO PENG | 2020-2024 | 1630 |
| 3. | CRYSTAL HELMKE | 2001-2004 | 1480 |
| 4. | ANGELA KIM | 2013-2017 | 1347 |
| 5. | LINDA ARMAO PENG | 2021-2023 | 1290 |
| 6. | MELISSA LAZARO | 1998-2001 | 1249 |
| 7. | KINIKIA COLLIER | 2005-2008 | 1123 |
| 8. | ANTOINETTE HACKETT | 2004-2007 | 1063 |
| 9. | STEPHANIE ATTINELLY | 2001-2004 | 1007 |
| 10. | WHITNEY RANGER | 2009-2012 | 993 |
TOP TEN CAREER TOTAL BLOCKS
| RANK | PLAYER | YEARS PLAYED | TOTAL BLOCKS |
| 1. | NICOLE SHAW | 1995-1998 | 425 |
| 2. | AALIYAH ELLIS | 2021-2024 | 352 |
| 3. | REGINA RIVERA | 1996-1999 | 280 |
| 4. | KAYLA DEXTER | 2011-2014 | 244 |
| 5. | COURTNEY YEOMAN | 2013-2017 | 235 |
| 6. | LAURIE PALMER | 1993-1996 | 232 |
| 7. | CAITLIN COLLINS | 2000-2003 | 215 |
| 8. | SAVANNAH TODY | 2022-2025 | 205 |
| 9. | ERIN DONOGHUE | 1998-2001 | 178 |
| 10. | RANDI GARRETT | 2010-2013 | 174 |
TOP TEN CAREER BLOCK SOLOS
| RANK | PLAYER | YEARS PLAYED | BLOCK SOLOS |
| 1. | NICOLE SHAW | 1995-1998 | 308 |
| 2. | REGINA RIVERA | 1996-1999 | 166 |
| 3. | LAURIE PALMER | 1993-1996 | 135 |
| 4. | LISA FORMUS | 1993-1994 | 119 |
| 5. | CAITLIN COLLINS | 2000-2003 | 110 |
| -. | AMY SCHEVE | 1999-2000 | 110 |
| 6. | ASHLEY SIMPSON | 2005-2008 | 107 |
| 7. | FRANCES LACAYO | 1994-1997 | 86 |
| 8. | COLLEEN KILLEN | 1993-1996 | 85 |
| 9. | CHRISTINA BRAUNGEL | 1993-1995 | 82 |
| -. | AALIYAH ELLIS | 2021-2024 | 82 |
| 10. | JENNIFER DULL | 1996-1999 | 75 |
TOP TEN CAREER BLOCK ASSISTS
| RANK | PLAYER | YEARS PLAYED | BLOCK ASSISTS |
| 1. | AALIYAH ELLIS | 2021-2024 | 270 |
| 2. | KAYLA DEXTER | 2011-2014 | 190 |
| 3. | COURTNEY YEOMAN | 2013-2017 | 186 |
| 4. | NICOLE SHAW | 1995-1998 | 171 |
| 5. | SAVANNAH TODY | 2022-2025 | 165 |
| 6. | RANDI GARRETT | 2010-2013 | 149 |
| 7. | COURTNEY HEARD | 2009-2012 | 120 |
| 8. | REGINA RIVERA | 1996-1999 | 108 |
| 9. | CAITLIN COLLINS | 2000-2003 | 105 |
| 10. | GABRIELLE NAPOLEON | 2016-2019 | 103 |
TOP TEN CAREER SERVICE ACES
| RANK | PLAYER | YEARS PLAYED | SERVICE ACES |
| 1. | WHITNEY RANGER | 2009-2012 | 219 |
| 2. | MEGAN EARL | 2002-2005 | 191 |
| 3. | CRYSTAL HELMKE | 2001-2004 | 168 |
| 4. | JORDYN FULLER | 2009-2012 | 152 |
| 5. | COLLEEN KILLEN | 1993-1996 | 143 |
| 6. | CATHERINE GIORDANO | 2007-2010 | 134 |
| 7. | STEPHANIE ATTINELLY | 2001-2004 | 133 |
| 8. | COURTNEY MARKS | 1996-1999 | 128 |
| 9. | CAITLIN COLLINS | 2000-2003 | 120 |
| 10. | KAITLIN EARL | 2005-2008 | 118 |
Season Team Records
| Year | Overall Record | Coach |
| 1976 | ||
| 1977 | ||
| 1978 | 2-8 | Lonnie Dall |
| 1979 | Lonnie Dall | |
| 1980 | 3-15 | Lonnie Dall |
| 1981 | 21-7 | Lonnie Dall |
| 1982 | 25-11 | Debbie Finn |
| 1983 | 19-12 | Debbie Finn |
| 1984 | Judy Selby | |
| 1985 | 13-12 | Patti Green |
| 1986 | 11-8 | Jeff Gorbsky |
| 1987 | 4-12 | Marie Manfredi |
| 1988 | 1-16 | Marie Manfredi |
| 1990 | 3-9 | Kathy Rooney |
| 1993 | 6-16 | Adele S. Starke |
| 1994 | 12-12 | Adele S. Starke |
| 1995 | 5-21 | Trish Scova |
| 1996 | 12-15 | Judy Yurokovic |
| 1997 | 11-16 | Judy Yurokovic |
| 1998 | 13-15 | John Burke |
| 1999 | 10-16 | John Burke |
| 2000 | 19-12 | John Burke |
| 2001 | 13-16 | John Burke |
| 2002 | 7-19 | Jessica Gallaway |
| 2003 | 9-16 | Jessica Gallaway |
| 2004 | 9-22 | Jessica Gallaway |
| 2005 | 8-18 | Jessica Gallaway Schweitzer |
| 2006 | 5-19 | Jessica Gallaway Schweitzer |
| 2007 | 5-16 | Jessica Gallaway Schweitzer |
| 2008 | 2-25 | Stefanie Carrington |
| 2009 | 22-10 | Stefanie Carrington |
| 2010 | 16-17 | Stefanie Carrington |
| 2011 | 18-14 | Stefanie Carrington |
| 2012 | 26-8 | Stefanie Carrington |
| 2013 | 7-24 | Dan Altro |
| 2014 | 16-9 | Dan Altro |
| 2015 | 6-26 | Dan Altro |
| 2016 | 5-25 | Dan Altro |
| 2017 | 1-29 | Interim Coach Kinikia Collier |
| 2018 | 3-24 | Maria Hedbeck |
| 2019 | 0-25 | Maria Hedbeck |
| 2020* | 1-7 | Patrick Ernst |
| 2021 | 8-19 | Patrick Ernst |
| 2022 | 11-17 | Patrick Ernst |
| 2023 | 10-21 | Patrick Ernst |
| 2024 | 12-13 | Patrick Ernst |
| 2025 | 8-16 | Patrick Ernst |
* the 2020 season was held in the spring of 2021 due to the COVID-19 pandemic
