Official Volleyball Box Score

Dominican (NY) vs. Wilmington (DE)

9/13/2025 at 11:05 am
@ Colchester, VT (Ross Sports Center)
2-4,0-0 CACC
3
-
0
0-5,0-0 CACC
Final 1 2 3 Score
Wilmington University (0-5,0-0 CACC) 24 25 12 0
Dominican University New York (2-4,0-0 CACC) 26 27 25 3

Dominican University New York

Set K E TA PCT
1 14 8 39 0.154
2 12 8 48 0.083
3 13 4 31 0.29

Wilmington University

Set K E TA PCT
1 12 5 45 0.156
2 11 9 51 0.039
3 5 5 28 0.0

Dominican University New York

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
24 Kylie Flynn 3 0 0 1 0.0 5 3 1 2 23 0 0 0 0 3.0
9 Savannah Tody * 3 11 4 20 0.35 0 2 0 0 2 0 1 0 0 13.5
8 Layla Shipley 3 3 4 20 -0.05 0 0 0 2 6 0 0 0 0 3.0
22 Gabriella Broadus * 3 0 0 0 0.0 1 1 4 1 15 0 0 0 0 1.0
20 Kaeden Sanstead * 3 3 2 9 0.111 28 1 0 0 9 0 1 0 0 4.5
3 Haile Comeau 2 0 0 0 0.0 0 0 0 2 6 0 0 0 0 0.0
7 Leila Ortiz * 3 5 1 9 0.444 0 0 0 0 0 0 1 0 0 5.5
5 Trinity Parkin * 3 6 5 20 0.05 3 1 0 0 3 0 0 0 0 7.0
16 Alexandria De Iasi * 3 11 4 39 0.179 0 2 0 0 7 0 1 0 0 13.5
TM TEAM 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 39 20 118 0.161 37 10 5 7 71 0 4 0 0 51.0

Wilmington University

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
22 Christine Covello 3 1 0 7 0.143 13 0 0 0 4 0 1 0 0 1.5
4 Gabby Barth 2 0 0 1 0.0 2 0 1 0 5 0 0 0 0 0.0
2 Karla Nunez-Rivera * 3 4 7 37 -0.081 1 0 0 1 10 0 3 0 0 5.5
5 Haley Holland 2 0 0 0 0.0 0 2 1 2 6 0 0 0 0 2.0
6 Tyler Nicholas 1 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0.0
12 Eliza Schneider * 3 8 0 20 0.4 0 0 0 1 0 0 1 0 0 8.5
24 Morgan Daniels 3 0 0 2 0.0 0 1 1 4 7 0 0 0 0 1.0
33 Cam Justus * 2 0 1 3 -0.333 8 0 2 0 8 0 0 0 0 0.0
7 Chelsea Blaine-Agett * 3 4 5 16 -0.063 0 2 2 1 9 0 5 0 0 8.5
10 Makailah Ford * 3 3 4 15 -0.067 0 2 1 0 1 0 3 0 0 6.5
9 Kyleigh Hayes 1 0 0 1 0.0 2 0 0 0 1 0 0 0 0 0.0
8 Anieza Kacaj 1 0 1 5 -0.2 0 0 0 1 0 0 0 0 0 0.0
3 Cassidy Miller * 3 8 1 17 0.412 0 0 2 0 1 0 3 1 0 9.5
TM TEAM 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 28 19 124 0.073 26 7 10 10 54 0 16 1 0 43.0
Other Information
Arena: Ross Sports Center
Attendance: 67
Time: 1:36
* = Starter