Official Volleyball Box Score
Dominican (NY) at West Chester
9/6/2025 at 11:03 am
@ West Chester, PA (Hollinger Fieldhouse)
Dominican University New York |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 29 | -0.034 |
| 2 | 5 | 9 | 32 | -0.125 |
| 3 | 7 | 6 | 33 | 0.03 |
West Chester University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 31 | 0.355 |
| 2 | 15 | 3 | 34 | 0.353 |
| 3 | 11 | 7 | 34 | 0.118 |
Dominican University New York |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 24 | Kylie Flynn | 3 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Savannah Tody | 3 | 3 | 2 | 23 | 0.043 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Layla Shipley * | 3 | 2 | 0 | 7 | 0.286 | 12 | 1 | 2 | 0 | 5 | 1 | 2 | 0 | 0 | 5.0 |
| 22 | Gabriella Broadus * | 3 | 0 | 1 | 2 | -0.5 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Tabitha Ojeda * | 3 | 3 | 1 | 8 | 0.25 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 15 | Addison Aghabekian | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Isabella DaValle | 3 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Leila Ortiz * | 3 | 1 | 4 | 14 | -0.214 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Trinity Parkin * | 3 | 3 | 11 | 27 | -0.296 | 0 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Alexandria De Iasi * | 3 | 5 | 2 | 12 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 21 | 94 | -0.043 | 16 | 8 | 6 | 6 | 35 | 1 | 4 | 0 | 0 | 28.0 | ||
West Chester University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Caltabiano, Lexy | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.5 |
| 13 | St. Jean, Megan | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Lane, Abiah * | 3 | 7 | 4 | 23 | 0.13 | 4 | 3 | 3 | 5 | 8 | 1 | 0 | 0 | 0 | 11.0 |
| 18 | Haines, Zoe * | 3 | 5 | 3 | 18 | 0.111 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7.0 |
| 24 | Brown, Lacie * | 3 | 7 | 2 | 10 | 0.5 | 29 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 8.5 |
| 20 | Isenberg, CeCe * | 2 | 5 | 1 | 8 | 0.5 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 7.0 |
| 7 | Stepp, Bria | 3 | 0 | 0 | 0 | 0.0 | 2 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Baum, Macey | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Richardson, Anna * | 3 | 10 | 3 | 27 | 0.259 | 1 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 11.0 |
| 15 | Kwitchoff, Julia * | 3 | 7 | 0 | 12 | 0.583 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 2 | Freeman, Elianna | 3 | 0 | 1 | 1 | -1.0 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 14 | 99 | 0.273 | 37 | 6 | 9 | 8 | 51 | 4 | 6 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Arena: Hollinger Fieldhouse Attendance: 117 Time: 1:15 |
* = Starter
