Official Volleyball Box Score
Dominican (N.Y.) at Chestnut Hill
11/19/2024 at 6:00 PM
@ Philadelphia, Pa. (Sorgenti Arena)
Dominican University New York |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 31 | .161 |
| 2 | 8 | 4 | 30 | .133 |
| 3 | 10 | 3 | 32 | .219 |
| 4 | 17 | 7 | 47 | .213 |
| 5 | 7 | 0 | 18 | .389 |
Chestnut Hill College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 6 | 37 | .351 |
| 2 | 14 | 8 | 34 | .176 |
| 3 | 14 | 3 | 30 | .367 |
| 4 | 13 | 6 | 50 | .140 |
| 5 | 7 | 6 | 24 | .042 |
Dominican University New York |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Kaitlyn Carr * | 5 | 12 | 8 | 49 | .082 | 0 | 0 | 1 | 3 | 12 | 0 | 1 | 0 | 0 | 12.5 |
| 02 | Linda Armao Peng | 5 | 0 | 0 | 2 | .000 | 5 | 1 | 0 | 4 | 25 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Abigail Thompson | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Aaliyah Ellis * | 5 | 7 | 2 | 18 | .278 | 0 | 0 | 0 | 0 | 3 | 7 | 2 | 0 | 0 | 15.0 |
| 09 | Savannah Tody * | 5 | 8 | 0 | 15 | .533 | 1 | 0 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 10.5 |
| 13 | Lindley McCutcheon * | 5 | 7 | 4 | 20 | .150 | 0 | 3 | 2 | 0 | 6 | 0 | 2 | 0 | 0 | 11.0 |
| 17 | Elizabeth Perez * | 5 | 17 | 4 | 50 | .260 | 0 | 2 | 0 | 2 | 7 | 1 | 1 | 0 | 0 | 20.5 |
| 20 | Kaeden Sanstead * | 5 | 0 | 0 | 2 | .000 | 42 | 1 | 1 | 0 | 12 | 0 | 1 | 0 | 1 | 1.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 18 | 158 | .209 | 48 | 7 | 5 | 11 | 69 | 9 | 10 | 0 | 1 | 72.0 | ||
Chestnut Hill College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Angela April * | 5 | 9 | 3 | 25 | .240 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 03 | Mia Caporellie * | 5 | 0 | 0 | 0 | .000 | 59 | 4 | 1 | 0 | 19 | 0 | 2 | 0 | 1 | 5.0 |
| 05 | Alexandra Crespin | 5 | 0 | 0 | 1 | .000 | 5 | 3 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 06 | Cha'Kya Johnson | 5 | 9 | 9 | 28 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 10.5 |
| 08 | Katelyn Dougherty | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Rachel Mace * | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Maya Hopson * | 5 | 14 | 4 | 27 | .370 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 16.0 |
| 15 | Pamela Uceta * | 5 | 3 | 4 | 10 | -.100 | 0 | 2 | 3 | 1 | 12 | 0 | 0 | 0 | 0 | 5.0 |
| 20 | Erika Dubosky * | 5 | 15 | 5 | 48 | .208 | 0 | 0 | 2 | 4 | 18 | 0 | 0 | 0 | 0 | 15.0 |
| 23 | Kate Hanley | 5 | 17 | 4 | 36 | .361 | 0 | 1 | 3 | 0 | 4 | 0 | 2 | 0 | 0 | 19.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 67 | 29 | 175 | .217 | 65 | 11 | 11 | 7 | 79 | 1 | 10 | 1 | 1 | 84.0 | ||
| Other Information |
|---|
|
Arena: Sorgenti Arena Attendance: 317 Time: 2:24 1st Referee: David Jones 2nd Referee: Trish Hoover 3rd Referee: J.Jones/J.Orr |
* = Starter
