Official Volleyball Box Score
Dominican (NY) at Bridgeport
09/24/2024 at 03:00 PM
@ Bridgeport (Harvey Hubbell Gymnasium)
Dominican University New York |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 28 | .250 |
| 2 | 15 | 3 | 33 | .364 |
| 3 | 15 | 3 | 34 | .353 |
| 4 | 10 | 4 | 33 | .182 |
| 5 | 12 | 1 | 28 | .393 |
University of Bridgeport |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 8 | 37 | .108 |
| 2 | 17 | 2 | 36 | .417 |
| 3 | 12 | 8 | 39 | .103 |
| 4 | 13 | 7 | 40 | .150 |
| 5 | 14 | 2 | 31 | .387 |
Dominican University New York |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaitlyn Carr * | 5 | 19 | 5 | 41 | .341 | 0 | 1 | 2 | 6 | 14 | 0 | 1 | 0 | 0 | 20.5 |
| 2 | Linda Armao Peng | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 2 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Abigail Thompson * | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Aaliyah Ellis * | 5 | 9 | 1 | 16 | .500 | 0 | 0 | 0 | 0 | 2 | 1 | 7 | 2 | 0 | 13.5 |
| 9 | Savannah Tody * | 5 | 10 | 2 | 25 | .320 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 11.0 |
| 16 | Alexandria De Iasi | 5 | 5 | 1 | 16 | .250 | 0 | 0 | 0 | 0 | 8 | 1 | 4 | 0 | 0 | 8.0 |
| 17 | Elizabeth Perez * | 5 | 18 | 4 | 49 | .286 | 1 | 2 | 3 | 2 | 13 | 0 | 2 | 0 | 0 | 21.0 |
| 20 | Kaeden Sanstead * | 5 | 1 | 1 | 9 | .000 | 51 | 3 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 62 | 14 | 156 | .308 | 56 | 7 | 8 | 13 | 73 | 2 | 14 | 3 | 0 | 78.0 | ||
University of Bridgeport |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Paola Hernandez * | 5 | 21 | 4 | 45 | .378 | 0 | 3 | 4 | 0 | 10 | 0 | 1 | 0 | 0 | 24.5 |
| 2 | Samantha Cilluffo | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Ella Young | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Grace Presswood * | 5 | 14 | 2 | 41 | .293 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 15.0 |
| 5 | Jaden Drollinger * | 5 | 1 | 1 | 8 | .000 | 58 | 3 | 2 | 0 | 12 | 0 | 1 | 1 | 0 | 4.5 |
| 6 | Mykala Brown | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Macayla Lindner | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Kenyce Johnson | 2 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Madison Jongsma * | 5 | 5 | 5 | 16 | .000 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 7.5 |
| 13 | Ella Bowman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Hailey Jessen * | 4 | 12 | 13 | 43 | -.023 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 13.0 |
| 19 | Lucia Tomiello * | 5 | 15 | 0 | 27 | .556 | 0 | 1 | 0 | 0 | 6 | 0 | 3 | 1 | 0 | 17.5 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 68 | 27 | 183 | .224 | 63 | 13 | 13 | 7 | 68 | 1 | 8 | 3 | 0 | 86.0 | ||
| Other Information |
|---|
|
Arena: Harvey Hubbell Gymnasium Attendance: 132 Time: |
* = Starter
