Official Volleyball Box Score
Dominican (N.Y.) at USciences
10/16/2021 at 12:00 PM
@ Philadelphia, Pa. (Bobby Morgan Arena)
Dominican University New York |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 25 | .280 |
| 2 | 8 | 8 | 32 | .000 |
| 3 | 15 | 6 | 41 | .220 |
| 4 | 9 | 5 | 29 | .138 |
University of the Sciences |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 29 | .207 |
| 2 | 12 | 6 | 32 | .188 |
| 3 | 17 | 5 | 43 | .279 |
| 4 | 13 | 1 | 26 | .462 |
Dominican University New York |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Kaitlyn Carr * | 4 | 15 | 7 | 44 | .182 | 4 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 15.0 |
| 02 | Linda Armao Peng | 4 | 0 | 0 | 1 | .000 | 4 | 1 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Nicolette Piscopo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Lily Ainsworth * | 4 | 3 | 0 | 5 | .600 | 26 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 3.5 |
| 05 | Emmalyn LaPier * | 4 | 7 | 5 | 31 | .065 | 0 | 0 | 3 | 2 | 5 | 0 | 2 | 0 | 0 | 8.0 |
| 07 | Aaliyah Ellis * | 4 | 9 | 3 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 11.0 |
| 10 | Zoe Clifford * | 4 | 2 | 2 | 10 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Abigail Thompson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Lindley McCutcheon * | 4 | 6 | 3 | 20 | .150 | 1 | 2 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 8.5 |
| 14 | Briana Rios | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Andreya Davis | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Krystal Paulino | 1 | 0 | 1 | 1 | -1.000 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 22 | 127 | .157 | 40 | 3 | 12 | 5 | 52 | 0 | 8 | 0 | 0 | 49.0 | ||
University of the Sciences |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Angeli Roman Medina * | 4 | 0 | 0 | 0 | .000 | 18 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Julia Vargo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Lauren Lim | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Sydney Lawless | 4 | 1 | 1 | 3 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Rachel Chan * | 4 | 8 | 3 | 19 | .263 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Caelin Jaskot | 4 | 0 | 0 | 0 | .000 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Emma Lauersen * | 4 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 8.5 |
| 14 | Tori Wright * | 4 | 15 | 4 | 38 | .289 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 16.0 |
| 16 | Taylor Liu | 4 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Kerrigan Clem * | 4 | 5 | 1 | 21 | .190 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 21 | Natalia Velez * | 4 | 19 | 5 | 35 | .400 | 1 | 3 | 5 | 2 | 18 | 0 | 1 | 0 | 0 | 22.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 18 | 130 | .277 | 48 | 5 | 11 | 3 | 56 | 2 | 2 | 1 | 0 | 62.0 | ||
| Other Information |
|---|
|
Arena: Bobby Morgan Arena Attendance: 59 Time: 1:35 |
* = Starter
