Official Volleyball Box Score
Dominican (NY) at Nova Southeastern
9/10/2021 at 1:01 pm
@ Fort Lauderdale, FL (Rick Case Arena)
Dominican University New York |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 5 | 22 | -.045 |
| 2 | 4 | 4 | 29 | .000 |
| 3 | 8 | 3 | 26 | .192 |
Nova Southeastern |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 25 | .200 |
| 2 | 15 | 6 | 40 | .225 |
| 3 | 16 | 3 | 26 | .500 |
Dominican University New York |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaitlyn Carr | 3 | 5 | 4 | 24 | .042 | 0 | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 2 | Linda Armao Peng | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Nicolette Piscopo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Lily Ainsworth | 3 | 2 | 0 | 4 | .500 | 10 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | Emmalyn LaPier | 3 | 5 | 5 | 25 | .000 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Aaliyah Ellis | 3 | 1 | 0 | 10 | .100 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Abigail Thompson | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Lindley McCutcheon | 3 | 2 | 3 | 8 | -.125 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Briana Rios | 3 | 1 | 0 | 5 | .200 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 12 | 77 | .052 | 15 | 6 | 7 | 9 | 31 | 0 | 2 | 0 | 0 | 23.0 | ||
Nova Southeastern |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Pacely, Nyah | 3 | 2 | 0 | 4 | .500 | 11 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Kennel, Aleyna | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Chessar, Jordan | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 5.5 |
| 5 | Mihacevich, Kate | 2 | 6 | 1 | 9 | .556 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 6 | Landrum, Brittany | 3 | 6 | 1 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 7 | Tucek, McKenna | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Pope, Cambry | 3 | 8 | 5 | 18 | .167 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 13 | Hall, Amanda | 3 | 5 | 4 | 15 | .067 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 14 | Sippel, Emily | 3 | 7 | 2 | 21 | .238 | 0 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 17 | Brooksbank, Preslee | 3 | 0 | 0 | 0 | .000 | 7 | 1 | 2 | 0 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Bulatovic, Jovana | 1 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 20 | Avila, Bruna | 3 | 0 | 0 | 1 | .000 | 16 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 14 | 91 | .297 | 34 | 11 | 8 | 3 | 45 | 0 | 10 | 0 | 0 | 57.0 | ||
| Other Information |
|---|
|
Arena: Rick Case Arena Attendance: 45 Time: 0:59 |
