Official Volleyball Box Score
WCU at Dominican College NY
9/8/2018 at 10:00am
@ Millersville, Pa.
West Chester University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 27 | .370 |
| 2 | 15 | 1 | 23 | .609 |
| 3 | 15 | 9 | 30 | .200 |
Dominican University New York |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 6 | 22 | -.227 |
| 2 | 7 | 8 | 31 | -.032 |
| 3 | 5 | 4 | 18 | .056 |
West Chester University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Rachel Hutchinson | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Abbie Dischert * | 2 | 4 | 5 | 11 | -.091 | 0 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Emily Ahern * | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Grace Whitney * | 2 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Julia Vreeswyk * | 2 | 5 | 2 | 14 | .214 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Sarah Polacek | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Rachel Robb | 3 | 4 | 1 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 14 | Jillian Grammer * | 3 | 2 | 0 | 3 | .667 | 31 | 0 | 2 | 0 | 4 | 0 | 3 | 0 | 0 | 3.5 |
| 15 | Brianna Fisher | 2 | 7 | 3 | 13 | .308 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 17 | Allie Duffy * | 2 | 8 | 0 | 9 | .889 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 18 | Nicki Yates | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Olivia Rudjord | 2 | 9 | 1 | 11 | .727 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11.0 |
| 20 | Alex Gleason | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 45 | 15 | 80 | .375 | 34 | 9 | 3 | 2 | 39 | 1 | 10 | 0 | 0 | 60.0 | ||
Dominican University New York |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Essence Boyd * | 2 | 0 | 1 | 3 | -.333 | 4 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 1.0 |
| 2 | Malia Robinson * | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1.5 |
| 3 | Gabrielle Napoleon * | 3 | 0 | 2 | 8 | -.250 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 |
| 4 | Lily Ainsworth | 2 | 1 | 0 | 5 | .200 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Emmalyn LaPier * | 3 | 6 | 5 | 19 | .053 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| 7 | Sara Hayward | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Jaid Harrell | 2 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Mykalee Chambers | 1 | 2 | 1 | 6 | .167 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Natalia Perez | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Deanna Knopf * | 3 | 3 | 4 | 14 | -.071 | 0 | 0 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 15 | Nia Reeves * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 13 | 18 | 71 | -.070 | 11 | 2 | 2 | 9 | 17 | 1 | 10 | 0 | 0 | 21.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:05 |
* = Starter
