Official Volleyball Box Score
Dominican (N.Y.) at Southern Conn. State
8/25/2018 at 10:30 am
@ New Haven, Conn. (Pelz Gym)
Dominican University New York |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 27 | .148 |
| 2 | 4 | 6 | 23 | -.087 |
| 3 | 8 | 4 | 29 | .138 |
Southern Connecticut State University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 32 | .344 |
| 2 | 12 | 8 | 33 | .121 |
| 3 | 15 | 3 | 31 | .387 |
Dominican University New York |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Malia Robinson * | 3 | 3 | 4 | 12 | -.083 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Gabrielle Napoleon * | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Lily Ainsworth * | 3 | 0 | 1 | 2 | -.500 | 11 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Emmalyn LaPier * | 3 | 6 | 2 | 24 | .167 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Mykalee Chambers * | 3 | 0 | 0 | 5 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Deanna Knopf * | 3 | 4 | 3 | 16 | .062 | 0 | 2 | 2 | 6 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 1 | Essence Boyd | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sara Hayward | 2 | 0 | 0 | 1 | .000 | 5 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 8 | Jaid Harrell | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | Natalia Perez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Nia Reeves | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2.5 |
| Totals | 20 | 14 | 79 | .076 | 17 | 4 | 8 | 8 | 35 | 0 | 2 | 1 | 1 | 25.0 | ||
Southern Connecticut State University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kirstin Colwell * | 3 | 3 | 5 | 15 | -.133 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 4 | Alyssa Gage * | 3 | 8 | 0 | 12 | .667 | 0 | 2 | 1 | 0 | 3 | 2 | 4 | 0 | 0 | 14.0 |
| 5 | Gabriela Vazquez * | 3 | 13 | 3 | 25 | .400 | 0 | 1 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 14.5 |
| 10 | Jillian Chambers * | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 5.0 |
| 11 | Kailyn O'Neal * | 3 | 0 | 0 | 1 | .000 | 22 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Leanna Jadus * | 3 | 9 | 4 | 25 | .200 | 0 | 3 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 12.5 |
| 2 | Anna Venard | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Tea Carter | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jennifer Dawson | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Erika Benson | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 15 | Kylie Fisher | 2 | 1 | 0 | 1 | 1.000 | 8 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 14 | 96 | .281 | 35 | 8 | 8 | 4 | 41 | 2 | 12 | 1 | 1 | 57.0 | ||
| Other Information |
|---|
|
Arena: Pelz Gym Attendance: 44 Time: 1:10 |
* = Starter
