Official Volleyball Box Score
Dominican College NY at Caldwell
11/4/2017 at 12:00 pm
@ Caldwell, N.J. (Newman Center)
Dominican University New York |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 27 | .185 |
| 2 | 6 | 7 | 24 | -.042 |
| 3 | 6 | 6 | 27 | .000 |
Caldwell University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 25 | .480 |
| 2 | 11 | 4 | 20 | .350 |
| 3 | 11 | 4 | 21 | .333 |
Dominican University New York |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Malia Robinson * | 3 | 6 | 4 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 8 | Emely Rosado * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Deanna Knopf * | 3 | 4 | 8 | 22 | -.182 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 21 | Essence Boyd * | 3 | 0 | 0 | 1 | .000 | 19 | 3 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 3.0 |
| 23 | Ramiza Lekovic * | 3 | 0 | 3 | 10 | -.300 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 33 | Mykalee Chambers * | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 3 | Gabrielle Napoleon | 3 | 7 | 1 | 12 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Natalia Perez | 3 | 0 | 0 | 7 | .000 | 1 | 1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 17 | 78 | .051 | 20 | 5 | 9 | 10 | 18 | 1 | 2 | 2 | 1 | 28.0 | ||
Caldwell University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Marina Schlaepfer * | 3 | 4 | 3 | 11 | .091 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Avery Stanechewski * | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 9 | Kathleen Compagno * | 3 | 7 | 2 | 10 | .500 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 10.5 |
| 11 | Gabrielle Bennett * | 3 | 0 | 0 | 0 | .000 | 19 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2.0 |
| 12 | Taryn Auyong * | 3 | 7 | 1 | 16 | .375 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 13 | Katrina Janssen * | 3 | 12 | 4 | 19 | .421 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 13.5 |
| 1 | Melissa Sheehan | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Jessica Mitchell | 3 | 0 | 0 | 0 | .000 | 4 | 2 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Chiara Chiappalone | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | Alyssa Ayala | 3 | 1 | 0 | 1 | 1.000 | 8 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 8 | Alejandra L. montes | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Peyton Elizondo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Danyelle Morales | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 10 | 66 | .394 | 33 | 10 | 4 | 5 | 35 | 3 | 6 | 0 | 2 | 52.0 | ||
| Other Information |
|---|
|
Arena: Newman Center Attendance: 125 Time: 1:04 |
* = Starter
