Official Volleyball Box Score
Dominican (N.Y.) at Adelphi
9/25/2017 at 7:00 PM
@ Garden City, N.Y. (CRS)
Dominican University New York |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 5 | 22 | -.091 |
| 2 | 7 | 7 | 26 | .000 |
| 3 | 4 | 6 | 23 | -.087 |
Adelphi University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 25 | .320 |
| 2 | 10 | 4 | 24 | .250 |
| 3 | 12 | 2 | 23 | .435 |
Dominican University New York |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Malia Robinson * | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Gabrielle Napoleon * | 3 | 3 | 4 | 15 | -.067 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Deanna Knopf * | 3 | 3 | 5 | 19 | -.105 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Essence Boyd * | 3 | 2 | 0 | 3 | .667 | 9 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 1 | 2.5 |
| 23 | Ramiza Lekovic * | 3 | 2 | 2 | 8 | .000 | 1 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 33 | Mykalee Chambers * | 3 | 2 | 4 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 11 | Natalia Perez | 3 | 1 | 1 | 12 | .000 | 2 | 1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 14 | 18 | 71 | -.056 | 12 | 2 | 8 | 12 | 22 | 1 | 2 | 0 | 1 | 18.0 | ||
Adelphi University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Karly Bihner * | 3 | 7 | 4 | 17 | .176 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | Madison Canestrari * | 3 | 4 | 1 | 8 | .375 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 7.0 |
| 8 | Victoria Cast * | 3 | 10 | 1 | 15 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 11.0 |
| 10 | McKenna Clawson * | 3 | 7 | 2 | 12 | .417 | 0 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 9.5 |
| 16 | Cara McKenzie * | 1 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4.5 |
| 17 | Katie Barry * | 1 | 0 | 0 | 1 | .000 | 12 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Stephanie Milillo | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Katarina Warburton | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Rebecca Seeba | 3 | 2 | 2 | 9 | .000 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Courtney Crook | 2 | 1 | 0 | 4 | .250 | 17 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 5.0 |
| 14 | Sophia Powless | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 11 | 72 | .333 | 32 | 12 | 8 | 2 | 34 | 4 | 6 | 0 | 1 | 54.0 | ||
| Other Information |
|---|
|
Arena: CRS Attendance: 65 Time: 1:00 1st Referee: Greg Cwiekala 2nd Referee: Bob Dingee Line Judge: Andrew McCabe Line Judge: Mattias Nyitray |
* = Starter
