Official Volleyball Box Score
Wilmington Univ. at Dominican College NY
10/18/2014 at 12:00 pm
@ Orangeburg, N.Y. (Hennessy Center)
| Set: 1st | 2nd | 3rd | ||
| WU-VB | -- 1st -- | DOMIN-W |
|---|---|---|
| WU-VB starters: Kasey Couch; Eile Harris; Kaitlin DiGiacinto; Erin Bistany; Allison Briley; Alex Siolos; libero Shelby Henderson. | ||
| DOMIN-W starters: Keely Fink; Amanda Hallstein; Kera Dexter; Kayla Dexter; McKenzie John; Ashley Joyner; libero Angela Kim. | ||
| 1-0 | [Kera Dexter] Kill by Kaitlin DiGiacinto (from Kasey Couch). Point WU-VB | |
| [Kaitlin DiGiacinto] Kill by Kayla Dexter (from Kera Dexter). Point DOMIN-W | 1-1 | |
| 2-1 | [Keely Fink] Kill by Allison Briley (from Kasey Couch). Point WU-VB | |
| [Shelby Henderson] Kill by Kayla Dexter (from Kera Dexter). Point DOMIN-W | 2-2 | |
| 3-2 | [Kayla Dexter] Attack error by Keely Fink. Point WU-VB | |
| WU-VB subs: Angela Collins. | ||
| [Alex Siolos] Kill by McKenzie John (from Kera Dexter). Point DOMIN-W | 3-3 | |
| [Amanda Hallstein] Kill by McKenzie John (from Amanda Hallstein). Point DOMIN-W | 3-4 | |
| [Amanda Hallstein] Attack error by Angela Collins (block by Ashley Joyner; Kera Dexter). Point DOMIN-W | 3-5 | |
| 4-5 | [Amanda Hallstein] Kill by Erin Bistany (from Alex Siolos). Point WU-VB | |
| WU-VB subs: Jessica Starr. | ||
| 5-5 | [Jessica Starr] Attack error by Ashley Joyner. Point WU-VB | |
| [Jessica Starr] Kill by Ashley Joyner (from Amanda Hallstein), block error by Erin Bistany. Point DOMIN-W | 5-6 | |
| 6-6 | [McKenzie John] Service error. Point WU-VB | |
| [Erin Bistany] Kill by Ashley Joyner. Point DOMIN-W | 6-7 | |
| 7-7 | [Ashley Joyner] Attack error by Amanda Hallstein. Point WU-VB | |
| WU-VB subs: Kasey Couch. | ||
| [Kasey Couch] Kill by McKenzie John (from Amanda Hallstein). Point DOMIN-W | 7-8 | |
| 8-8 | [Kera Dexter] Attack error by Kayla Dexter. Point WU-VB | |
| WU-VB subs: Allison Briley. | ||
| [Kaitlin DiGiacinto] Kill by Amanda Hallstein (from Kera Dexter). Point DOMIN-W | 8-9 | |
| DOMIN-W subs: Kayla Rosario. | ||
| 9-9 | [Kayla Rosario] Kill by Kasey Couch (from Shelby Henderson). Point WU-VB | |
| [Shelby Henderson] Kill by McKenzie John (from Kera Dexter). Point DOMIN-W | 9-10 | |
| 10-10 | [Kayla Dexter] Bad set by Ashley Joyner. Point WU-VB | |
| WU-VB subs: Angela Collins. | ||
| 11-10 | [Alex Siolos] Ball handling error by Kera Dexter. Point WU-VB | |
| [Alex Siolos] Kill by Ashley Joyner (from Kera Dexter). Point DOMIN-W | 11-11 | |
| 12-11 | [Amanda Hallstein] Service error. Point WU-VB | |
| WU-VB subs: Jessica Starr. | ||
| 13-11 | [Aubrie Cresswell] Attack error by Amanda Hallstein. Point WU-VB | |
| 14-11 | [Jessica Starr] Attack error by Ashley Joyner (block by Erin Bistany). Point WU-VB | |
| Timeout Dominican College NY. | ||
| 15-11 | [Jessica Starr] Attack error by McKenzie John. Point WU-VB | |
| [Jessica Starr] Kill by Ashley Joyner (from Amanda Hallstein). Point DOMIN-W | 15-12 | |
| DOMIN-W subs: Keely Fink. | ||
| 16-12 | [McKenzie John] Attack error by Keely Fink. Point WU-VB | |
| [Erin Bistany] Kill by McKenzie John (from Kera Dexter). Point DOMIN-W | 16-13 | |
| 17-13 | [Angela Kim] Attack error by Kayla Dexter. Point WU-VB | |
| WU-VB subs: Kasey Couch. | ||
| [Kasey Couch] Kill by Kayla Dexter (from Amanda Hallstein). Point DOMIN-W | 17-14 | |
| 18-14 | [Kera Dexter] Kill by Eile Harris (from Kasey Couch). Point WU-VB | |
| WU-VB subs: Allison Briley. | ||
| [Kaitlin DiGiacinto] Kill by Kayla Dexter (from Kera Dexter). Point DOMIN-W | 18-15 | |
| DOMIN-W subs: Kayla Rosario. | ||
| 19-15 | [Kayla Rosario] Kill by Allison Briley (from Kasey Couch). Point WU-VB | |
| [Shelby Henderson] Attack error by Alex Siolos. Point DOMIN-W | 19-16 | |
| 20-16 | [Kayla Dexter] Attack error by Kayla Dexter. Point WU-VB | |
| WU-VB subs: Angela Collins. | ||
| 21-16 | [Alex Siolos] Kill by Allison Briley (from Angela Collins). Point WU-VB | |
| Timeout Dominican College NY. | ||
| [Alex Siolos] Kill by Ashley Joyner (from Kera Dexter). Point DOMIN-W | 21-17 | |
| 22-17 | [Amanda Hallstein] Kill by Allison Briley (from Alex Siolos). Point WU-VB | |
| WU-VB subs: Jessica Starr. | ||
| [Jessica Starr] Attack error by Erin Bistany (block by McKenzie John). Point DOMIN-W | 22-18 | |
| DOMIN-W subs: Keely Fink. | ||
| [McKenzie John] Service ace (Kaitlin DiGiacinto). Point DOMIN-W | 22-19 | |
| 23-19 | [McKenzie John] Kill by Erin Bistany (from Alex Siolos). Point WU-VB | |
| [Erin Bistany] Kill by Kera Dexter (from Amanda Hallstein). Point DOMIN-W | 23-20 | |
| [Angela Kim] Ball handling error by Alex Siolos. Point DOMIN-W | 23-21 | |
| [Angela Kim] Kill by Kayla Dexter (from Amanda Hallstein). Point DOMIN-W | 23-22 | |
| Timeout Wilmington Univ.. | ||
| 24-22 | [Angela Kim] Service error. Point WU-VB | |
| WU-VB subs: Kasey Couch. | ||
| [Kasey Couch] Kill by McKenzie John (from Amanda Hallstein). Point DOMIN-W | 24-23 | |
| 25-23 | [Kera Dexter] Kill by Alex Siolos (from Kasey Couch). Point WU-VB | |
| back to top | ||
| WU-VB | -- 2nd -- | DOMIN-W |
| DOMIN-W starters: Keely Fink; Kayla Dexter; Amanda Hallstein; McKenzie John; Ashley Joyner; Kera Dexter; libero Angela Kim. | ||
| WU-VB starters: Kaitlin DiGiacinto; Eile Harris; Alex Siolos; Allison Briley; Erin Bistany; Kasey Couch; libero Shelby Henderson. | ||
| 1-0 | [Kaitlin DiGiacinto] Kill by Allison Briley (from Kasey Couch). Point WU-VB | |
| 2-0 | [Kaitlin DiGiacinto] Attack error by Kayla Dexter. Point WU-VB | |
| 3-0 | [Kaitlin DiGiacinto] Kill by Allison Briley (from Alex Siolos). Point WU-VB | |
| 4-0 | [Kaitlin DiGiacinto] Ball handling error by Kera Dexter. Point WU-VB | |
| 5-0 | [Kaitlin DiGiacinto] Kill by Allison Briley (from Kasey Couch), block error by Kayla Dexter. Point WU-VB | |
| Timeout Dominican College NY. | ||
| [Kaitlin DiGiacinto] Kill by Keely Fink (from Amanda Hallstein). Point DOMIN-W | 5-1 | |
| DOMIN-W subs: Kayla Rosario. | ||
| 6-1 | [Kayla Rosario] Kill by Alex Siolos (from Kasey Couch). Point WU-VB | |
| [Shelby Henderson] Kill by Kayla Dexter (from Kera Dexter). Point DOMIN-W | 6-2 | |
| [Kayla Dexter] Kill by Amanda Hallstein, block error by Erin Bistany. Point DOMIN-W | 6-3 | |
| 7-3 | [Kayla Dexter] Service error. Point WU-VB | |
| WU-VB subs: Angela Collins. | ||
| [Alex Siolos] Kill by McKenzie John (from Kera Dexter). Point DOMIN-W | 7-4 | |
| 8-4 | [Amanda Hallstein] Kill by Erin Bistany (from Alex Siolos). Point WU-VB | |
| WU-VB subs: Jessica Starr. | ||
| 9-4 | [Jessica Starr] Kill by Kaitlin DiGiacinto (from Angela Collins). Point WU-VB | |
| [Jessica Starr] Kill by McKenzie John (from Amanda Hallstein). Point DOMIN-W | 9-5 | |
| DOMIN-W subs: Keely Fink. | ||
| 10-5 | [McKenzie John] Kill by Erin Bistany (from Alex Siolos). Point WU-VB | |
| 11-5 | [Erin Bistany] Service ace (McKenzie John). Point WU-VB | |
| [Erin Bistany] Service error. Point DOMIN-W | 11-6 | |
| 12-6 | [Angela Kim] Kill by Kaitlin DiGiacinto (from Alex Siolos), block error by Kera Dexter. Point WU-VB | |
| WU-VB subs: Kasey Couch. | ||
| 13-6 | [Kasey Couch] Kill by Shelby Henderson. Point WU-VB | |
| Timeout Dominican College NY. | ||
| 14-6 | [Kasey Couch] Ball handling error by Amanda Hallstein. Point WU-VB | |
| [Kasey Couch] Kill by Kayla Dexter (from Amanda Hallstein), block error by Eile Harris. Point DOMIN-W | 14-7 | |
| [Kera Dexter] Bad set by Kasey Couch. Point DOMIN-W | 14-8 | |
| 15-8 | [Kera Dexter] Kill by Kasey Couch (from Kaitlin DiGiacinto). Point WU-VB | |
| WU-VB subs: Allison Briley. | ||
| [Kaitlin DiGiacinto] Kill by McKenzie John (from Kayla Dexter). Point DOMIN-W | 15-9 | |
| DOMIN-W subs: Kayla Rosario. | ||
| 16-9 | [Kayla Rosario] Ball handling error by Kera Dexter. Point WU-VB | |
| 17-9 | [Shelby Henderson] Service ace (McKenzie John). Point WU-VB | |
| 18-9 | [Shelby Henderson] Attack error by Kayla Dexter. Point WU-VB | |
| [Shelby Henderson] Kill by McKenzie John (from Kera Dexter). Point DOMIN-W | 18-10 | |
| 19-10 | [Kayla Dexter] Ball handling error by Amanda Hallstein. Point WU-VB | |
| WU-VB subs: Angela Collins. | ||
| [Alex Siolos] Kill by McKenzie John (from Ashley Joyner). Point DOMIN-W | 19-11 | |
| 20-11 | [Amanda Hallstein] Ball handling error by Angela Kim. Point WU-VB | |
| WU-VB subs: Jessica Starr. | ||
| 21-11 | [Jessica Starr] Attack error by McKenzie John. Point WU-VB | |
| [Jessica Starr] Kill by Ashley Joyner (from Amanda Hallstein). Point DOMIN-W | 21-12 | |
| DOMIN-W subs: Keely Fink. | ||
| [McKenzie John] Attack error by Erin Bistany. Point DOMIN-W | 21-13 | |
| [McKenzie John] Kill by McKenzie John (from Kera Dexter). Point DOMIN-W | 21-14 | |
| [McKenzie John] Kill by McKenzie John (from Amanda Hallstein). Point DOMIN-W | 21-15 | |
| [McKenzie John] Kill by McKenzie John (from Keely Fink). Point DOMIN-W | 21-16 | |
| Timeout Wilmington Univ.. | ||
| 22-16 | [McKenzie John] Kill by Erin Bistany (from Alex Siolos). Point WU-VB | |
| 23-16 | [Angela Kim] Attack error by Kayla Dexter. Point WU-VB | |
| WU-VB subs: Kasey Couch. | ||
| [Kasey Couch] Kill by Kayla Dexter (from Kera Dexter). Point DOMIN-W | 23-17 | |
| 24-18 | [Kera Dexter] Kill by Alex Siolos (from Kasey Couch). Point WU-VB | |
| WU-VB subs: Allison Briley. | ||
| [Kaitlin DiGiacinto] Kill by Kayla Dexter (from Kera Dexter). Point DOMIN-W | 24-19 | |
| DOMIN-W subs: Kayla Rosario. | ||
| 25-19 | [Kayla Rosario] Kill by Allison Briley (from Kasey Couch). Point WU-VB | |
| back to top | ||
| WU-VB | -- 3rd -- | DOMIN-W |
| WU-VB starters: Kaitlin DiGiacinto; Eile Harris; Alex Siolos; Allison Briley; Erin Bistany; Kasey Couch; libero Shelby Henderson. | ||
| DOMIN-W starters: Kera Dexter; Keely Fink; Kayla Dexter; Amanda Hallstein; McKenzie John; Ashley Joyner; libero Angela Kim. | ||
| 1-0 | [Kera Dexter] Kill by Alex Siolos (from Kasey Couch). Point WU-VB | |
| [Kaitlin DiGiacinto] Attack error by Allison Briley. Point DOMIN-W | 1-1 | |
| DOMIN-W subs: Kayla Rosario. | ||
| 2-1 | [Kayla Rosario] Kill by Alex Siolos (from Kasey Couch). Point WU-VB | |
| [Shelby Henderson] Kill by McKenzie John (from Kera Dexter). Point DOMIN-W | 2-2 | |
| 3-2 | [Kayla Dexter] Kill by Alex Siolos (from Kasey Couch), block error by McKenzie John. Point WU-VB | |
| WU-VB subs: Angela Collins. | ||
| [Alex Siolos] Service error. Point DOMIN-W | 3-3 | |
| 4-3 | [Amanda Hallstein] Attack error by McKenzie John. Point WU-VB | |
| WU-VB subs: Jessica Starr. | ||
| [Jessica Starr] Kill by McKenzie John (from Amanda Hallstein). Point DOMIN-W | 4-4 | |
| DOMIN-W subs: Keely Fink. | ||
| [McKenzie John] Kill by Kera Dexter (from Amanda Hallstein). Point DOMIN-W | 4-5 | |
| 5-5 | [McKenzie John] Attack error by Keely Fink. Point WU-VB | |
| 6-5 | [Erin Bistany] Attack error by Ashley Joyner. Point WU-VB | |
| 7-5 | [Erin Bistany] Attack error by McKenzie John. Point WU-VB | |
| [Erin Bistany] Kill by McKenzie John (from Amanda Hallstein). Point DOMIN-W | 7-6 | |
| 8-6 | [Angela Kim] Kill by Kaitlin DiGiacinto (from Alex Siolos). Point WU-VB | |
| WU-VB subs: Kasey Couch. | ||
| [Kasey Couch] Attack error by Kaitlin DiGiacinto. Point DOMIN-W | 8-7 | |
| 9-7 | [Kera Dexter] Attack error by Keely Fink. Point WU-VB | |
| WU-VB subs: Allison Briley. | ||
| Timeout Dominican College NY. | ||
| 10-7 | [Kaitlin DiGiacinto] Attack error by Keely Fink. Point WU-VB | |
| 11-7 | [Kaitlin DiGiacinto] Bad set by Amanda Hallstein. Point WU-VB | |
| DOMIN-W subs: Kayla Rosario. | ||
| [Kaitlin DiGiacinto] Attack error by Allison Briley (block by Kayla Dexter). Point DOMIN-W | 11-8 | |
| 12-8 | [Kayla Rosario] Kill by Alex Siolos (from Kasey Couch). Point WU-VB | |
| 13-8 | [Shelby Henderson] Attack error by McKenzie John. Point WU-VB | |
| [Shelby Henderson] Attack error by Kaitlin DiGiacinto. Point DOMIN-W | 13-9 | |
| 14-9 | [Kayla Dexter] Kill by Erin Bistany (from Kasey Couch). Point WU-VB | |
| WU-VB subs: Angela Collins. | ||
| [Alex Siolos] Kill by McKenzie John (from Kera Dexter). Point DOMIN-W | 14-10 | |
| 15-10 | [Amanda Hallstein] Kill by Allison Briley (from Alex Siolos). Point WU-VB | |
| WU-VB subs: Jessica Starr. | ||
| Timeout Dominican College NY. | ||
| 16-10 | [Jessica Starr] Attack error by McKenzie John. Point WU-VB | |
| 17-10 | [Jessica Starr] Service ace (Kayla Rosario). Point WU-VB | |
| [Jessica Starr] Kill by McKenzie John (from Kera Dexter). Point DOMIN-W | 17-11 | |
| DOMIN-W subs: Ashley Kosowicz. | ||
| [McKenzie John] Service ace (Kaitlin DiGiacinto). Point DOMIN-W | 17-12 | |
| 18-12 | [McKenzie John] Attack error by Kera Dexter (block by Erin Bistany; Kaitlin DiGiacinto). Point WU-VB | |
| WU-VB subs: Hannah McQueen. | ||
| 19-12 | [Hannah McQueen] Attack error by Ashley Kosowicz. Point WU-VB | |
| [Hannah McQueen] Kill by McKenzie John (from Amanda Hallstein). Point DOMIN-W | 19-13 | |
| [Angela Kim] Kill by McKenzie John (from Amanda Hallstein). Point DOMIN-W | 19-14 | |
| 20-14 | [Angela Kim] Kill by Angela Collins (from Alex Siolos). Point WU-VB | |
| WU-VB subs: Kasey Couch. | ||
| 21-14 | [Kasey Couch] Kill by Eile Harris (from Alex Siolos). Point WU-VB | |
| [Kasey Couch] Attack error by Kaitlin DiGiacinto. Point DOMIN-W | 21-15 | |
| [Kera Dexter] Attack error by Alex Siolos (block by Kayla Dexter; Amanda Hallstein). Point DOMIN-W | 21-16 | |
| Timeout Wilmington Univ.. | ||
| 22-16 | [Kera Dexter] Kill by Alex Siolos (from Kasey Couch). Point WU-VB | |
| WU-VB subs: Allison Briley. | ||
| 23-16 | [Kaitlin DiGiacinto] Attack error by McKenzie John. Point WU-VB | |
| [Kaitlin DiGiacinto] Attack error by Eile Harris. Point DOMIN-W | 23-17 | |
| DOMIN-W subs: Kayla Rosario. | ||
| 24-17 | [Kayla Rosario] Kill by Allison Briley (from Kasey Couch). Point WU-VB | |
| WU-VB subs: Erin Bistany. | ||
| [Shelby Henderson] Kill by McKenzie John (from Amanda Hallstein). Point DOMIN-W | 24-18 | |
| 25-18 | [Kayla Dexter] Kill by Kasey Couch (from Kaitlin DiGiacinto). Point WU-VB | |
| back to top | ||
