# 6 DEXTER, Kayla
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 07 | at FELICIAN | *3 | 6 | 0 | 12 | .500 | 1 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
| 09/08/11 | at Saint Rose | *3 | 8 | 2 | 18 | .333 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| 09/09/11 | at American Int'l | *3 | 9 | 2 | 18 | .389 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| 09/09/11 | vs St. Mary's (Texas) | 3 | 4 | 3 | 13 | .077 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| 09/10/11 | vs Holy Family | 3 | 6 | 2 | 12 | .333 | 0 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| 09/10/11 | vs Dowling | 3 | 3 | 0 | 8 | .375 | 0 | 1 | 1 | 0 | 5 | 1 | 3 | 0 | 4.0 | 1 | 6.5 |
| Sep 13 | BLOOMFIELD COLLEGE | *3 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4.0 | 0 | 7.0 |
| Sep 15 | NYACK COLLEGE | *5 | 11 | 5 | 24 | .250 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 14.5 |
| Sep 17 | vs ASM | *4 | 3 | 0 | 6 | .500 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 17 | at ADE | *3 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 3.0 | 0 | 3.0 |
| Sep 20 | FELICIAN | *3 | 9 | 0 | 12 | .750 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 10.0 |
| Sep 24 | at Georgian Court Univ. | *3 | 5 | 0 | 8 | .625 | 0 | 2 | 2 | 0 | 4 | 0 | 2 | 1 | 2.0 | 0 | 8.0 |
| Sep 27 | at WEST CHESTER | *4 | 7 | 3 | 17 | .235 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Sep 29 | POST UNIVERSITY | *3 | 3 | 4 | 9 | -.111 | 0 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Oct 1 | HOLY FAMILY | *4 | 11 | 5 | 26 | .231 | 1 | 0 | 3 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 13.0 |
| Oct 2 | LE MOYNE COLLEGE | *5 | 10 | 1 | 23 | .391 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 2.0 | 0 | 12.0 |
| Oct 04 | CALDWELL COLLEGE | *4 | 10 | 1 | 22 | .409 | 1 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Oct 06 | at Concordia (N.Y.) | *3 | 6 | 4 | 14 | .143 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Oct 8 | UNIV OF THE SCIENCES | *5 | 14 | 5 | 28 | .321 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Oct 11 | at Chestnut Hill Coll. | *3 | 8 | 3 | 14 | .357 | 1 | 3 | 0 | 0 | 4 | 0 | 3 | 1 | 3.0 | 0 | 12.5 |
| Oct 13 | CONCORDIA (N.Y.) | *3 | 6 | 0 | 7 | .857 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
| Oct 15 | at Wilmington Univ. | 5 | 7 | 3 | 17 | .235 | 0 | 1 | 1 | 0 | 4 | 1 | 6 | 0 | 7.0 | 0 | 12.0 |
| Oct 18 | at Caldwell College | *3 | 2 | 8 | 15 | -.400 | 0 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 3.0 | 0 | 4.5 |
| Oct 20 | at Bloomfield College | 3 | 8 | 2 | 20 | .300 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 2.0 | 0 | 10.0 |
| Oct 22 | PHILADELPHIA UNIV. | *4 | 8 | 3 | 25 | .200 | 0 | 2 | 1 | 0 | 4 | 1 | 0 | 0 | 1.0 | 0 | 11.0 |
| Oct 27 | at Post University | *3 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 29 | at Goldey-Beacom | *4 | 9 | 2 | 20 | .350 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Oct 29 | vs Mercy | *4 | 5 | 2 | 12 | .250 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 2.0 | 0 | 6.5 |
| Nov 01 | at Nyack College | 4 | 8 | 2 | 10 | .600 | 0 | 2 | 4 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| Nov 08 | WILMINGTON UNIV. | *4 | 12 | 3 | 22 | .409 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Totals | 107 | 209 | 69 | 464 | .302 | 6 | 28 | 41 | 2 | 62 | 16 | 50 | 4 | 66.0 | 1 | 278.0 | |
|
Sets played: 107 Kills per set: 1.95 Assists per set: 0.06 Service aces per set: 0.26 Digs per set: 0.58 Blocks per set: 0.62 |
