Official Volleyball Box Score
Dominican vs. Molloy
9/3/2011 at 1 p.m.
@ New Haven, Conn. (Pelz Gym)
Dominican University New York |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 22 | 4 | 55 | .327 |
| 2 | 12 | 4 | 37 | .216 |
| 3 | 16 | 7 | 44 | .205 |
| 4 | 12 | 3 | 37 | .243 |
Molloy University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 5 | 48 | .250 |
| 2 | 14 | 7 | 45 | .156 |
| 3 | 15 | 5 | 36 | .278 |
| 4 | 14 | 7 | 35 | .200 |
Dominican University New York |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Danielle Johnston | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | N'Jameh Philip * | 4 | 5 | 4 | 22 | .045 | 4 | 2 | 1 | 1 | 12 | 0 | 1 | 0 | 0 | 7.5 |
| 5 | Whitney Ranger * | 4 | 5 | 0 | 17 | .294 | 46 | 1 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Courtney Heard * | 4 | 22 | 2 | 47 | .426 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 24.0 |
| 9 | Jordyn Fuller | 4 | 4 | 0 | 12 | .333 | 4 | 1 | 2 | 3 | 26 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Luka Filipaviciute * | 4 | 5 | 4 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 6.0 |
| 13 | Kristen Loney * | 4 | 5 | 2 | 14 | .214 | 0 | 1 | 1 | 0 | 5 | 0 | 2 | 1 | 0 | 7.0 |
| 23 | Michelle Fiorvanti * | 4 | 16 | 6 | 49 | .204 | 3 | 2 | 1 | 2 | 8 | 0 | 1 | 1 | 0 | 18.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 62 | 18 | 173 | .254 | 58 | 7 | 8 | 9 | 77 | 1 | 8 | 3 | 0 | 74.0 | ||
Molloy University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Silvestri, Blair * | 4 | 1 | 1 | 4 | .000 | 2 | 1 | 3 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Koelbel, Jennifer * | 4 | 2 | 0 | 3 | .667 | 22 | 3 | 0 | 0 | 11 | 0 | 0 | 1 | 1 | 5.0 |
| 4 | Wilson, Carli * | 4 | 14 | 3 | 24 | .458 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 15.5 |
| 5 | Koelbel, Stefani | 4 | 1 | 1 | 4 | .000 | 2 | 1 | 1 | 1 | 23 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Russini, Catherine | 2 | 0 | 2 | 9 | -.222 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Nicalek, Angelica * | 4 | 13 | 5 | 40 | .200 | 5 | 2 | 1 | 3 | 17 | 1 | 3 | 0 | 0 | 17.5 |
| 8 | Moulder, Liz * | 4 | 6 | 2 | 15 | .267 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 12 | Nugent, Liz | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Miller, Deanna | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 18 | Berna, Sam * | 4 | 9 | 5 | 28 | .143 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 22 | MacDonald, Kerry | 4 | 1 | 1 | 3 | .000 | 16 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 39 | Appel, Shannon | 4 | 6 | 3 | 19 | .158 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 7.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 60 | 24 | 164 | .220 | 56 | 9 | 6 | 7 | 82 | 1 | 10 | 1 | 2 | 75.0 | ||
| Other Information |
|---|
|
Arena: Pelz Gym Attendance: 60 Time: 2:03 |
* = Starter
